هل تعلم

03-05-2023 : يعمل 769 صيدلي كمندوب طبي ، من بينهم36 39 يعملون كمندوب طبي خبير * 02-06-2020 : يعمل 216 موظف غير صيدلي كمندوب طبي ، و 54 يعملون كمندوب طبي خبير * 05-06-2023 : هل تعلم أن 88 أدوية جنيسة في لبنان أغلى من ألادوية الاصلية * 31-12-2019 : هل تعلم أن دواء رفض في أوروبا يتم تسويقه في السوق اللبنانية * 05-06-2023 : هل تعلم أن ما لا يقل عن 332 دواء متوفر في السوق اللبنانية وغير متوفر في بلد المنشأ * 05-06-2023 : هل تعرف أن سعر أغلى دواء في لبنان هو 30434557 ليرة لبنانية * 05-06-2023 : ما لا يقل عن 1309 دواء أكثر تكلفة في لبنان منها في بلدان المنشأ * 01-01-2019 : هل تعرف أن "Daktavira" ، دواء بديل ل"Daklinza" ليس له سعر * 31-12-2019 : تم الإعلان عن 352 دواء غير مسوق او مسحوب من الاسواق * 09-11-2021 : 64.72٪ من الصيادلة في لبنان هم من الإناث * 31-12-2019 : في عام 2019 تم تقديم لغاية اليوم 486 دواء لوزارة الصحة للحصول على ترخيص تسويق ، وحصل 514 دواء على ترخيص * 15-06-2018 : قرر وزير الصحة العامة احترازيا تجميد تسويق متمم غذائي AB Slim حيث تبين انه يحتوي على سيبوترامين ، السيلدانيفل والديبوترامين ، لشركة Ab Care Medical Herbs * 01-06-2020 : لا تزال بعض الأدوية المؤرشفة مستوردة * 01-06-2020 : تم استيراد دواء Ixempra إلى لبنان ، وهو دواء سحب من السوق الأوروبية * 01-06-2020 : تم تقديم لقاح مصنوع في الهند للتسجيل في لبنان تم إزالته من قائمة اللقاحات المعتمدة من منظمة الصحة العالمية * 01-06-2020 : يوجد في لبنان ١٤ مركزاً اللدراسات السريرية، ويصنف كواحد من أهم دول العالم في مجال الدراسات السريرية بحسب منظمة الصحة العالمية ، تجري حالياً 817 دراسة سريرية في لبنان. * 05-01-2021 : * 01-10-2023 : تم سحب أداكفيو من الاستخدام في الاتحاد الأوروبي بسبب عدم فعاليته العلاجية *


البلد Product ID السعر العام Currency الوكيل المختبر الشكل الجرعة حجم المغلف التغليف المسلك التركيبة نظام التصنيف الكيميائي العلاجي التشريحي Presentation تاريخ السعر
Belgium 2760593 37.2 EUR Pfizer Tablet, Film-Coated 40mg 90 Oral Atorvastatin C10AA05 atorvastatine 40 mg comprimé (or.) 22/06/2017
Finland 148642 EUR Pfizer Tablet, Film-Coated 20mg 50 50kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 29035 EUR Pfizer Tablet, Film-Coated 80mg 28 28kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25393 EUR Pfizer Tablet, Film-Coated 40mg 28 28kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25382 EUR Pfizer Tablet, Film-Coated 20mg 28 28kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25371 EUR Pfizer Tablet, Film-Coated 10mg 28 28kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 134823 EUR Pfizer Tablet, Chewable 40mg 30 30kpl Atorvastatin C10AA05 Blister 22/04/2021
Finland 134824 EUR Pfizer Tablet, Chewable 20mg 30 30kpl Atorvastatin C10AA05 Blister 22/04/2021
Finland 134503 EUR Pfizer Tablet, Chewable 5mg 30 30kpl Atorvastatin C10AA05 Blister 22/04/2021
Finland 31302 EUR Pfizer Tablet, Film-Coated 80mg 500 500kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 29034 EUR Pfizer Tablet, Film-Coated 80mg 20 20kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 29033 EUR Pfizer Tablet, Film-Coated 80mg 14 14kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 29032 EUR Pfizer Tablet, Film-Coated 80mg 10 10kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 29031 EUR Pfizer Tablet, Film-Coated 80mg 7 7kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 29030 EUR Pfizer Tablet, Film-Coated 80mg 4 4kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 29038 EUR Pfizer Tablet, Film-Coated 80mg 56 56kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 29037 EUR Pfizer Tablet, Film-Coated 80mg 50 50kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 148644 EUR Pfizer Tablet, Film-Coated 80mg 50 50kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 29042 EUR Pfizer Tablet, Film-Coated 80mg 200 200kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 144925 EUR Pfizer Tablet, Film-Coated 80mg 100 100kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 29040 EUR Pfizer Tablet, Film-Coated 80mg 98 98kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 84744 EUR Pfizer Tablet, Film-Coated 80mg 90 90kpl Oral Atorvastatin C10AA05 Tablet container 22/04/2021
Finland 144924 EUR Pfizer Tablet, Film-Coated 80mg 90 90kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 29039 EUR Pfizer Tablet, Film-Coated 80mg 84 84kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 137064 EUR Pfizer Tablet, Film-Coated 80mg 84 84kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25399 EUR Pfizer Tablet, Film-Coated 40mg 500 500kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 37070 EUR Pfizer Tablet, Film-Coated 40mg 20 20kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25392 EUR Pfizer Tablet, Film-Coated 40mg 14 14kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25391 EUR Pfizer Tablet, Film-Coated 40mg 10 10kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25390 EUR Pfizer Tablet, Film-Coated 40mg 7 7kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25389 EUR Pfizer Tablet, Film-Coated 40mg 4 4kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25395 EUR Pfizer Tablet, Film-Coated 40mg 56 56kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25394 EUR Pfizer Tablet, Film-Coated 40mg 50 50kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 148643 EUR Pfizer Tablet, Film-Coated 40mg 50 50kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25398 EUR Pfizer Tablet, Film-Coated 40mg 200 200kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 144923 EUR Pfizer Tablet, Film-Coated 40mg 100 100kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25397 EUR Pfizer Tablet, Film-Coated 40mg 98 98kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 84745 EUR Pfizer Tablet, Film-Coated 40mg 90 90kpl Oral Atorvastatin C10AA05 Tablet container 22/04/2021
Finland 144922 EUR Pfizer Tablet, Film-Coated 40mg 90 90kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25396 EUR Pfizer Tablet, Film-Coated 40mg 84 84kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 137065 EUR Pfizer Tablet, Film-Coated 40mg 84 84kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25388 EUR Pfizer Tablet, Film-Coated 20mg 500 500kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 84653 EUR Pfizer Tablet, Film-Coated 20mg 20 20kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25381 EUR Pfizer Tablet, Film-Coated 20mg 14 14kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25380 EUR Pfizer Tablet, Film-Coated 20mg 10 10kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25379 EUR Pfizer Tablet, Film-Coated 20mg 7 7kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25378 EUR Pfizer Tablet, Film-Coated 20mg 4 4kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25384 EUR Pfizer Tablet, Film-Coated 20mg 56 56kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25383 EUR Pfizer Tablet, Film-Coated 20mg 50 50kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25387 EUR Pfizer Tablet, Film-Coated 20mg 200 200kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 144921 EUR Pfizer Tablet, Film-Coated 20mg 100 100kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25386 EUR Pfizer Tablet, Film-Coated 20mg 98 98kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 84746 EUR Pfizer Tablet, Film-Coated 20mg 90 90kpl Oral Atorvastatin C10AA05 Tablet container 22/04/2021
Finland 144920 EUR Pfizer Tablet, Film-Coated 20mg 90 90kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25385 EUR Pfizer Tablet, Film-Coated 20mg 84 84kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 137066 EUR Pfizer Tablet, Film-Coated 20mg 84 84kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25377 EUR Pfizer Tablet, Film-Coated 10mg 500 500kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 84652 EUR Pfizer Tablet, Film-Coated 10mg 20 20kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25370 EUR Pfizer Tablet, Film-Coated 10mg 14 14kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25369 EUR Pfizer Tablet, Film-Coated 10mg 10 10kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25368 EUR Pfizer Tablet, Film-Coated 10mg 7 7kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25367 EUR Pfizer Tablet, Film-Coated 10mg 4 4kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25373 EUR Pfizer Tablet, Film-Coated 10mg 56 56kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25372 EUR Pfizer Tablet, Film-Coated 10mg 50 50kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 148641 EUR Pfizer Tablet, Film-Coated 10mg 50 50kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25376 EUR Pfizer Tablet, Film-Coated 10mg 200 200kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 144919 EUR Pfizer Tablet, Film-Coated 10mg 100 100kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25375 EUR Pfizer Tablet, Film-Coated 10mg 98 98kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 84747 EUR Pfizer Tablet, Film-Coated 10mg 90 90kpl Oral Atorvastatin C10AA05 Tablet container 22/04/2021
Finland 144918 EUR Pfizer Tablet, Film-Coated 10mg 90 90kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 25374 EUR Pfizer Tablet, Film-Coated 10mg 84 84kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 137067 EUR Pfizer Tablet, Film-Coated 10mg 84 84kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 184428 EUR Orifarm Tablet, Film-Coated 10mg 100 100kpl Atorvastatin C10AA05 Blister 22/04/2021
Finland 29041 EUR Pfizer Tablet, Film-Coated 80mg 100 100kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 8555 EUR Pfizer Tablet, Film-Coated 40mg 100 100kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 8549 98.95 EUR Pfizer Tablet, Film-Coated 20mg 100 100kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 8544 EUR Pfizer Tablet, Film-Coated 10mg 100 100kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 8543 EUR Pfizer Tablet, Film-Coated 10mg 30 30kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Ireland 31710 5.46 EUR Imbat Tablet 20mg 28 Oral Atorvastatin C10AA05 Lipitor (Imbat Ltd.) Tabs. 20 mg. 28 (A) 09/10/2020
Ireland 31731 9.14 EUR Imbat Tablet 40mg 28 Oral Atorvastatin C10AA05 Lipitor (Imbat Ltd.) Tabs. 40 mg. 28 (A) 09/10/2020
Ireland 31752 10.53 EUR Imbat Tablet 80mg 28 Oral Atorvastatin C10AA05 Lipitor (Imbat Ltd.) Tabs. 80 mg. 28 (A) 09/10/2020
Ireland 31798 5.46 EUR Pfizer Tablet 20mg 28 Atorvastatin C10AA05 Lipitor Tabs. 20 mg. 28 (A) 09/10/2020
Ireland 31892 3.47 EUR Pfizer Tablet 10mg 28 Atorvastatin C10AA05 Lipitor Tabs. 10 mg. 28 (A) 09/10/2020
Ireland 32038 5.46 EUR P.C.O. MFG Tablet 20mg 28 Oral Atorvastatin C10AA05 Lipitor (P.C.O. Mfg.) Tabs. 20 mg. 28 (A) 09/10/2020
Ireland 32359 9.14 EUR P.C.O. MFG Tablet 40mg 28 Oral Atorvastatin C10AA05 Lipitor (P.C.O. Mfg.) Tabs. 40 mg. 28 (A) 09/10/2020
Ireland 32363 10.53 EUR P.C.O. MFG Tablet 80mg 28 Oral Atorvastatin C10AA05 Lipitor (P.C.O. Mfg.) Tabs. 80 mg. 28 (A) 09/10/2020
Ireland 32399 3.47 EUR P.C.O. MFG Tablet 10mg 28 Oral Atorvastatin C10AA05 Lipitor (P.C.O. Mfg.) Tabs. 10 mg. 28 (A) 09/10/2020
Ireland 32551 3.47 EUR Imbat Tablet 10mg 28 Oral Atorvastatin C10AA05 Lipitor (Imbat Ltd.) Tabs. 10 mg. 28 (A) 09/10/2020
Ireland 41863 3.47 EUR LTT Pharma Tablet 10mg 28 Oral Atorvastatin C10AA05 Lipitor (LTT Pharma Ltd.) Tabs. 10 mg. 28 (A) 09/10/2020
Ireland 41864 5.46 EUR LTT Pharma Tablet 20mg 28 Oral Atorvastatin C10AA05 Lipitor (LTT Pharma Ltd.) Tabs. 20 mg. 28 (A) 09/10/2020
Ireland 41865 9.14 EUR LTT Pharma Tablet 40mg 28 Oral Atorvastatin C10AA05 Lipitor (LTT Pharma Ltd.) Tabs. 40 mg. 28 (A) 09/10/2020
Ireland 41866 10.53 EUR LTT Pharma Tablet 80mg 28 Oral Atorvastatin C10AA05 Lipitor (LTT Pharma Ltd.) Tabs. 80 mg. 28 (A) 09/10/2020
Norway 392473 84.7 NOK Farmagon Tablet, Film-Coated 10mg 28 Blisterpakning Oral Atorvastatin C10AA05 Blisterpakning//28/stk 01/04/2020
Norway 029998 108.5 NOK Farmagon Tablet, Film-Coated 20mg 28 Blisterpakning Oral Atorvastatin C10AA05 Blisterpakning//28/stk 01/04/2020
Norway 003738 136 NOK Farmagon Tablet, Film-Coated 40mg 28 Blisterpakning Oral Atorvastatin C10AA05 Blisterpakning//28/stk 01/04/2020
Norway 061550 143.1 NOK Pfizer Tablet, Film-Coated 40mg 30 Blisterpakning Oral Atorvastatin C10AA05 Blisterpakning//30/stk 01/04/2020
Norway 012942 390.9 NOK Orifarm Tablet 40mg 98 Blisterpakning Atorvastatin C10AA05 Blisterpakning/98/stk 03/06/2019
Norway 468580 205.9 NOK Farmagon Tablet, Film-Coated 10mg 98 Blisterpakning Oral Atorvastatin C10AA05 Blisterpakning//98/stk 01/04/2020
Norway 468580 205.9 NOK Farmagon Tablet, Film-Coated 10mg 98 Blisterpakning Oral Atorvastatin C10AA05 Blisterpakning//98/stk 01/04/2020
Norway 078773 289 NOK Farmagon Tablet, Film-Coated 20mg 98 Blisterpakning Oral Atorvastatin C10AA05 Blisterpakning//98/stk 01/04/2020
Norway 078773 289 NOK Farmagon Tablet, Film-Coated 20mg 98 Blisterpakning Oral Atorvastatin C10AA05 Blisterpakning//98/stk 01/04/2020
Norway 136142 385.2 NOK Farmagon Tablet, Film-Coated 40mg 98 Blisterpakning Oral Atorvastatin C10AA05 Blisterpakning//98/stk 01/04/2020
Norway 012250 385.2 NOK Farmagon Tablet, Film-Coated 40mg 98 Blisterpakning Oral Atorvastatin C10AA05 Blisterpakning//98/stk 01/04/2020
Norway 012250 385.2 NOK Farmagon Tablet, Film-Coated 40mg 98 Blisterpakning Oral Atorvastatin C10AA05 Blisterpakning//98/stk 01/04/2020
Norway 014349 693.3 NOK Farmagon Tablet, Film-Coated 80mg 98 Blisterpakning Oral Atorvastatin C10AA05 Blisterpakning//98/stk 01/04/2020
Norway 014349 693.3 NOK Farmagon Tablet, Film-Coated 80mg 98 Blisterpakning Oral Atorvastatin C10AA05 Blisterpakning//98/stk 01/04/2020
Norway 082342 209.4 NOK Farmagon Tablet, Film-Coated 10mg 100 Blisterpakning Oral Atorvastatin C10AA05 Blisterpakning//100/stk 01/04/2020
Norway 082342 209.4 NOK Farmagon Tablet, Film-Coated 10mg 100 Blisterpakning Oral Atorvastatin C10AA05 Blisterpakning//100/stk 01/04/2020
Norway 061584 209.4 NOK Pfizer Tablet, Film-Coated 10mg 100 Blisterpakning, endose Oral Atorvastatin C10AA05 Blisterpakning, endose//100/stk 01/04/2020
Norway 061595 294.1 NOK Pfizer Tablet, Film-Coated 20mg 100 Blisterpakning Oral Atorvastatin C10AA05 Blisterpakning//100/stk 01/04/2020
Norway 082351 294.1 NOK Farmagon Tablet, Film-Coated 20mg 100 Blisterpakning Oral Atorvastatin C10AA05 Blisterpakning//100/stk 01/04/2020
Norway 082351 294.1 NOK Farmagon Tablet, Film-Coated 20mg 100 Blisterpakning Oral Atorvastatin C10AA05 Blisterpakning//100/stk 01/04/2020
Norway 082360 392.4 NOK Farmagon Tablet, Film-Coated 40mg 100 Blisterpakning Oral Atorvastatin C10AA05 Blisterpakning//100/stk 01/04/2020
Norway 082360 392.4 NOK Farmagon Tablet, Film-Coated 40mg 100 Blisterpakning Oral Atorvastatin C10AA05 Blisterpakning//100/stk 01/04/2020
Norway 082360 392.4 NOK Farmagon Tablet, Film-Coated 40mg 100 Blisterpakning Oral Atorvastatin C10AA05 Blisterpakning//100/stk 01/04/2020
Norway 061561 706.7 NOK Pfizer Tablet, Film-Coated 80mg 100 Blisterpakning Oral Atorvastatin C10AA05 Blisterpakning//100/stk 01/04/2020
Norway 082369 706.7 NOK Farmagon Tablet, Film-Coated 80mg 100 Blisterpakning Oral Atorvastatin C10AA05 Blisterpakning//100/stk 01/04/2020
Norway 012935 771 NOK Orifarm Tablet 40mg 203 Blisterpakning Atorvastatin C10AA05 Blisterpakning/203/stk 03/06/2019
Norway 039923 224 NOK Farmagon Tablet, Film-Coated 80mg 28 Blisterpakning Oral Atorvastatin C10AA05 Blisterpakning//28/stk 01/04/2020
Norway 244281 NOK Pfizer Tablet, Film-Coated 80mg 90 Oral Atorvastatin C10AA05 29/10/2017
Norway 267927 NOK Pfizer Tablet, Film-Coated 10mg 90 Oral Atorvastatin C10AA05 29/10/2017
Norway 298162 NOK Pfizer Tablet, Film-Coated 40mg 90 Oral Atorvastatin C10AA05 29/10/2017
Norway 360751 NOK Pfizer Tablet, Film-Coated 20mg 90 Oral Atorvastatin C10AA05 29/10/2017
Sweden 20100318100325 413.3 SEK Pfizer Tablet, Chewable 20mg 30 30 tuggtabletter Oral Atorvastatin C10AA05 Blister 23/04/2020
Sweden 20060225100040 580.09 SEK Pfizer Tablet, Film-Coated 80mg 90 Plastburk 90 Oral Atorvastatin C10AA05 Burk 23/04/2020
Sweden 20020208100658 638.13 SEK Pfizer Tablet, Film-Coated 80mg 100 100 Oral Atorvastatin C10AA05 Blister 23/04/2020
Sweden 10010101119362 493.29 SEK Pfizer Tablet, Film-Coated 20mg 100 100 Oral Atorvastatin C10AA05 Blister 23/04/2020
Sweden 20060225100026 449.74 SEK Pfizer Tablet, Film-Coated 20mg 90 Plastburk 90 Oral Atorvastatin C10AA05 Burk 23/04/2020
Sweden 10010101119515 650.37 SEK Pfizer Tablet, Film-Coated 40mg 100 100 Oral Atorvastatin C10AA05 Blister 23/04/2020
Sweden 20060225100033 591.11 SEK Pfizer Tablet, Film-Coated 40mg 90 Plastburk 90 Oral Atorvastatin C10AA05 Burk 23/04/2020