Savez-vous

03-05-2023 : 769 Pharmaciens travaillent comme délégués médicaux, dont 39 travaillent comme délégués médicaux Seniors * 02-06-2020 : 216 personnes n'ayant pas de diplôme de pharmacien travaillent comme délégués médicaux, et 54 travaillent comme délégués médicaux Seniors * 05-06-2023 : Au Liban, 88 médicaments génériques sont plus chers que leurs Princeps * 31-12-2019 : Un médicament refusé en Europe est commercialisé sur le marché libanais * 05-06-2023 : Au moins 332 médicaments sont disponibles sur le marché libanais et ne le sont pas dans les pays d'où ils proviennent * 05-06-2023 : Le prix du médicament le plus cher disponible au Liban est de 30434557 LL * 05-06-2023 : Au moins 1309 médicaments sont plus chers au Liban que dans les pays d'origine * 01-01-2019 : Daktavira, un générique de Daklinza est enregistré au Liban mais n'a pas de prix public * 31-12-2019 : 352 médicaments ont été déclarés comme non commercialisés ou retirés du marché * 09-11-2021 : 64.72% des pharmaciens au Liban sont de sexe féminin * 31-12-2019 : 486 médicaments ont été soumis au Ministère de la Santé en vue d'obtention d'une AMM, et 514 médicaments ont obtenu à ce jour une AMM dans l'année * 15-06-2018 : Le ministre de la Santé publique, a décidé de suspendre la commercialisation du produit AB Slim (Ab Care Medical Herbs), qui contient de la sibutramine, du sildénafil et de la phénolphtaléine * 01-06-2020 : Certains médicaments archivés sont toujours importés * 01-06-2020 : Ixempra, un médicament retiré du marché européen est importé au Liban * 01-06-2020 : Un vaccin fabriqué en Inde, retiré de la liste des vaccins préqualifiés par l'OMS, est soumis à l'enregistrement au Liban * 01-06-2020 : Le Liban compte 14 CRO, et est classé comme un des plus importants pays dans le monde dans le domaine des études cliniques. Selon l'OMS, 817 études cliniques sont actuellement menées au Liban. * 05-01-2021 : * 01-10-2023 : Adakveo est désormais retiré du marché dans l'Union européenne en raison de l'absence d'efficacité thérapeutique *


Pays ID du produit Prix Public Devise Agent Laboratoire Forme Dosage Taille de l'emballage Emballage Route Composition ATC Présentation Date du Prix
Finland 45833 EUR Sandoz Tablet, Film-Coated 60mg 30 30kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 27626 EUR Sandoz Tablet, Film-Coated 30mg 30 30kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 27598 EUR Sandoz Tablet, Film-Coated 10mg 30 30kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 45824 EUR Sandoz Tablet, Film-Coated 60mg 28 28kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 45832 EUR Sandoz Tablet, Film-Coated 60mg 28 28kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 33714 EUR Sandoz Tablet, Film-Coated 80mg 28 28kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 33727 EUR Sandoz Tablet, Film-Coated 80mg 28 28kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 27632 EUR Sandoz Tablet, Film-Coated 40mg 28 28kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27639 EUR Sandoz Tablet, Film-Coated 40mg 28 28kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 27618 EUR Sandoz Tablet, Film-Coated 30mg 28 28kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27625 EUR Sandoz Tablet, Film-Coated 30mg 28 28kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 27604 EUR Sandoz Tablet, Film-Coated 20mg 28 28kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27611 EUR Sandoz Tablet, Film-Coated 20mg 28 28kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 27590 EUR Sandoz Tablet, Film-Coated 10mg 28 28kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27597 EUR Sandoz Tablet, Film-Coated 10mg 28 28kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 27576 EUR Sandoz Tablet, Film-Coated 5mg 28 28kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27583 EUR Sandoz Tablet, Film-Coated 5mg 28 28kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 45825 EUR Sandoz Tablet, Film-Coated 60mg 30 30kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 33715 EUR Sandoz Tablet, Film-Coated 80mg 30 30kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27633 EUR Sandoz Tablet, Film-Coated 40mg 30 30kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27640 EUR Sandoz Tablet, Film-Coated 40mg 30 30kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 27619 EUR Sandoz Tablet, Film-Coated 30mg 30 30kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27605 EUR Sandoz Tablet, Film-Coated 20mg 30 30kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27591 EUR Sandoz Tablet, Film-Coated 10mg 30 30kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27577 EUR Sandoz Tablet, Film-Coated 5mg 30 30kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27584 EUR Sandoz Tablet, Film-Coated 5mg 30 30kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 182227 EUR Orifarm Tablet, Film-Coated 10mg 30 30kpl Simvastatin C10AA01 Blister 22/04/2021
Finland 182229 EUR Orifarm Tablet, Film-Coated 20mg 30 30kpl Simvastatin C10AA01 Blister 22/04/2021
Finland 182238 EUR Orifarm Tablet, Film-Coated 40mg 30 30kpl Simvastatin C10AA01 Blister 22/04/2021
Finland 121540 EUR Sandoz Tablet, Film-Coated 60mg 21 21kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 45823 EUR Sandoz Tablet, Film-Coated 60mg 20 20kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 45831 EUR Sandoz Tablet, Film-Coated 60mg 20 20kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 121539 EUR Sandoz Tablet, Film-Coated 60mg 14 14kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 45822 EUR Sandoz Tablet, Film-Coated 60mg 10 10kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 45830 EUR Sandoz Tablet, Film-Coated 60mg 10 10kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 121538 EUR Sandoz Tablet, Film-Coated 60mg 7 7kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121541 EUR Sandoz Tablet, Film-Coated 60mg 35 35kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121543 EUR Sandoz Tablet, Film-Coated 60mg 56 56kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 45827 EUR Sandoz Tablet, Film-Coated 60mg 50 50kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 45835 EUR Sandoz Tablet, Film-Coated 60mg 50 50kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 45826 EUR Sandoz Tablet, Film-Coated 60mg 49 49kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 45834 EUR Sandoz Tablet, Film-Coated 60mg 49 49kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 121542 EUR Sandoz Tablet, Film-Coated 60mg 42 42kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 45829 EUR Sandoz Tablet, Film-Coated 60mg 100 100kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 45828 EUR Sandoz Tablet, Film-Coated 60mg 98 98kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 45836 EUR Sandoz Tablet, Film-Coated 60mg 98 98kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 121548 EUR Sandoz Tablet, Film-Coated 60mg 91 91kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121547 EUR Sandoz Tablet, Film-Coated 60mg 84 84kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121546 EUR Sandoz Tablet, Film-Coated 60mg 77 77kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121545 EUR Sandoz Tablet, Film-Coated 60mg 70 70kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121544 EUR Sandoz Tablet, Film-Coated 60mg 63 63kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121523 EUR Sandoz Tablet, Film-Coated 80mg 21 21kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 33713 EUR Sandoz Tablet, Film-Coated 80mg 20 20kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 33731 EUR Sandoz Tablet, Film-Coated 80mg 20 20kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 121522 EUR Sandoz Tablet, Film-Coated 80mg 14 14kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 33712 EUR Sandoz Tablet, Film-Coated 80mg 10 10kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 33726 EUR Sandoz Tablet, Film-Coated 80mg 10 10kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 121521 EUR Sandoz Tablet, Film-Coated 80mg 7 7kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121524 EUR Sandoz Tablet, Film-Coated 80mg 35 35kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121526 EUR Sandoz Tablet, Film-Coated 80mg 56 56kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 33718 EUR Sandoz Tablet, Film-Coated 80mg 50 50kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 33730 EUR Sandoz Tablet, Film-Coated 80mg 50 50kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 33717 EUR Sandoz Tablet, Film-Coated 80mg 49 49kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121525 EUR Sandoz Tablet, Film-Coated 80mg 42 42kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 33716 EUR Sandoz Tablet, Film-Coated 80mg 40 40kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 33729 EUR Sandoz Tablet, Film-Coated 80mg 40 40kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 33732 EUR Sandoz Tablet, Film-Coated 80mg 250 250kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 58139 EUR Sandoz Tablet, Film-Coated 80mg 100 100kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 58138 EUR Sandoz Tablet, Film-Coated 80mg 98 98kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121537 EUR Sandoz Tablet, Film-Coated 80mg 91 91kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121530 EUR Sandoz Tablet, Film-Coated 80mg 84 84kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121529 EUR Sandoz Tablet, Film-Coated 80mg 77 77kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121528 EUR Sandoz Tablet, Film-Coated 80mg 70 70kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121527 EUR Sandoz Tablet, Film-Coated 80mg 63 63kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121512 EUR Sandoz Tablet, Film-Coated 40mg 21 21kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121511 EUR Sandoz Tablet, Film-Coated 40mg 14 14kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27631 EUR Sandoz Tablet, Film-Coated 40mg 10 10kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27638 EUR Sandoz Tablet, Film-Coated 40mg 10 10kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 121510 EUR Sandoz Tablet, Film-Coated 40mg 7 7kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121513 EUR Sandoz Tablet, Film-Coated 40mg 35 35kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121515 EUR Sandoz Tablet, Film-Coated 40mg 56 56kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27635 EUR Sandoz Tablet, Film-Coated 40mg 50 50kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27642 EUR Sandoz Tablet, Film-Coated 40mg 50 50kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 121514 EUR Sandoz Tablet, Film-Coated 40mg 42 42kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27634 EUR Sandoz Tablet, Film-Coated 40mg 40 40kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27641 EUR Sandoz Tablet, Film-Coated 40mg 40 40kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 27637 EUR Sandoz Tablet, Film-Coated 40mg 100 100kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121520 EUR Sandoz Tablet, Film-Coated 40mg 91 91kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121519 EUR Sandoz Tablet, Film-Coated 40mg 84 84kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121518 EUR Sandoz Tablet, Film-Coated 40mg 77 77kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121517 EUR Sandoz Tablet, Film-Coated 40mg 70 70kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121516 EUR Sandoz Tablet, Film-Coated 40mg 63 63kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121495 EUR Sandoz Tablet, Film-Coated 30mg 21 21kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121494 EUR Sandoz Tablet, Film-Coated 30mg 14 14kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27617 EUR Sandoz Tablet, Film-Coated 30mg 10 10kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27624 EUR Sandoz Tablet, Film-Coated 30mg 10 10kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 121493 EUR Sandoz Tablet, Film-Coated 30mg 7 7kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121496 EUR Sandoz Tablet, Film-Coated 30mg 35 35kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121498 EUR Sandoz Tablet, Film-Coated 30mg 56 56kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27621 EUR Sandoz Tablet, Film-Coated 30mg 50 50kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27628 EUR Sandoz Tablet, Film-Coated 30mg 50 50kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 121497 EUR Sandoz Tablet, Film-Coated 30mg 42 42kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27620 EUR Sandoz Tablet, Film-Coated 30mg 40 40kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27627 EUR Sandoz Tablet, Film-Coated 30mg 40 40kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 27630 EUR Sandoz Tablet, Film-Coated 30mg 250 250kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 27623 EUR Sandoz Tablet, Film-Coated 30mg 100 100kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121509 EUR Sandoz Tablet, Film-Coated 30mg 91 91kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121506 EUR Sandoz Tablet, Film-Coated 30mg 84 84kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121504 EUR Sandoz Tablet, Film-Coated 30mg 77 77kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121500 EUR Sandoz Tablet, Film-Coated 30mg 70 70kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121499 EUR Sandoz Tablet, Film-Coated 30mg 63 63kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121483 EUR Sandoz Tablet, Film-Coated 20mg 21 21kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121482 EUR Sandoz Tablet, Film-Coated 20mg 14 14kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27603 EUR Sandoz Tablet, Film-Coated 20mg 10 10kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27610 EUR Sandoz Tablet, Film-Coated 20mg 10 10kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 121481 EUR Sandoz Tablet, Film-Coated 20mg 7 7kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121484 EUR Sandoz Tablet, Film-Coated 20mg 35 35kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121486 EUR Sandoz Tablet, Film-Coated 20mg 56 56kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27607 EUR Sandoz Tablet, Film-Coated 20mg 50 50kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27614 EUR Sandoz Tablet, Film-Coated 20mg 50 50kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 121485 EUR Sandoz Tablet, Film-Coated 20mg 42 42kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27606 EUR Sandoz Tablet, Film-Coated 20mg 40 40kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27613 EUR Sandoz Tablet, Film-Coated 20mg 40 40kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 27609 EUR Sandoz Tablet, Film-Coated 20mg 100 100kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121491 EUR Sandoz Tablet, Film-Coated 20mg 91 91kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121490 EUR Sandoz Tablet, Film-Coated 20mg 84 84kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121489 EUR Sandoz Tablet, Film-Coated 20mg 77 77kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121488 EUR Sandoz Tablet, Film-Coated 20mg 70 70kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121487 EUR Sandoz Tablet, Film-Coated 20mg 63 63kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121472 EUR Sandoz Tablet, Film-Coated 10mg 21 21kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 119316 EUR Sandoz Tablet, Film-Coated 10mg 20 20kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 119317 EUR Sandoz Tablet, Film-Coated 10mg 20 20kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121471 EUR Sandoz Tablet, Film-Coated 10mg 14 14kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27589 EUR Sandoz Tablet, Film-Coated 10mg 10 10kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27596 EUR Sandoz Tablet, Film-Coated 10mg 10 10kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 121470 EUR Sandoz Tablet, Film-Coated 10mg 7 7kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121473 EUR Sandoz Tablet, Film-Coated 10mg 35 35kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121475 EUR Sandoz Tablet, Film-Coated 10mg 56 56kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27593 EUR Sandoz Tablet, Film-Coated 10mg 50 50kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27600 EUR Sandoz Tablet, Film-Coated 10mg 50 50kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 119318 EUR Sandoz Tablet, Film-Coated 10mg 49 49kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121474 EUR Sandoz Tablet, Film-Coated 10mg 42 42kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27592 EUR Sandoz Tablet, Film-Coated 10mg 40 40kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27599 EUR Sandoz Tablet, Film-Coated 10mg 40 40kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 27595 EUR Sandoz Tablet, Film-Coated 10mg 100 100kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 119319 EUR Sandoz Tablet, Film-Coated 10mg 98 98kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121480 EUR Sandoz Tablet, Film-Coated 10mg 91 91kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121479 EUR Sandoz Tablet, Film-Coated 10mg 84 84kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121478 EUR Sandoz Tablet, Film-Coated 10mg 77 77kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121477 EUR Sandoz Tablet, Film-Coated 10mg 70 70kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121476 EUR Sandoz Tablet, Film-Coated 10mg 63 63kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121461 EUR Sandoz Tablet, Film-Coated 5mg 21 21kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 119313 EUR Sandoz Tablet, Film-Coated 5mg 20 20kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 119314 EUR Sandoz Tablet, Film-Coated 5mg 20 20kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 121460 EUR Sandoz Tablet, Film-Coated 5mg 14 14kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27575 EUR Sandoz Tablet, Film-Coated 5mg 10 10kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27582 EUR Sandoz Tablet, Film-Coated 5mg 10 10kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 121459 EUR Sandoz Tablet, Film-Coated 5mg 7 7kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121462 EUR Sandoz Tablet, Film-Coated 5mg 35 35kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121464 EUR Sandoz Tablet, Film-Coated 5mg 56 56kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27579 EUR Sandoz Tablet, Film-Coated 5mg 50 50kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27586 EUR Sandoz Tablet, Film-Coated 5mg 50 50kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 119315 EUR Sandoz Tablet, Film-Coated 5mg 49 49kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121463 EUR Sandoz Tablet, Film-Coated 5mg 42 42kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27578 EUR Sandoz Tablet, Film-Coated 5mg 40 40kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27585 EUR Sandoz Tablet, Film-Coated 5mg 40 40kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 58137 EUR Sandoz Tablet, Film-Coated 80mg 50 1kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27636 EUR Sandoz Tablet, Film-Coated 40mg 50 1kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27622 EUR Sandoz Tablet, Film-Coated 30mg 50 1kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27608 EUR Sandoz Tablet, Film-Coated 20mg 50 1kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27594 EUR Sandoz Tablet, Film-Coated 10mg 50 1kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27580 EUR Sandoz Tablet, Film-Coated 5mg 50 1kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 182239 EUR Orifarm Tablet, Film-Coated 40mg 100 100kpl Simvastatin C10AA01 Blister 22/04/2021
Finland 27588 EUR Sandoz Tablet, Film-Coated 5mg 250 250kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 27581 EUR Sandoz Tablet, Film-Coated 5mg 100 100kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27587 EUR Sandoz Tablet, Film-Coated 5mg 100 100kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 119312 EUR Sandoz Tablet, Film-Coated 5mg 98 98kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121469 EUR Sandoz Tablet, Film-Coated 5mg 91 91kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121468 EUR Sandoz Tablet, Film-Coated 5mg 84 84kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121467 EUR Sandoz Tablet, Film-Coated 5mg 77 77kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121466 EUR Sandoz Tablet, Film-Coated 5mg 70 70kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 121465 EUR Sandoz Tablet, Film-Coated 5mg 63 63kpl Oral Simvastatin C10AA01 Blister 22/04/2021
Finland 27602 EUR Sandoz Tablet, Film-Coated 10mg 250 250kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 27601 EUR Sandoz Tablet, Film-Coated 10mg 100 100kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 182228 EUR Orifarm Tablet, Film-Coated 10mg 100 100kpl Simvastatin C10AA01 Blister 22/04/2021
Finland 182230 EUR Orifarm Tablet, Film-Coated 20mg 100 100kpl Simvastatin C10AA01 Blister 22/04/2021
Finland 189758 EUR Orifarm Tablet, Film-Coated 80mg 100 100kpl Simvastatin C10AA01 Blister 22/04/2021
Finland 188693 EUR Paranova Tablet, Film-Coated 40mg 100 100kpl Simvastatin C10AA01 Blister 22/04/2021
Finland 45837 EUR Sandoz Tablet, Film-Coated 60mg 100 100kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 58147 EUR Sandoz Tablet, Film-Coated 80mg 100 100kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 33728 EUR Sandoz Tablet, Film-Coated 80mg 30 30kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 27644 EUR Sandoz Tablet, Film-Coated 40mg 250 250kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 27643 EUR Sandoz Tablet, Film-Coated 40mg 100 100kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 27629 EUR Sandoz Tablet, Film-Coated 30mg 100 100kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 27616 EUR Sandoz Tablet, Film-Coated 20mg 250 250kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 27615 EUR Sandoz Tablet, Film-Coated 20mg 100 100kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021
Finland 27612 EUR Sandoz Tablet, Film-Coated 20mg 30 30kpl Oral Simvastatin C10AA01 Tablet container 22/04/2021