03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Betaloc Zok 100mg* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Omnipharma |
Distributor | Omnipharma |
Laboratory | AstraZeneca |
Responsible Party | AstraZeneca AB |
Origin | Sweden |
Manufacturer | AstraZeneca AB |
Origin | Sweden |
ATC | C07AB02 |
Betaloc Zok 100mg* :
Betaloc Zok 100mg* :
Betaloc Zok 100mg* :
Betaloc Zok 100mg* :
Betaloc Zok 100mg* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Betaloc Zok 100mg* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
Amnesia | Very rare |
Anxiety | Rare |
Arrhythmia | Rare |
Arthralgia (Pain joint) (Joint ache) | Very rare |
Asthenia | Uncommon |
Bradycardia | Common |
Bronchospasm | Uncommon |
Cardiac failure | Rare |
Cardiac failure aggravated | Uncommon |
Cardiogenic shock | Uncommon |
Cephalea | Common |
Cold extremities | Common |
Conduction disorders | Rare |
Conjunctivitis | Rare |
Constipation | Common |
Cramp muscle | Uncommon |
Depression | Uncommon |
Diarrhoea (Diarrhea) | Common |
Dry eye | Rare |
Dry mouth (Xerostomia) | Rare |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Very rare |
Dyspnoea exertional | Common |
Exanthema | Uncommon |
Eye irritation | Rare |
Fatigue | Very Common |
First degree atrioventricular block | Uncommon |
Fluctuating mood symptoms | Very rare |
Hair loss | Rare |
Hallucination | Very rare |
Hepatic enzyme abnormal | Rare |
Hepatitis | Very rare |
Impotence | Rare |
Insomnia | Uncommon |
Lacrimation decreased | Rare |
Libido disorder | Rare |
Memory impairment | Very rare |
Mental concentration difficulty (Cerebration impaired) | Uncommon |
Mental confusion | Very rare |
Muscle weakness | Rare |
Nausea | Common |
Nervousness | Rare |
Nightmares | Uncommon |
Oedema | Uncommon |
Orthostatic dysregulation | Common |
Palpitations | Common |
Paraesthesia (paresthesia) | Uncommon |
Peripheral coldness | Common |
Personality change | Very rare |
Photosensitivity | Very rare |
Precordial pain | Uncommon |
Psoriasis aggravated (Psoriasis flare-up) | Very rare |
Raynaud's phenomenon | Rare |
Rhinitis | Rare |
Skin flushed | Uncommon |
Somnolence | Uncommon |
Sweating increased (Excessive sweating) (Hyperhydrosis) | Uncommon |
Syncope | Rare |
Thrombocytopenia (Thrombopenia) | Very rare |
Tinnitus | Very rare |
Urticaria | Uncommon |
Vertigo | Common |
Visual disturbance | Rare |
Vomiting | Uncommon |
Weight increased (weight gain) | Uncommon |
Betaloc Zok 100mg* :
NB : Products With Same Indication |
Different Units By MoH Code
Betaloc Zok 100mg* MoH 6515 :
Form | Tablet, sustained release |
Package Size | Box of 30 |
Strength | 100mg |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 167168/10 |
Submission date | 01/01/2010 |
Registration Year | 2012 |
Archived Date | 2016 |
Price Comparison
● Country: | Czech Republic | |
● Package Size: | 30 | |
● Public Price: | 353.95 CZK | ( 1,351,735.05 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 11,7983 CZK | ( 42,009.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 98 | |
● Public Price: | 5175 ISK | ( 3,337,875.00 LBP ) |
● Pack size unit used: | 98 | |
● Cost/Unit: | 52,8061 ISK | ( 33,540.00 LBP ) |
● Pharmacy Price: | 2698 ISK | ( 1740210 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 98 | |
● Public Price: | 221.5 SEK | ( 1,862,372.00 LBP ) |
● Pack size unit used: | 98 | |
● Cost/Unit: | 2,2602 SEK | ( 16,816.00 LBP ) |
● Pharmacy Price: | 161.89 SEK | ( 1361171.12 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 50 | |
● Public Price: | 112.6 NOK | ( 912,510.40 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 2,252 NOK | ( 16,208.00 LBP ) |
● Pharmacy Price: | 59.86 NOK | ( 485105.44 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Withdrawn |
● Country: | Turkey | |
● Package Size: | 20 | |
● Public Price: | 24.73 TRY | ( 66,276.40 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 1,2365 TRY | ( 2,680.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 30 | |
● Public Price: | 2.5 EUR | ( 242,190.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,0833 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 2.01 EUR | ( 194720.76 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Non Marketed |
● Country: | Kuweit | |
● Package Size: | 30 | |
● Public Price: | 3.92 KWD | ( 1,150,837.52 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,1307 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 3.31 KWD | ( 971753.11 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 28 | |
● Public Price: | 11.98 EUR | ( 1,160,574.48 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,4279 EUR | ( 0.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 30 | |
● Public Price: | 5.81 JOD | ( 727,534.01 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,1937 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 4.44 JOD | ( 555981.24 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 50 | |
● Public Price: | 6.32 EUR | ( 612,256.32 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,1264 EUR | ( 0.00 LBP ) |
● Pricing Date: | 15/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 30 | |
● Public Price: | 16.85 CHF | ( 1,742,627.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,5617 CHF | ( 0.00 LBP ) |
● Exfactory Price: | 7.55 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 30 | |
● Public Price: | 5.38 OMR | ( 1,241,348.92 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,1793 OMR | ( 0.00 LBP ) |
● Pricing Date: | 10/04/2016 | |
● Type: | Medicine Non Marketed |
● Country: | Cyprus | |
● Package Size: | 28 TABS | |
● Public Price: | 11.2 EUR | ( 1,085,011.20 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,4 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 30 | |
● Public Price: | 4.59 BHD | ( 1,091,199.06 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,153 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 100 | |
● Public Price: | 12.17 EUR | ( 1,178,980.92 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,1217 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 30 | |
● Public Price: | 4.39 EUR | ( 425,285.64 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,1463 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 100 | |
● Public Price: | 6.13 GBP | ( 696,668.37 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0613 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Withdrawn |
● Country: | Denmark |
● Package Size: | 28 |
● Reference: | Danish Medicine Agency |
● Pricing Date: | 21/10/2019 |
● Type: | Medicine Non Marketed |
● Country: | New Zealand |
● Package Size: | 30 tab |
● Exfactory Price: | 1.99 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/04/2020 |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File