03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Adol Suspension : | |
Type | Medicine Authorised |
Originator | Calpol Six Plus* |
Agent | Pharmanet Drugstore |
Distributor | Pharmanet Drugstore |
Laboratory | Julphar |
Responsible Party | Julphar |
Origin | UAE |
Manufacturer | Julphar Laboratories |
Manufacturing Type | G |
Origin | UAE |
ATC | N02BE01 |
Adol Suspension :
Adol Suspension :
Adol Suspension :
Adol Suspension :
Adol Suspension :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Adol Suspension :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Adol Suspension :
NB : Products With Same Indication |
Different Units By MoH Code
Adol Suspension MoH 1341 :
Form | Oral suspension |
Packaging | Bottle |
Package Size | 135ml |
Strength | 250mg/5ml |
Storage Condition | 15-25°C protect from light |
Public Price | 192169.48 L.L. |
Stratum | A1 |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 208895/03 |
Submission date | 01/01/2003 |
Registration Year | 2003 |
Barcode | 6291100084340 |
Price Comparison
● Country: | Lebanon | |
● Form: | Oral suspension | |
● Package Size: | 135ml | |
● Public Price: | 192169.48 LBP | ( 192,169.48 LBP ) |
● Pack size unit used: | 135 | |
● Cost/Unit: | 1423,48 LBP | ( 1,423.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Bahrain | |
● Package Size: | 100ml | |
● Public Price: | 0.61 BHD | ( 145,017.74 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0061 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 04/07/2019 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 100ml | |
● Public Price: | 0.64 OMR | ( 147,669.76 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0064 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 100ml | |
● Public Price: | 0.98 JOD | ( 122,716.58 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0098 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 0.75 JOD | ( 93915.75 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 100ml | |
● Public Price: | 5.75 QAR | ( 141,208.50 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0575 QAR | ( 0.00 LBP ) |
● Pharmacy Price: | 4.53 QAR | ( 111247.74 LBP ) |
● Pricing Date: | 20/07/2017 | |
● Type: | Medicine Non Marketed |
● Country: | UAE | |
● Package Size: | 135ml Glass Bottle | |
● Public Price: | 9 AED | ( 217,449.00 LBP ) |
● Pack size unit used: | 135 | |
● Cost/Unit: | 0,0667 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 7.44 AED | ( 179757.84 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 135ml Glass Bottle | |
● Public Price: | 9 AED | ( 217,449.00 LBP ) |
● Pack size unit used: | 135 | |
● Cost/Unit: | 0,0667 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 7.44 AED | ( 179757.84 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | 100ml | |
● Public Price: | 0.7 KWD | ( 205,506.70 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,007 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 0.59 KWD | ( 173212.79 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
Note
● Cost/Unit: | 1423,48 LBP | ( 1,423.00 LBP ) |
● Cost/Day: | 113878,4 LBP | ( 113,878.00 LBP ) |
● Cost/Month: | 569392 LBP | ( 569,392.00 LBP ) |
● Cost/Unit: | 1423,48 LBP | ( 1,423.00 LBP ) |
● Cost/Day: | 113878,4 LBP | ( 113,878.00 LBP ) |
● Cost/Month: | 569392 LBP | ( 569,392.00 LBP ) |
● Cost/Unit: | 0,0061 BHD | ( 0.00 LBP ) |
● Cost/Day: | 0,49 BHD | ( 0.00 LBP ) |
● Cost/Month: | 2,45 BHD | ( 475,468.00 LBP ) |
● Cost/Unit: | 0,0061 BHD | ( 0.00 LBP ) |
● Cost/Day: | 0,49 BHD | ( 0.00 LBP ) |
● Cost/Month: | 2,45 BHD | ( 475,468.00 LBP ) |
● Cost/Unit: | 0,0064 OMR | ( 0.00 LBP ) |
● Cost/Day: | 0,51 OMR | ( 0.00 LBP ) |
● Cost/Month: | 2,55 OMR | ( 461,468.00 LBP ) |
● Cost/Unit: | 0,0064 OMR | ( 0.00 LBP ) |
● Cost/Day: | 0,51 OMR | ( 0.00 LBP ) |
● Cost/Month: | 2,55 OMR | ( 461,468.00 LBP ) |
● Cost/Unit: | 0,0098 JOD | ( 0.00 LBP ) |
● Cost/Day: | 0,78 JOD | ( 0.00 LBP ) |
● Cost/Month: | 3,9 JOD | ( 375,663.00 LBP ) |
● Cost/Unit: | 0,0098 JOD | ( 0.00 LBP ) |
● Cost/Day: | 0,78 JOD | ( 0.00 LBP ) |
● Cost/Month: | 3,9 JOD | ( 375,663.00 LBP ) |
● Cost/Unit: | 0,0575 QAR | ( 0.00 LBP ) |
● Cost/Day: | 4,6 QAR | ( 98,232.00 LBP ) |
● Cost/Month: | 23 QAR | ( 564,834.00 LBP ) |
● Cost/Unit: | 0,0575 QAR | ( 0.00 LBP ) |
● Cost/Day: | 4,6 QAR | ( 98,232.00 LBP ) |
● Cost/Month: | 23 QAR | ( 564,834.00 LBP ) |
● Cost/Unit: | 0,0667 AED | ( 0.00 LBP ) |
● Cost/Day: | 5,34 AED | ( 120,805.00 LBP ) |
● Cost/Month: | 26,7 AED | ( 628,186.00 LBP ) |
● Cost/Unit: | 0,0667 AED | ( 0.00 LBP ) |
● Cost/Day: | 5,34 AED | ( 120,805.00 LBP ) |
● Cost/Month: | 26,7 AED | ( 628,186.00 LBP ) |
● Cost/Unit: | 0,0667 AED | ( 0.00 LBP ) |
● Cost/Day: | 5,34 AED | ( 120,805.00 LBP ) |
● Cost/Month: | 26,7 AED | ( 628,186.00 LBP ) |
● Cost/Unit: | 0,0667 AED | ( 0.00 LBP ) |
● Cost/Day: | 5,34 AED | ( 120,805.00 LBP ) |
● Cost/Month: | 26,7 AED | ( 628,186.00 LBP ) |
● Cost/Unit: | 0,007 KWD | ( 0.00 LBP ) |
● Cost/Day: | 0,56 KWD | ( 0.00 LBP ) |
● Cost/Month: | 2,8 KWD | ( 587,162.00 LBP ) |
● Cost/Unit: | 0,007 KWD | ( 0.00 LBP ) |
● Cost/Day: | 0,56 KWD | ( 0.00 LBP ) |
● Cost/Month: | 2,8 KWD | ( 587,162.00 LBP ) |
You have to register to view this info
Drop File