03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
AmBisome* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Khalil Fattal & Fils |
Distributor | Khalil Fattal & Fils |
Laboratory | Gilead Sciences |
Responsible Party | Gilead Sciences International Ltd |
Origin | UK |
Manufacturer | Gilead Sciences Ireland UC |
Origin | Ireland |
ATC | J02AA01 |
Revision Date | 01/07/2014 |
AmBisome* :
AmBisome* :
AmBisome* :
AmBisome* :
AmBisome* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
AmBisome* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
Anaphylactic reactions | Not known |
Anaphylactoid reactions | Uncommon |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Not known |
Back pain | Common |
Blood creatinine increased | Common |
Blood urea increased | Common |
Bronchospasm | Uncommon |
Chest pain | Common |
Chills | Very Common |
Convulsion | Uncommon |
Diarrhoea (Diarrhea) | Common |
Dyspnoea (dyspnea) | Common |
Fever | Very Common |
Flushing skin | Common |
Headache | Common |
Hyperbilirubinaemia | Common |
Hyperglycaemia | Common |
Hypersensitivity | Not known |
Hypertension | Not known |
Hypocalcaemia | Common |
Hypokalaemia | Very Common |
Hypomagnesaemia | Common |
Hyponatraemia (Hyponatremia) | Common |
Hypotension | Common |
Liver function test abnormal | Common |
Nausea | Very Common |
Phosphatase alkaline increased | Common |
Renal insufficiency | Not known |
Skin rash | Common |
Tachycardia | Common |
Thrombocytopenia (Thrombopenia) | Uncommon |
Transaminases increased | Common |
Vasodilation | Common |
Vomiting | Very Common |
AmBisome* :
NB : Products With Same Indication |
Different Units By MoH Code
AmBisome* MoH 3524 :
Form | Powder for solution for injection |
Packaging | Vial (Type I Glass) |
Package Size | Box of 10 |
Strength | 50mg |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 195323/04 |
Submission date | 01/01/2004 |
Registration Year | 2006 |
Archived Date | 2016 |
Price Comparison
● Country: | Denmark | |
● Package Size: | 10 | |
● Public Price: | 24620.35 DKK | ( 319,473,661.60 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 2462,035 DKK | ( 31,946,912.00 LBP ) |
● Pharmacy Price: | 18300 DKK | ( 237460800 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 10 | |
● Public Price: | 2787.66 EUR | ( 270,057,350.16 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 278,766 EUR | ( 26,931,528.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 10 | |
● Public Price: | 1774.95 CHF | ( 183,565,329.00 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 177,495 CHF | ( 18,305,340.00 LBP ) |
● Exfactory Price: | 1562.3 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 10 | |
● Public Price: | 6387.5 AED | ( 154,328,387.50 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 638,75 AED | ( 15,414,718.00 LBP ) |
● Pharmacy Price: | 5441.28 AED | ( 131466766.08 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 10 Vials (Dry) + 10 Filters | |
● Public Price: | 6387.5 AED | ( 154,328,387.50 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 638,75 AED | ( 15,414,718.00 LBP ) |
● Pharmacy Price: | 5441.28 AED | ( 131466766.08 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 10 | |
● Public Price: | 219835 ISK | ( 141,793,575.00 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 21983,5 ISK | ( 14,179,035.00 LBP ) |
● Pharmacy Price: | 171648 ISK | ( 110712960 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 10x50mg | |
● Public Price: | 1451.81 EUR | ( 140,645,545.56 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 145,181 EUR | ( 14,047,020.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 10 | |
● Public Price: | 1413.6 EUR | ( 136,943,913.60 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 141,36 EUR | ( 13,659,516.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 10 | |
● Public Price: | 1410.78 EUR | ( 136,670,723.28 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 141,078 EUR | ( 13,659,516.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 1x10 AND 10 FILTERS | |
● Public Price: | 599.77 OMR | ( 138,387,331.18 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 59,977 OMR | ( 13,613,306.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 10 | |
● Public Price: | 15868.75 SEK | ( 133,424,450.00 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 1586,875 SEK | ( 13,335,088.00 LBP ) |
● Pharmacy Price: | 15512.25 SEK | ( 130426998 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 50mg | |
● Public Price: | 4875 SAR | ( 115,245,000.00 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 487,5 SAR | ( 11,512,680.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 10 | |
● Public Price: | 14052.2 NOK | ( 113,879,028.80 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 1405,22 NOK | ( 11,386,120.00 LBP ) |
● Pharmacy Price: | 10992.9 NOK | ( 89086461.6 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 10 | |
● Public Price: | 821.87 GBP | ( 93,404,703.63 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 82,187 GBP | ( 9,319,218.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 10 | |
● Public Price: | 966 EUR | ( 93,582,216.00 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 96,6 EUR | ( 9,300,096.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 02/12/2020 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 10 | |
● Public Price: | 4461.4 TRY | ( 11,956,552.00 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 446,14 TRY | ( 1,195,280.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | New Zealand |
● Package Size: | 10 inj |
● Exfactory Price: | 3450 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/04/2020 |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File