03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Arcoxia 120mg² : | |
Type | Medicine Authorised |
Originator | B |
Agent | Droguerie de l'Union |
Distributor | Droguerie de l'Union |
Laboratory | MSD |
Responsible Party | Merck Sharp & Dohme BV |
Origin | The Netherlands |
Manufacturer | Rovi Pharma Industrial Services SA |
Origin | Spain |
ATC | M01AH05 |
Arcoxia 120mg² :
Arcoxia 120mg² :
Arcoxia 120mg² :
Arcoxia 120mg² :
Arcoxia 120mg² :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Arcoxia 120mg² :
Arcoxia 120mg² :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal bloating (Meteorism) | Uncommon |
Abdominal pain | Very Common |
Abnormal ECG | Uncommon |
Agitation | Rare |
ALT increased | Common |
Alveolitis | Common |
Anaemia | Uncommon |
Anaphylactic reactions | Rare |
Anaphylactoid reactions | Rare |
Angina pectoris | Uncommon |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Rare |
Anxiety | Uncommon |
Arrhythmia | Common |
AST increased | Common |
Asthenia | Common |
Atrial fibrillation | Uncommon |
Blood creatine phosphokinase increased | Uncommon |
Blood creatinine increased | Uncommon |
Blood urea increased | Uncommon |
Blood uric acid increased | Uncommon |
Bronchospasm | Common |
Cephalea | Common |
Cerebrovascular accident | Uncommon |
Chest pain | Uncommon |
Confusion | Rare |
Congestive heart failure | Uncommon |
Conjunctivitis | Uncommon |
Constipation | Common |
Cough | Uncommon |
Decreased appetite | Uncommon |
Depression | Uncommon |
Diarrhoea (Diarrhea) | Common |
Dry mouth (Xerostomia) | Uncommon |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Uncommon |
Dyspepsia | Common |
Dyspnoea (dyspnea) | Uncommon |
Ecchymosis | Common |
Epigastric burning | Common |
Epistaxis (Nasal bleeding) | Uncommon |
Erythema | Uncommon |
Face oedema | Uncommon |
Fixed pigmented erythema | Rare |
Flatulence | Common |
Flu-like syndrome | Common |
Fluid retention | Common |
Flushing | Uncommon |
Gastric ulcer | Uncommon |
Gastritis | Common |
Gastroduodenal haemorrhage | Uncommon |
Gastroduodenal ulcer | Uncommon |
Gastroenteritis | Uncommon |
Gastrointestinal bleeding | Uncommon |
Gastrointestinal perforation | Uncommon |
Gastrooesophageal reflux disease | Common |
Hallucination | Uncommon |
Hepatic failure (Hepatic insufficiency) (Liver failure) | Rare |
Hepatitis | Rare |
Hyperkalaemia | Uncommon |
Hypersensitivity | Uncommon |
Hypertension | Common |
Hypoesthesia | Uncommon |
Hyponatraemia (Hyponatremia) | Rare |
Increased appetite | Uncommon |
Insomnia | Uncommon |
Irritable bowel syndrome | Uncommon |
Jaundice | Rare |
Leucopenia (Leukopenia) | Uncommon |
Lightheadedness | Common |
Lyell Syndrome (Toxic epidermal necrolysis) | Rare |
Mental deterioration | Uncommon |
Mouth ulceration | Common |
Muscle cramps | Uncommon |
Muscle spasms | Uncommon |
Musculoskeletal pain | Uncommon |
Musculoskeletal stiffness | Uncommon |
Myocardial infarction | Uncommon |
Nausea | Common |
Oedema | Common |
Oesophagitis | Common |
Palpitations | Common |
Pancreatitis | Uncommon |
Paraesthesia (paresthesia) | Uncommon |
Proteinuria | Uncommon |
Pruritus | Uncommon |
Renal insufficiency | Uncommon |
Shock | Rare |
Skin rash | Uncommon |
Somnolence | Uncommon |
Stevens-Johnson syndrome | Rare |
Tachycardia | Uncommon |
Thrombocytopenia (Thrombopenia) | Uncommon |
Tinnitus | Uncommon |
Transient ischaemic attack | Uncommon |
Upper respiratory tract infection | Uncommon |
Urinary tract infection | Uncommon |
Urticaria | Uncommon |
Vasculitides | Uncommon |
Vertigo | Uncommon |
Vision blurred | Uncommon |
Vomiting | Common |
Weight increased (weight gain) | Uncommon |
Arcoxia 120mg² :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Arcoxia 120mg² MoH 10506 :
Form | Tablet, Film-Coated |
Packaging | Blisters |
Package Size | Box of 7 |
Strength | 120mg |
Storage Condition | <30°C Away from moisture |
Public Price | 603385.28 L.L. |
Stratum | A1 |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 192519/1 |
Submission date | 2019 |
Registration Year | 04/05/2021 |
Price Comparison
● Country: | Iceland | |
● Package Size: | 7 | |
● Public Price: | 3001 ISK | ( 1,935,645.00 LBP ) |
● Pack size unit used: | 7 | |
● Cost/Unit: | 428,7143 ISK | ( 276,060.00 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 |
● Country: | Denmark | |
● Package Size: | 7 | |
● Public Price: | 118.35 DKK | ( 1,535,709.60 LBP ) |
● Pack size unit used: | 7 | |
● Cost/Unit: | 16,9071 DKK | ( 207,616.00 LBP ) |
● Pharmacy Price: | 82.93 DKK | ( 1076099.68 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 7 | |
● Public Price: | 18.04 EUR | ( 1,747,643.04 LBP ) |
● Pack size unit used: | 7 | |
● Cost/Unit: | 2,5771 EUR | ( 193,752.00 LBP ) |
● Pricing Date: | 15/05/2021 |
● Country: | Sweden | |
● Package Size: | 7 | |
● Public Price: | 117.38 SEK | ( 986,931.04 LBP ) |
● Pack size unit used: | 7 | |
● Cost/Unit: | 16,7686 SEK | ( 134,528.00 LBP ) |
● Pricing Date: | 15/01/2018 |
● Country: | Norway | |
● Package Size: | 7 | |
● Public Price: | 90.8 NOK | ( 735,843.20 LBP ) |
● Pack size unit used: | 7 | |
● Cost/Unit: | 12,9714 NOK | ( 97,248.00 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 |
● Country: | Belgium | |
● Package Size: | 7 | |
● Public Price: | 13.28 EUR | ( 1,286,513.28 LBP ) |
● Pack size unit used: | 7 | |
● Cost/Unit: | 1,8971 EUR | ( 96,876.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 |
● Country: | Cyprus | |
● Package Size: | 7 TABS | |
● Public Price: | 11.56 EUR | ( 1,119,886.56 LBP ) |
● Pack size unit used: | 7 | |
● Cost/Unit: | 1,6514 EUR | ( 96,876.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 |
● Country: | Italy | |
● Package Size: | 5UNITA | |
● Public Price: | 5.73 EUR | ( 555,099.48 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 1,146 EUR | ( 96,876.00 LBP ) |
● Pricing Date: | 15/01/2021 |
● Country: | The Netherlands | |
● Package Size: | 7 | |
● Public Price: | 13.63 EUR | ( 1,320,419.88 LBP ) |
● Pack size unit used: | 7 | |
● Cost/Unit: | 1,9471 EUR | ( 96,876.00 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 |
● Country: | Portugal | |
● Package Size: | 7 | |
● Public Price: | 7.92 EUR | ( 767,257.92 LBP ) |
● Pack size unit used: | 7 | |
● Cost/Unit: | 1,1314 EUR | ( 96,876.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 |
● Country: | Abu Dhabi | |
● Package Size: | 7 | |
● Public Price: | 33 AED | ( 797,313.00 LBP ) |
● Pack size unit used: | 7 | |
● Cost/Unit: | 4,7143 AED | ( 96,644.00 LBP ) |
● Pricing Date: | 27/01/2021 |
● Country: | UAE | |
● Package Size: | 7's Blister | |
● Public Price: | 33 AED | ( 797,313.00 LBP ) |
● Pack size unit used: | 7 | |
● Cost/Unit: | 4,7143 AED | ( 96,644.00 LBP ) |
● Pricing Date: | 21/08/2019 |
● Country: | Lebanon | |
● Form: | Tablet, Film-Coated | |
● Package Size: | Box of 7 | |
● Public Price: | 603385.28 LBP | ( 603,385.28 LBP ) |
● Pack size unit used: | 7 | |
● Cost/Unit: | 86197,9 LBP | ( 86,197.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Qatar | |
● Package Size: | 7 | |
● Public Price: | 24 QAR | ( 589,392.00 LBP ) |
● Pack size unit used: | 7 | |
● Cost/Unit: | 3,4286 QAR | ( 73,674.00 LBP ) |
● Pricing Date: | 28/01/2021 |
● Country: | KSA | |
● Package Size: | 7 | |
● Public Price: | 18.6 SAR | ( 439,704.00 LBP ) |
● Pack size unit used: | 7 | |
● Cost/Unit: | 2,6571 SAR | ( 47,280.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 |
● Country: | Greece | |
● Package Size: | 14 | |
● Public Price: | 13.55 EUR | ( 1,312,669.80 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 0,9679 EUR | ( 0.00 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 |
● Country: | Finland | |
● Package Size: | 7 | |
● Public Price: | 5.01 EUR | ( 485,348.76 LBP ) |
● Pack size unit used: | 7 | |
● Cost/Unit: | 0,7157 EUR | ( 0.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 |
● Country: | Jordan | |
● Package Size: | 7 | |
● Public Price: | 4.13 JOD | ( 517,162.73 LBP ) |
● Pack size unit used: | 7 | |
● Cost/Unit: | 0,59 JOD | ( 0.00 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 |
● Country: | Spain | |
● Package Size: | 7 | |
● Public Price: | 5.37 EUR | ( 520,224.12 LBP ) |
● Pack size unit used: | 7 | |
● Cost/Unit: | 0,7671 EUR | ( 0.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 7 | |
● Public Price: | 6.03 GBP | ( 685,303.47 LBP ) |
● Pack size unit used: | 7 | |
● Cost/Unit: | 0,8614 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 |
● Country: | Ireland | |
● Package Size: | 7 | |
● Public Price: | 4.26 EUR | ( 412,691.76 LBP ) |
● Pack size unit used: | 7 | |
● Cost/Unit: | 0,6086 EUR | ( 0.00 LBP ) |
● Pricing Date: | 09/10/2020 |
● Country: | Oman | |
● Package Size: | 7 | |
● Public Price: | 2.51 OMR | ( 579,142.34 LBP ) |
● Pack size unit used: | 7 | |
● Cost/Unit: | 0,3586 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 |
● Country: | Kuweit | |
● Package Size: | Boîte de 7 | |
● Public Price: | 1.56 KWD | ( 457,986.36 LBP ) |
● Pack size unit used: | 7 | |
● Cost/Unit: | 0,2229 KWD | ( 0.00 LBP ) |
● Pricing Date: | 07/02/2021 |
● Country: | Bahrain | |
● Package Size: | 7 | |
● Public Price: | 2.29 BHD | ( 544,410.86 LBP ) |
● Pack size unit used: | 7 | |
● Cost/Unit: | 0,3271 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 |
Note
You have to register to view this info
Drop File