03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Binocrit 2000IU : | |
Type | Medicine Authorised |
Originator | Eprex 2000IU |
Agent | Khalil Fattal & Fils |
Distributor | Khalil Fattal & Fils |
Laboratory | Sandoz |
Responsible Party | Sandoz GmbH |
Origin | Austria |
Manufacturer | IDT Biologika GmbH |
Manufacturing Type | G |
Origin | Germany |
ATC | B03XA01 |
Binocrit 2000IU :
Binocrit 2000IU :
Binocrit 2000IU :
Binocrit 2000IU :
Binocrit 2000IU :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Binocrit 2000IU :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Anaphylactic reactions | Not known |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Not known |
Aplasia pure red cell (PRCA) | Very rare |
Arterial thrombosis | Common |
Arthralgia (Pain joint) (Joint ache) | Common |
Bone pain | Common |
Cerebral haemorrhage | Not known |
Cerebral infarction | Not known |
Cerebrovascular accident | Not known |
Chills | Common |
Cough | Common |
Deep vein thrombosis | Not known |
Diarrhoea (Diarrhea) | Very Common |
Drug ineffective | Not known |
Headache | Common |
Hyperkalaemia | Uncommon |
Hypersensitivity | Not known |
Hypertension | Common |
Hypertensive crisis | Not known |
Influenza-like illness | Common |
Injection site reaction | Common |
Myalgia | Common |
Myocardial infarction | Common |
Nasal congestion | Not known |
Nasopharyngitis | Not known |
Nausea | Very Common |
Oedema peripheral | Common |
Pain in extremity (Pain in limb) | Common |
Porphyria | Not known |
Pulmonary embolism | Not known |
Pyrexia | Very Common |
Respiratory tract congestion | Uncommon |
Retinal vascular thrombosis | Not known |
Seizures | Uncommon |
Shunt thrombosis | Not known |
Skin rash | Common |
Thrombocytosis | Very rare |
Thrombosis | Not known |
Transient ischaemic attack | Not known |
Upper respiratory tract congestion | Not known |
Urticaria | Not known |
Venous thrombosis | Common |
Vomiting | Very Common |
Binocrit 2000IU :
NB : Products With Same Indication |
Different Units By MoH Code
Binocrit 2000IU MoH 6372 :
Form | Solution for injection |
Packaging | Pre-filled Syringe |
Package Size | 6x1ml |
Strength | 2000IU |
Public Price | 1064726.37 L.L. |
Stratum | B |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 166901/11 |
Submission date | 01/01/2011 |
Registration Year | 2011 |
Price Comparison
● Country: | Italy | |
● Package Size: | 6x1ml | |
● Public Price: | 168.85 EUR | ( 16,357,512.60 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 28,1417 EUR | ( 2,712,528.00 LBP ) |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Tunisia | |
● Package Size: | 6x1ml | |
● Public Price: | 544 TND | ( 15,702,560.00 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 90,6667 TND | ( 2,597,850.00 LBP ) |
● Pricing Date: | 04/02/2019 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 6x1ml | |
● Public Price: | 131.1 CHF | ( 13,558,362.00 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 21,85 CHF | ( 2,171,820.00 LBP ) |
● Exfactory Price: | 99.91 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 1ml Prefilled Syringe x 6 | |
● Public Price: | 446 AED | ( 10,775,806.00 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 74,3333 AED | ( 1,787,914.00 LBP ) |
● Pharmacy Price: | 369.04 AED | ( 8916375.44 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 6 Prefilled Syringe (1ml) | |
● Public Price: | 446 AED | ( 10,775,806.00 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 74,3333 AED | ( 1,787,914.00 LBP ) |
● Pharmacy Price: | 369.04 AED | ( 8916375.44 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 6x1ml | |
● Public Price: | 109.49 EUR | ( 10,606,953.24 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 18,2483 EUR | ( 1,743,768.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 6x1ml | |
● Public Price: | 113.99 EUR | ( 11,042,895.24 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 18,9983 EUR | ( 1,743,768.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Non Marketed |
● Country: | Czech Republic | |
● Package Size: | 6x1ml | |
● Public Price: | 2485.12 CZK | ( 9,490,673.28 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 414,1867 CZK | ( 1,581,066.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 6x1ml | |
● Public Price: | 100.07 EUR | ( 9,694,381.32 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 16,6783 EUR | ( 1,550,016.00 LBP ) |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 6x1ml | |
● Public Price: | 90.74 EUR | ( 8,790,528.24 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 15,1233 EUR | ( 1,453,140.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 6x1ml | |
● Public Price: | 91.76 EUR | ( 8,889,341.76 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 15,2933 EUR | ( 1,453,140.00 LBP ) |
● Pharmacy Price: | 84.76 EUR | ( 8211209.76 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 6x1ml | |
● Public Price: | 1020.27 SEK | ( 8,578,430.16 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 170,045 SEK | ( 1,429,360.00 LBP ) |
● Pharmacy Price: | 954.92 SEK | ( 8028967.36 LBP ) |
● Pricing Date: | 27/12/2019 | |
● Type: | Medicine Non Marketed |
● Country: | Belgium | |
● Package Size: | 6x1ml | |
● Public Price: | 85 EUR | ( 8,234,460.00 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 14,1667 EUR | ( 1,356,264.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 02/12/2020 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 1ml | |
● Public Price: | 329.7 SAR | ( 7,794,108.00 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 54,95 SAR | ( 1,276,560.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 6x1ml | |
● Public Price: | 63.77 JOD | ( 7,985,343.17 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 10,6283 JOD | ( 1,252,210.00 LBP ) |
● Pharmacy Price: | 61.32 JOD | ( 7678551.72 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 6x1ml | |
● Public Price: | 72.35 EUR | ( 7,008,978.60 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 12,0583 EUR | ( 1,162,512.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 6x1ml | |
● Public Price: | 51.92 GBP | ( 5,900,656.08 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 8,6533 GBP | ( 909,192.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Withdrawn |
● Country: | Lebanon | |
● Form: | Solution for injection | |
● Package Size: | 6x1ml | |
● Public Price: | 1064726.37 LBP | ( 1,064,726.37 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 177454,39 LBP | ( 177,454.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Turkey | |
● Package Size: | 6x1ml | |
● Public Price: | 302.41 TRY | ( 810,458.80 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 50,4017 TRY | ( 134,000.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Greece |
● Package Size: | 6x1ml |
● Reference: | National Organization for Medicines |
● Pricing Date: | 25/03/2019 |
● Type: | Medicine Non Marketed |
● Country: | Portugal |
● Package Size: | 6x1ml |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
● Country: | New Zealand |
● Package Size: | 6 inj |
● Exfactory Price: | 100 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/04/2020 |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File