03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Byetta 5µg* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Omnipharma |
Distributor | Omnipharma |
Laboratory | AstraZeneca |
Responsible Party | AstraZeneca AB |
Origin | Sweden |
Manufacturer | Enestia Belgium |
Origin | Belgium |
ATC | A10BJ01 |
Byetta 5µg* :
Byetta 5µg* :
Byetta 5µg* :
Byetta 5µg* :
Byetta 5µg* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Byetta 5µg* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal distension | Common |
Abdominal pain | Common |
Acute kidney injury | Rare |
Alopecia | Rare |
Anaphylactic reactions | Very rare |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Rare |
Asthenia | Common |
Blood creatinine increased | Rare |
Chronic renal insufficiency (Renal failure chronic) | Rare |
Constipation | Uncommon |
Decreased appetite | Common |
Dehydration | Rare |
Diarrhoea (Diarrhea) | Very Common |
Dizziness | Common |
Drug specific antibody present | Not known |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Uncommon |
Dyspepsia | Common |
Eructation (belching) | Uncommon |
Feeling jittery | Common |
Flatulence | Uncommon |
Gastrooesophageal reflux disease | Common |
Headache | Common |
Hyperhidrosis | Common |
Hypoglycaemia | Very Common |
Injection site reaction | Common |
INR increased | Not known |
Intestinal obstruction | Rare |
Nausea | Very Common |
Pancreatitis acute | Rare |
Pruritus | Rare |
Rash macular | Rare |
Rash papular | Rare |
Renal impairment | Rare |
Somnolence | Rare |
Urticaria | Rare |
Vomiting | Very Common |
Weight decreased (Weight loss) | Common |
Byetta 5µg* :
NB : Products With Same Indication |
Different Units By MoH Code
Byetta 5µg* MoH 8327 :
Form | Solution for injection |
Packaging | Pre-filled pen |
Package Size | 60 doses |
Strength | 5µg |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 89615/1 |
Submission date | 01/01/2015 |
Registration Year | 2015 |
Archived Date | 2018 |
Price Comparison
● Country: | Oman | |
● Package Size: | 60 doses | |
● Public Price: | 62.9 OMR | ( 14,513,168.60 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,0483 OMR | ( 230,734.00 LBP ) |
● Pricing Date: | 13/06/2019 | |
● Type: | Medicine Non Marketed |
● Country: | Denmark | |
● Package Size: | 60 doses | |
● Public Price: | 1018.4 DKK | ( 13,214,758.40 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 16,9733 DKK | ( 207,616.00 LBP ) |
● Pharmacy Price: | 752.1 DKK | ( 9759249.6 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 60 doses | |
● Public Price: | 124.25 CHF | ( 12,849,935.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 2,0708 CHF | ( 206,840.00 LBP ) |
● Exfactory Price: | 93.93 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 60 doses | |
● Public Price: | 18430 ISK | ( 11,887,350.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 307,1667 ISK | ( 198,015.00 LBP ) |
● Pharmacy Price: | 12328 ISK | ( 7951560 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 60 doses | |
● Public Price: | 125.04 EUR | ( 12,113,375.04 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 2,084 EUR | ( 193,752.00 LBP ) |
● Pricing Date: | 24/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 60 doses | |
● Public Price: | 127.35 EUR | ( 12,337,158.60 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 2,1225 EUR | ( 193,752.00 LBP ) |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 60 doses | |
● Public Price: | 2355.02 CZK | ( 8,993,821.38 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 39,2503 CZK | ( 148,941.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 60 doses | |
● Public Price: | 392 QAR | ( 9,626,736.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 6,5333 QAR | ( 147,348.00 LBP ) |
● Pharmacy Price: | 322.13488281 QAR | ( 7910988.452048 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 60 Dose Pre-filled Pen | |
● Public Price: | 377.5 AED | ( 9,120,777.50 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 6,2917 AED | ( 144,966.00 LBP ) |
● Pharmacy Price: | 312.32 AED | ( 7545963.52 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 60 doses | |
● Public Price: | 377.5 AED | ( 9,120,777.50 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 6,2917 AED | ( 144,966.00 LBP ) |
● Pharmacy Price: | 312.32 AED | ( 7545963.52 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 60 doses | |
● Public Price: | 954.08 SEK | ( 8,021,904.64 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 15,9013 SEK | ( 126,120.00 LBP ) |
● Pharmacy Price: | 890.03 SEK | ( 7483372.24 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 60 doses | |
● Public Price: | 85.01 JOD | ( 10,645,037.21 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,4168 JOD | ( 125,221.00 LBP ) |
● Pharmacy Price: | 64.87 JOD | ( 8123086.27 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 60 doses | |
● Public Price: | 933.4 NOK | ( 7,564,273.60 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 15,5567 NOK | ( 121,560.00 LBP ) |
● Pharmacy Price: | 700.19 NOK | ( 5674339.76 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 60 doses | |
● Public Price: | 81.89 GBP | ( 9,306,716.61 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,3648 GBP | ( 113,649.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 60 doses | |
● Public Price: | 90.44 EUR | ( 8,761,465.44 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,5073 EUR | ( 96,876.00 LBP ) |
● Exfactory Price: | 88 EUR | |
● Pricing Date: | 06/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 1x1.2ml | |
● Public Price: | 100.73 EUR | ( 9,758,319.48 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,6788 EUR | ( 96,876.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 60 doses | |
● Public Price: | 106.9 EUR | ( 10,356,044.40 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,7817 EUR | ( 96,876.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 60 doses | |
● Public Price: | 68.84 EUR | ( 6,668,943.84 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,1473 EUR | ( 96,876.00 LBP ) |
● Exfactory Price: | 51.59 EUR | |
● Pharmacy Price: | 54.12 EUR | ( 5242929.12 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 60 doses | |
● Public Price: | 78.91 EUR | ( 7,644,485.16 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,3152 EUR | ( 96,876.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 60 doses | |
● Public Price: | 66.74 EUR | ( 6,465,504.24 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,1123 EUR | ( 96,876.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 60 doses | |
● Public Price: | 95.02 EUR | ( 9,205,157.52 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,5837 EUR | ( 96,876.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 1.2ml | |
● Public Price: | 165.15 SAR | ( 3,904,146.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 2,7525 SAR | ( 47,280.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 60 doses | |
● Public Price: | 227.47 TRY | ( 609,619.60 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 3,7912 TRY | ( 8,040.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 60 doses | |
● Public Price: | 34.86 BHD | ( 8,287,407.24 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,581 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 23/09/2018 | |
● Type: | Medicine Authorised |
● Country: | Portugal |
● Package Size: | 60 doses |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File