03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Capeda* : | |
Type | Medicine Non Marketed |
Originator | Xeloda 500mg |
Agent | Benta Trading Co |
Distributor | Benta Trading Co |
Laboratory | Benta Laboratories |
Manufacturer | Benta SAL |
Manufacturing Type | G |
Origin | Lebanon |
ATC | L01BC06 |
Capeda* :
Capeda* :
Capeda* :
Capeda* :
Capeda* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Capeda* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal distension | Common |
Abdominal pain | Very Common |
Alopecia | Very Common |
ALT increased | Very Common |
Anaemia | Very Common |
Anorexia | Very Common |
Anxiety | Common |
Appetite lost | Very Common |
Arthralgia (Pain joint) (Joint ache) | Very Common |
AST increased | Very Common |
Asthenia | Very Common |
Atrial arrhythmia | Uncommon |
Atrial fibrillation | Uncommon |
Back pain | Common |
Balance disorder | Uncommon |
Blood bilirubin increased | Very Common |
Bone marrow depression | Uncommon |
Breast pain | Uncommon |
Brittle nails | Uncommon |
Cardiac failure | Uncommon |
Cardiomyopathy | Uncommon |
Cephalea | Very Common |
Colitis | Uncommon |
Confusion | Uncommon |
Conjunctivitis | Common |
Constipation | Very Common |
Coordination disturbance | Uncommon |
Cough | Common |
Cystitis | Common |
Dehydration | Common |
Depression | Common |
Dermatitis | Very Common |
Dermatitis exfoliative | Uncommon |
Diarrhoea (Diarrhea) | Very Common |
Dizziness | Very Common |
Dry mouth (Xerostomia) | Common |
Dry skin | Common |
Duodenitis | Uncommon |
Dysaesthesia | Very Common |
Dysarthria | Uncommon |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Very Common |
Dyspepsia | Very Common |
Dysphagia | Common |
Dysphonia | Common |
Dyspnoea (dyspnea) | Common |
Encephalopathy | Uncommon |
Epigastric symptoms | Common |
Epistaxis (Nasal bleeding) | Common |
Erythema | Common |
Erythema itchy | Uncommon |
Exhaustion | Very Common |
Eye irritation | Common |
Fatigue | Very Common |
Febrile neutropenia (Neutropenic fever) | Very Common |
Fever | Common |
Flatulence | Common |
Gastritis | Common |
Gastroduodenal haemorrhage | Common |
General neuropathy | Very Common |
Granulocytopenia | Common |
Hand and foot syndrome (Palmar-plantar erythrodysaesthesia syndrome) | Very Common |
Hepatic failure (Hepatic insufficiency) (Liver failure) | Very rare |
Hepatitis cholestatic | Very rare |
Herpes simplex infection | Common |
Hiccups | Very Common |
Hyperaesthesia | Common |
Hypercalcaemia | Common |
Hyperglycaemia | Very Common |
Hypersensitivity reactions | Common |
Hypertension | Very Common |
Hypoacusis | Common |
Hypocalcaemia | Very Common |
Hypoesthesia | Common |
Hypokalaemia | Common |
Hyponatraemia (Hyponatremia) | Very Common |
Hypotension | Common |
Insomnia | Common |
Jaw pain | Common |
Lacrimal duct stenosis | Very rare |
Lacrimation increased (Epiphora) | Very Common |
Lethargy | Common |
Leucopenia (Leukopenia) | Very Common |
Lymphocytopenia | Very Common |
Malaise | Common |
Myalgia | Very Common |
Myocardial infarction | Common |
Myocardial ischaemia | Common |
Nail changes | Very Common |
Nail discolouration | Very Common |
Nail dystrophy | Uncommon |
Nasopharyngitis | Very Common |
Nausea | Very Common |
Neuropathy | Very Common |
Neuropathy peripheral | Very Common |
Neutropenia | Very Common |
Oedema of lower extremities | Very Common |
Oesophagitis | Uncommon |
Onycholysis | Very Common |
Oral candidiasis | Common |
Oral pain | Common |
Oropharyngeal pain | Common |
Pain | Common |
Pain in extremity (Pain in limb) | Common |
Pain pharynx (Throat sore) | Very Common |
Palpitations | Common |
Pancytopenia | Uncommon |
Paraesthesia (paresthesia) | Very Common |
Peripheral sensory neuropathy | Very Common |
Pharyngeal dysesthesia | Very Common |
Pharyngolaryngeal pain | Common |
Phosphatase alkaline increased | Very Common |
Photosensitivity | Uncommon |
Pigmentation disorder | Common |
Platelet count decreased (Thrombocyte count decreased) | Very Common |
Pneumonia | Common |
Polyneuropathy | Common |
Pruritus | Common |
Pulmonary embolism | Common |
Pyrexia | Very Common |
Radiation recall syndrome | Uncommon |
Rhinorrhoea | Common |
Rigors | Common |
Septic shock | Common |
Serum creatinine increased | Very Common |
Skin exfoliation (Flaking skin) | Common |
Skin fissures | Common |
Skin rash | Common |
Stomatitis | Very Common |
Sudden death | Uncommon |
Systemic infections bacterial | Rare |
Systemic infections fungal | Rare |
Systemic infections viral | Rare |
Tachycardia | Uncommon |
Temperature intolerance | Very Common |
Thromboembolism | Very Common |
Tinnitus | Common |
Tremor | Common |
Ventricular extrasystoles | Uncommon |
Vertigo | Common |
Vision blurred | Common |
Vomiting | Very Common |
Weight decreased (Weight loss) | Very Common |
NB : Products With Same Indication |
Different Units By MoH Code
Capeda* MoH 5279 :
Form | Tablet, Film-Coated |
Package Size | Box of 120 |
Strength | 500mg |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 222421/08 |
Submission date | 01/01/2008 |
Registration Year | 2009 |
Archived Date | 01/11/2022 |
Price Comparison
You have to register to view this info
Drop File