03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Co-Renitec* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Droguerie de l'Union |
Distributor | Droguerie de l'Union |
Laboratory | MSD |
Responsible Party | Merck Sharp & Dohme BV |
Origin | The Netherlands |
Manufacturer | Merck Sharp & Dohme Ltd |
Origin | UK |
ATC | C09BA02 |
Co-Renitec* :
Co-Renitec* :
Co-Renitec* :
Co-Renitec* :
Co-Renitec* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Co-Renitec* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
Abnormal dreams | Rare |
Agitation | Not known |
Agranulocytosis | Rare |
Alopecia | Uncommon |
Alveolitis allergic | Rare |
Anaemia | Uncommon |
Anaphylactic reactions | Not known |
Angina pectoris | Common |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Common |
Anorexia | Uncommon |
Aphthous stomatitis | Rare |
Aphthous ulcer | Rare |
Aplastic anemia | Uncommon |
Arrhythmia | Common |
Arthralgia (Pain joint) (Joint ache) | Uncommon |
Asthenia | Very Common |
Asthma | Uncommon |
Autoimmune disorder | Rare |
Blood urea increased | Uncommon |
Bone marrow failure (Myelosuppression) | Rare |
Bronchospasm | Uncommon |
Cephalea | Common |
Cerebrovascular accident | Common |
Chest pain | Common |
Cholestasis | Rare |
Confusion | Uncommon |
Constipation | Uncommon |
Cough | Very Common |
Depression | Common |
Dermatitis exfoliative | Rare |
Diaphoresis | Uncommon |
Diarrhoea (Diarrhea) | Common |
Dry mouth (Xerostomia) | Uncommon |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Common |
Dyspepsia | Uncommon |
Dyspnoea (dyspnea) | Uncommon |
Electrolyte imbalance | Not known |
Eosinophilic pneumonia | Rare |
Erythema multiforme | Rare |
Erythroderma | Rare |
Fatigue | Common |
Fever | Uncommon |
Flatulence | Uncommon |
Flushing | Uncommon |
Gastric irritation (Stomach irritation) | Uncommon |
Gastroduodenal ulcer | Uncommon |
Glossitis | Rare |
Glucosuria (Glycosuria) | Not known |
Gout | Uncommon |
Gynecomastia (Gynaecomastia) | Rare |
Haematocrit decreased | Rare |
Haemoglobin decreased | Rare |
Haemolytic anemia | Uncommon |
Hepatic enzyme increased | Rare |
Hepatic failure (Hepatic insufficiency) (Liver failure) | Rare |
Hepatic necrosis | Rare |
Hepatitis | Rare |
Hepatitis cholestatic | Rare |
Hoarseness | Uncommon |
Hyperglycaemia | Uncommon |
Hyperkalaemia | Common |
Hypersensitivity | Common |
Hyperuricaemia | Uncommon |
Hypoglycaemia | Uncommon |
Hypokalaemia | Uncommon |
Hyponatraemia (Hyponatremia) | Uncommon |
Hypotension | Common |
Ileus | Uncommon |
Impotence | Common |
Inappropriate antidiuretic hormone secretion (SIADH) | Very rare |
Insomnia | Common |
Interstitial nephritis | Not known |
Intestinal angioedema | Very rare |
Intrahepatic cholestatic jaundice | Not known |
Jaundice | Rare |
Leucopenia (Leukopenia) | Not known |
Libido decreased | Common |
Lightheadedness | Very Common |
Lung infiltration (pulmonary infiltration) | Rare |
Lyell Syndrome (Toxic epidermal necrolysis) | Rare |
Lymphadenopathy | Rare |
Malaise | Uncommon |
Muscle cramps | Uncommon |
Muscle spasms | Common |
Myocardial infarction | Common |
Nausea | Very Common |
Necrotizing angiitis | Not known |
Nervousness | Uncommon |
Neutropenia | Rare |
Oliguria | Rare |
Orthostatic hypotension | Common |
Pain pharynx (Throat sore) | Uncommon |
Palpitations | Uncommon |
Pancreatitis | Uncommon |
Pancytopenia | Rare |
Paraesthesia (paresthesia) | Common |
Pemphigus | Rare |
Pneumonia | Not known |
Proteinuria | Uncommon |
Pruritus | Uncommon |
Pulmonary oedema | Not known |
Purpura | Not known |
Raynaud's phenomenon | Rare |
Renal disorder | Uncommon |
Renal insufficiency | Uncommon |
Respiratory distress | Not known |
Rhinitis | Rare |
Rhinorrhoea | Uncommon |
Serum bilirubin increased | Rare |
Serum creatinine increased | Common |
Sialadenitis | Not known |
Skin rash | Common |
Sleep disorder (Sleep disturbance) | Rare |
Somnolence | Uncommon |
Stevens-Johnson syndrome | Rare |
Syncope | Common |
Tachycardia | Common |
Thrombocytopenia (Thrombopenia) | Rare |
Tinnitus | Uncommon |
Urticaria | Uncommon |
Vertigo | Uncommon |
Vision blurred | Very Common |
Vomiting | Common |
Weakness | Not known |
Xanthopsia | Not known |
Co-Renitec* :
NB : Products With Same Indication |
Different Units By MoH Code
Co-Renitec* MoH 327 :
Form | Tablet |
Package Size | Box of 30 |
Strength | 20mg/12.5mg |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 27745 |
Submission date | 01/01/1994 |
Registration Year | 1994 |
Archived Date | 08/07/2021 |
Price Comparison
● Country: | Qatar | |
● Package Size: | 30 | |
● Public Price: | 114 QAR | ( 2,799,612.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 3,8 QAR | ( 73,674.00 LBP ) |
● Pharmacy Price: | 93.646241468 QAR | ( 2299764.3979711 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 30 | |
● Public Price: | 112.5 AED | ( 2,718,112.50 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 3,75 AED | ( 72,483.00 LBP ) |
● Pharmacy Price: | 90.75 AED | ( 2192610.75 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 30's (10's Blister x 3) | |
● Public Price: | 112.5 AED | ( 2,718,112.50 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 3,75 AED | ( 72,483.00 LBP ) |
● Pharmacy Price: | 90.75 AED | ( 2192610.75 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 30 | |
● Public Price: | 66.5 SAR | ( 1,572,060.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 2,2167 SAR | ( 47,280.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Tunisia | |
● Package Size: | 28 | |
● Public Price: | 41.7 TND | ( 1,203,670.50 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,4893 TND | ( 28,865.00 LBP ) |
● Pricing Date: | 04/02/2019 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 98 | |
● Public Price: | 268.74 SEK | ( 2,259,565.92 LBP ) |
● Pack size unit used: | 98 | |
● Cost/Unit: | 2,7422 SEK | ( 16,816.00 LBP ) |
● Pharmacy Price: | 207.76 SEK | ( 1746846.08 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 98 | |
● Public Price: | 226.6 NOK | ( 1,836,366.40 LBP ) |
● Pack size unit used: | 98 | |
● Cost/Unit: | 2,3122 NOK | ( 16,208.00 LBP ) |
● Pharmacy Price: | 149.31 NOK | ( 1210008.24 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Egypt | |
● Package Size: | 28 | |
● Public Price: | 60 EGP | ( 109,500.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 2,1429 EGP | ( 3,650.00 LBP ) |
● Pricing Date: | 02/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 14UNITA | |
● Public Price: | 7.42 EUR | ( 718,819.92 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 0,53 EUR | ( 0.00 LBP ) |
● Pricing Date: | 15/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 28 | |
● Public Price: | 1.84 EUR | ( 178,251.84 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,0657 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 1.18 EUR | ( 114313.68 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 28 | |
● Public Price: | 13.9 GBP | ( 1,579,721.10 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,4964 GBP | ( 0.00 LBP ) |
● Medica Comments: | Co-Renitec=Innozide | |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 28 | |
● Public Price: | 4.44 EUR | ( 430,129.44 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,1586 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 28 | |
● Public Price: | 8.31 EUR | ( 805,039.56 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,2968 EUR | ( 0.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 28 | |
● Public Price: | 8.23 EUR | ( 797,289.48 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,2939 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 8 EUR | |
● Medica Comments: | Co-Renitec=Innozide | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 10 | |
● Public Price: | 4.22 EUR | ( 408,816.72 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 0,422 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 2.92 EUR | |
● Pharmacy Price: | 3.06 EUR | ( 296440.56 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 30 | |
● Public Price: | 16.58 EUR | ( 1,606,204.08 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,5527 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 9.58 EUR | ( 928072.08 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 28 | |
● Public Price: | 19.3 CHF | ( 1,996,006.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,6893 CHF | ( 0.00 LBP ) |
● Exfactory Price: | 9.69 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 98 | |
● Public Price: | 14.15 EUR | ( 1,370,795.40 LBP ) |
● Pack size unit used: | 98 | |
● Cost/Unit: | 0,1444 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File