03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
CoPlavix : | |
Type | Medicine Pending |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Sanofi |
Manufacturer | Benta SAL |
Origin | Lebanon |
ATC | B01AC30 |
CoPlavix :
CoPlavix :
CoPlavix :
CoPlavix :
CoPlavix :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
Abdominal pain upper | Very rare |
Acquired haemophilia | Not known |
Acute generalised exanthematous pustulosis (AGEP) | Very rare |
Acute hepatic failure | Very rare |
Acute kidney injury | Not known |
Agranulocytosis | Very rare |
Anaemia | Very rare |
Anaphylactic shock | Not known |
Anaphylactoid reactions | Very rare |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Very rare |
Aplastic anemia | Very rare |
Arthralgia (Pain joint) (Joint ache) | Very rare |
Arthritis | Very rare |
Bicytopenia | Not known |
Bleeding time prolonged | Uncommon |
Blood creatinine increased | Very rare |
Bone marrow failure | Not known |
Bronchospasm | Very rare |
Chronic hepatitis | Not known |
Colitis | Very rare |
Colitis ulcerative | Very rare |
Confusional state | Very rare |
Conjunctival haemorrhage | Uncommon |
Constipation | Uncommon |
Contusion | Common |
Deafness | Not known |
Dermatitis bullous | Very rare |
Diarrhoea (Diarrhea) | Common |
Dizziness | Uncommon |
DRESS (Drug reaction with eosinophilia and systemic symptoms) | Very rare |
Drug cross-reactivity | Not known |
Duodenal ulcer | Uncommon |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Very rare |
Dyspepsia | Common |
Eczema | Very rare |
Eosinophilia | Uncommon |
Eosinophilic pneumonia | Not known |
Epistaxis (Nasal bleeding) | Common |
Erosive duodenitis | Not known |
Erythema multiforme | Very rare |
Exfoliative rash | Very rare |
Eye haemorrhage | Uncommon |
Fixed drug eruption | Not known |
Flatulence | Uncommon |
Food allergy | Not known |
Gastric ulcer | Uncommon |
Gastritis | Uncommon |
Gastritis erosive | Not known |
Gastroduodenal haemorrhage | Common |
Gastroduodenal ulcer | Not known |
Gastrointestinal disorders | Not known |
Gastrointestinal perforation | Not known |
Glomerulonephritis | Very rare |
Gout | Not known |
Granulocytopenia | Very rare |
Gynecomastia (Gynaecomastia) | Rare |
Haemarthrosis | Very rare |
Haematoma | Common |
Haematuria (Hematuria) | Uncommon |
Haemolytic anemia | Not known |
Haemoptysis | Very rare |
Haemorrhage | Common |
Haemorrhage intracranial | Uncommon |
Hallucination | Very rare |
Headache | Uncommon |
Henoch-Schönlein purpura | Not known |
Hepatic enzyme increased | Not known |
Hepatitis | Very rare |
Hepatocellular injury | Not known |
Hypoglycaemia | Not known |
Hypotension | Very rare |
Ileal ulcer | Not known |
Interstitial pneumonitis | Very rare |
Intestinal perforation | Not known |
Jejunal ulcer | Not known |
Kounis syndrome | Not known |
Large intestinal ulcer | Not known |
Leucopenia (Leukopenia) | Uncommon |
Lichen planus | Very rare |
Liver function test abnormal | Very rare |
Liver injury | Not known |
Lyell Syndrome (Toxic epidermal necrolysis) | Very rare |
Microscopic colitis | Very rare |
Myalgia | Very rare |
Nausea | Uncommon |
Neutropenia | Rare |
Neutrophil count decreased | Uncommon |
Non-cardiogenic pulmonary oedema | Not known |
Oesophageal perforation | Not known |
Oesophageal ulcer | Not known |
Oesophagitis | Not known |
Pancreatitis | Very rare |
Pancreatitis acute | Not known |
Pancytopenia | Very rare |
Paraesthesia (paresthesia) | Uncommon |
Platelet count decreased (Thrombocyte count decreased) | Uncommon |
Pruritus | Uncommon |
Pulmonary haemorrhage | Very rare |
Puncture site haemorrhage | Common |
Purpura | Uncommon |
Pyrexia | Very rare |
Rash erythematous | Very rare |
Rectal ulcer | Not known |
Renal failure | Not known |
Respiratory tract haemorrhage | Very rare |
Retinal haemorrhage | Uncommon |
Retroperitoneal haemorrhage | Rare |
Serum sickness | Very rare |
Skin haemorrhage | Uncommon |
Skin rash | Uncommon |
Small intestine ulcer | Not known |
Stevens-Johnson syndrome | Very rare |
Stomatitis | Very rare |
Thrombocytopenia (Thrombopenia) | Uncommon |
Thrombotic thrombocytopenic purpura (TTP) | Very rare |
Tinnitus | Not known |
Urticaria | Very rare |
Vasculitis | Very rare |
Vertigo | Rare |
Vomiting | Uncommon |
Wound haemorrhage | Very rare |
CoPlavix :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
CoPlavix MoH 2060829 :
Form | Tablet, Film-Coated |
Package Size | Box of 28 |
Strength | 75mg/100mg |
Stratum | N/A |
NSSF | ✘ |
Quarantine | ✘ |
Submission date | 01/01/2013 |
Pending Year | 2013 |
Price Comparison
● Country: | Switzerland | |
● Package Size: | 28 | |
● Public Price: | 52 CHF | ( 5,377,840.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,8571 CHF | ( 103,420.00 LBP ) |
● Exfactory Price: | 31.02 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 28 | |
● Public Price: | 55.98 EUR | ( 5,423,118.48 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,9993 EUR | ( 96,876.00 LBP ) |
● Pricing Date: | 24/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 30 TABS | |
● Public Price: | 31.88 EUR | ( 3,088,406.88 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,0627 EUR | ( 96,876.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 28 | |
● Public Price: | 583.55 CZK | ( 2,228,577.45 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 20,8411 CZK | ( 76,380.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 28 | |
● Public Price: | 22.85 EUR | ( 2,213,616.60 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,8161 EUR | ( 0.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 30 | |
● Public Price: | 18.3 EUR | ( 1,772,830.80 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,61 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 12.66 EUR | |
● Pharmacy Price: | 13.28 EUR | ( 1286513.28 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
You have to register to view this info
Drop File