03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Cosentyx* : | |
Type | Medicine Non Marketed |
Originator | Biotech (Cosentyx) |
Agent | Khalil Fattal & Fils |
Distributor | Khalil Fattal & Fils |
Laboratory | Novartis |
Responsible Party | Novartis Pharma AG |
Origin | Switzerland |
Manufacturer | Novartis Pharma Stein AG |
Origin | Switzerland |
ATC | L04AC10 |
Cosentyx* :
Cosentyx* :
Cosentyx* :
Cosentyx* :
Cosentyx* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Cosentyx* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Cosentyx* :
NB : Products With Same Indication |
Different Units By MoH Code
Cosentyx* MoH 8442 :
Form | Solution for injection |
Packaging | Pre-filled Syringe |
Package Size | Box of 2 |
Strength | 150mg/ml |
Storage Condition | 2-8°C Protect from light. Do not freeze |
NSSF | ✘ |
Quarantine | ✔ |
Reg. Number | 133915/1 |
Submission date | 01/01/2015 |
Registration Year | 2016 |
Archived Date | 02/07/2020 |
Price Comparison
● Country: | Abu Dhabi | |
● Package Size: | 2 | |
● Public Price: | 7321.5 AED | ( 176,894,761.50 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 3660,75 AED | ( 88,429,260.00 LBP ) |
● Pharmacy Price: | 6237.06 AED | ( 150693606.66 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 1ml Pre-filled Syringe x 2 | |
● Public Price: | 7321.5 AED | ( 176,894,761.50 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 3660,75 AED | ( 88,429,260.00 LBP ) |
● Pharmacy Price: | 6237.06 AED | ( 150693606.66 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 2 | |
● Public Price: | 7060 QAR | ( 173,379,480.00 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 3530 QAR | ( 86,689,740.00 LBP ) |
● Pharmacy Price: | 5798.81986164 QAR | ( 142407418.16216 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 2 | |
● Public Price: | 743.29 OMR | ( 171,502,274.86 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 371,645 OMR | ( 85,602,314.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 2 | |
● Public Price: | 1718.31 EUR | ( 166,462,999.56 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 859,155 EUR | ( 83,216,484.00 LBP ) |
● Pricing Date: | 24/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 2 | |
● Public Price: | 1563.96 EUR | ( 151,510,188.96 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 781,98 EUR | ( 75,660,156.00 LBP ) |
● Exfactory Price: | 947.63 EUR | |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 2 | |
● Public Price: | 1440.8 CHF | ( 149,007,536.00 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 720,4 CHF | ( 74,462,400.00 LBP ) |
● Exfactory Price: | 1257.63 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 1 | |
● Public Price: | 313.73 BHD | ( 74,584,287.82 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 313,73 BHD | ( 74,410,742.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 1ml | |
● Public Price: | 3020.75 SAR | ( 71,410,530.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 3020,75 SAR | ( 71,392,800.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 2 | |
● Public Price: | 1113.84 JOD | ( 139,476,158.64 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 556,92 JOD | ( 69,622,876.00 LBP ) |
● Pharmacy Price: | 1071 JOD | ( 134111691 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 2 | |
● Public Price: | 1218.78 GBP | ( 138,513,128.22 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 609,39 GBP | ( 69,212,241.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 2 | |
● Public Price: | 1289.93 EUR | ( 124,963,258.68 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 644,965 EUR | ( 62,388,144.00 LBP ) |
● Pharmacy Price: | 1282.93 EUR | ( 124285126.68 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 2 | |
● Public Price: | 1285.75 EUR | ( 124,558,317.00 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 642,875 EUR | ( 62,194,392.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 2x1ml | |
● Public Price: | 15340.8 NOK | ( 124,321,843.20 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 7670,4 NOK | ( 62,157,680.00 LBP ) |
● Pharmacy Price: | 11945 NOK | ( 96802280 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 2 | |
● Public Price: | 1246.98 EUR | ( 120,802,434.48 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 623,49 EUR | ( 60,353,748.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 2 | |
● Public Price: | 1225.93 EUR | ( 118,763,194.68 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 612,965 EUR | ( 59,288,112.00 LBP ) |
● Exfactory Price: | 1017.96 EUR | |
● Pharmacy Price: | 1033.23 EUR | ( 100095189.48 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/03/2019 | |
● Type: | Medicine Non Marketed |
● Country: | Cyprus | |
● Package Size: | 2x1ml | |
● Public Price: | 1155.36 EUR | ( 111,926,655.36 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 577,68 EUR | ( 55,897,452.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 2 | |
● Public Price: | 1017.59 EUR | ( 98,580,048.84 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 508,795 EUR | ( 49,213,008.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 2 | |
● Public Price: | 11674.25 SEK | ( 98,157,094.00 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 5837,125 SEK | ( 49,077,496.00 LBP ) |
● Pharmacy Price: | 11400 SEK | ( 95851200 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 2 | |
● Public Price: | 1003.39 EUR | ( 97,204,409.64 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 501,695 EUR | ( 48,534,876.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Denmark |
● Package Size: | 2 |
● Reference: | Danish Medicine Agency |
● Pricing Date: | 19/05/2021 |
● Type: | Medicine Non Marketed |
● Country: | New Zealand |
● Package Size: | 2 inj |
● Exfactory Price: | 1599 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/04/2020 |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File