03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Imnovid 2mg² : | |
Type | Medicine Authorised |
Originator | B |
Agent | Droguerie de l'Union |
Distributor | Droguerie de l'Union |
Laboratory | BMS |
Responsible Party | Bristol-Myers Squibb Pharma EEIG |
Origin | Ireland |
Manufacturer | Celgene International |
Origin | Switzerland |
ATC | L04AX06 |
Imnovid 2mg² :
Imnovid 2mg² :
Imnovid 2mg² :
Imnovid 2mg² :
Imnovid 2mg² :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Imnovid 2mg² :
Imnovid 2mg² :
Imnovid 2mg² :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Angioedema (Angioneurotic oedema) (Quincke oedema) | Common |
Atrial fibrillation | Common |
Blood uric acid increased | Common |
Cardiac failure | Common |
Cerebrovascular accident | Uncommon |
Dyspnoea (dyspnea) | Very Common |
Eosinophilia | Not known |
Epistaxis (Nasal bleeding) | Common |
Haemorrhage intracranial | Common |
Hepatitis B reactivation | Not known |
Hyperuricaemia | Common |
Interstitial lung disease | Common |
Lyell Syndrome (Toxic epidermal necrolysis) | Not known |
Myocardial infarction | Common |
Pancytopenia | Common |
Stevens-Johnson syndrome | Not known |
Tumour lysis syndrome | Uncommon |
Urticaria | Common |
Imnovid 2mg² :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Imnovid 2mg² MoH 11547 :
Form | Capsule, hard |
Packaging | Blisters (PVC/PCTFE) |
Package Size | Box of 21 |
Strength | 2mg |
Storage Condition | <30°C None |
Public Price | 10462270 L.L. |
Stratum | E2 |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 146421/1 |
Submission date | 2021 |
Registration Year | 05/02/2024 |
Price Comparison
● Country: | UAE | |
● Package Size: | 21's | |
● Public Price: | 68163 AED | ( 1,646,886,243.00 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 3245,8571 AED | ( 78,402,445.00 LBP ) |
● Pricing Date: | 21/08/2019 |
● Country: | Abu Dhabi | |
● Package Size: | 21 | |
● Public Price: | 68163 AED | ( 1,646,886,243.00 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 3245,8571 AED | ( 78,402,445.00 LBP ) |
● Pricing Date: | 27/01/2021 |
● Country: | Qatar | |
● Package Size: | 21 | |
● Public Price: | 64632 QAR | ( 1,587,232,656.00 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 3077,7143 QAR | ( 75,564,966.00 LBP ) |
● Pricing Date: | 28/01/2021 |
● Country: | Italy | |
● Package Size: | 21 | |
● Public Price: | 14663.99 EUR | ( 1,420,588,695.24 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 698,2852 EUR | ( 67,619,448.00 LBP ) |
● Pricing Date: | 17/12/2019 |
● Country: | Bahrain | |
● Package Size: | 21 | |
● Public Price: | 5744.54 BHD | ( 1,365,672,472.36 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 273,5495 BHD | ( 64,901,382.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 |
● Country: | Switzerland | |
● Package Size: | 21 | |
● Public Price: | 10092.75 CHF | ( 1,043,792,205.00 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 480,6071 CHF | ( 49,641,600.00 LBP ) |
● Pricing Date: | 04/04/2021 |
● Country: | UK | |
● Package Size: | 21 | |
● Public Price: | 8884 GBP | ( 1,009,657,716.00 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 423,0476 GBP | ( 48,073,527.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 |
● Country: | The Netherlands | |
● Package Size: | 21 | |
● Public Price: | 10116.9 EUR | ( 980,084,804.40 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 481,7571 EUR | ( 46,597,356.00 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 |
● Country: | Denmark | |
● Package Size: | 21 | |
● Public Price: | 74380.65 DKK | ( 965,163,314.40 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 3541,9357 DKK | ( 45,948,016.00 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 |
● Country: | Czech Republic | |
● Package Size: | 21 | |
● Public Price: | 242066.1 CZK | ( 924,450,435.90 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 11526,9571 CZK | ( 44,017,794.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 |
● Country: | Belgium | |
● Package Size: | 14 | |
● Public Price: | 6360 EUR | ( 616,131,360.00 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 454,2857 EUR | ( 43,981,704.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 02/12/2020 |
● Country: | Finland | |
● Package Size: | 21 | |
● Public Price: | 9345.22 EUR | ( 905,327,532.72 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 445,0105 EUR | ( 43,109,820.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 |
● Country: | Ireland | |
● Package Size: | 21 | |
● Public Price: | 9210.01 EUR | ( 892,228,928.76 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 438,5719 EUR | ( 42,431,688.00 LBP ) |
● Pricing Date: | 08/10/2020 |
● Country: | Iceland | |
● Package Size: | 21 | |
● Public Price: | 1333173 ISK | ( 859,896,585.00 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 63484,4286 ISK | ( 40,947,180.00 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 |
● Country: | KSA | |
● Package Size: | 21 | |
● Public Price: | 34941.6 SAR | ( 826,019,424.00 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 1663,8857 SAR | ( 39,313,320.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 |
● Country: | Cyprus | |
● Package Size: | 21 | |
● Public Price: | 8473.74 EUR | ( 820,902,036.24 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 403,5114 EUR | ( 39,041,028.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 |
● Country: | Greece | |
● Package Size: | 21 | |
● Public Price: | 7858.13 EUR | ( 761,264,201.88 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 374,1967 EUR | ( 36,231,624.00 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 |
● Country: | Norway | |
● Package Size: | 21 | |
● Public Price: | 93081.2 NOK | ( 754,330,044.80 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 4432,4381 NOK | ( 35,916,928.00 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 |
● Country: | Sweden | |
● Package Size: | 21 | |
● Public Price: | 74810.25 SEK | ( 629,004,582.00 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 3562,3929 SEK | ( 29,949,296.00 LBP ) |
● Pricing Date: | 23/04/2020 |
● Country: | Turkey | |
● Package Size: | 21 | |
● Public Price: | 18164.69 TRY | ( 48,681,369.20 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 864,9852 TRY | ( 2,315,520.00 LBP ) |
● Pricing Date: | 28/10/2020 |
● Country: | Lebanon | |
● Form: | Capsule, hard | |
● Package Size: | Box of 21 | |
● Public Price: | 10462270 LBP | ( 10,462,270.00 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 498203,33 LBP | ( 498,203.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Germany |
● Package Size: | 21 |
● Pricing Date: | 24/10/2020 |
● Country: | Portugal |
● Package Size: | 21 |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
● Country: | France |
● Package Size: | 21 |
● Reference: | ansm |
● Pricing Date: | 15/05/2021 |
Note
You have to register to view this info
Drop File