03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Levitra 10mg* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Droguerie R. Pharaon et Fils |
Distributor | Droguerie R. Pharaon et Fils |
Laboratory | Bayer |
Responsible Party | Bayer Schering Pharma AG |
Origin | Germany |
Manufacturer | Bayer Schering Pharma AG |
Origin | Germany |
ATC | G04BE09 |
Levitra 10mg* :
Levitra 10mg* :
Levitra 10mg* :
Levitra 10mg* :
Levitra 10mg* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Uncommon |
Allergic oedema | Uncommon |
Amnesia | Rare |
Angina pectoris | Rare |
Angina unstable | Not known |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Uncommon |
Anxiety | Rare |
Back pain | Uncommon |
Blood creatine phosphokinase increased | Uncommon |
Cerebral haemorrhage | Not known |
Chest pain | Rare |
Conjunctivitis | Rare |
Diarrhoea (Diarrhea) | Uncommon |
Dizziness | Common |
Dry mouth (Xerostomia) | Uncommon |
Dysaesthesia | Uncommon |
Dyspepsia | Common |
Dyspnoea (dyspnea) | Uncommon |
Epistaxis (Nasal bleeding) | Rare |
Erection increased | Uncommon |
Erythema | Uncommon |
Eye pain | Uncommon |
Flushing | Common |
Gamma-GT increased | Rare |
Gastritis | Uncommon |
Gastrointestinal pain | Uncommon |
Gastrooesophageal reflux disease | Uncommon |
Haematospermia | Not known |
Haematuria (Hematuria) | Not known |
Headache | Very Common |
Hypersensitivity | Rare |
Hypertension | Rare |
Hypertonia | Uncommon |
Hypotension | Rare |
Intraocular pressure increased | Rare |
Lacrimation increased (Epiphora) | Rare |
Malaise | Uncommon |
Muscle spasms | Uncommon |
Myalgia | Uncommon |
Myocardial infarction | Rare |
Nasal congestion | Common |
Nausea | Uncommon |
Ocular discomfort | Uncommon |
Ocular hyperaemia | Uncommon |
Optic ischaemic neuropathy | Not known |
Palpitations | Uncommon |
Paraesthesia (paresthesia) | Uncommon |
Penile haemorrhage | Not known |
Photophobia | Uncommon |
Photosensitivity reaction | Rare |
Priapism | Rare |
Seizures | Rare |
Sinus congestion | Uncommon |
Skin rash | Uncommon |
Sleep disorder (Sleep disturbance) | Uncommon |
Somnolence | Uncommon |
Sudden cardiac death | Not known |
Sudden hearing loss | Not known |
Supraventricular tachyarrhythmia | Rare |
Syncope | Rare |
Tachycardia | Uncommon |
Tinnitus | Uncommon |
Transaminases increased | Uncommon |
Transient ischaemic attack | Not known |
Ventricular arrhythmia | Not known |
Vertigo | Uncommon |
Visual disturbance | Uncommon |
Vomiting | Uncommon |
Levitra 10mg* :
NB : Products With Same Indication |
Different Units By MoH Code
Levitra 10mg* MoH 2707 :
Form | Tablet, Film-Coated |
Package Size | Box of 4 |
Strength | 10mg |
Storage Condition | <25°C None |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 195004/04 |
Submission date | 01/01/2004 |
Registration Year | 2005 |
Archived Date | 2014 |
Price Comparison
● Country: | Finland | |
● Package Size: | 12 | |
● Public Price: | 140.56 EUR | ( 13,616,890.56 LBP ) |
● Pack size unit used: | 12 | |
● Cost/Unit: | 11,7133 EUR | ( 1,065,636.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Non Marketed |
● Country: | Oman | |
● Package Size: | 4 | |
● Public Price: | 16.73 OMR | ( 3,860,179.82 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 4,1825 OMR | ( 922,936.00 LBP ) |
● Pricing Date: | 10/04/2016 | |
● Type: | Medicine Non Marketed |
● Country: | Qatar | |
● Package Size: | 4 | |
● Public Price: | 149 QAR | ( 3,659,142.00 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 37,25 QAR | ( 908,646.00 LBP ) |
● Pharmacy Price: | 122.12076136 QAR | ( 2999041.6574789 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 4 | |
● Public Price: | 200.35 DKK | ( 2,599,741.60 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 50,0875 DKK | ( 648,800.00 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Non Marketed |
● Country: | Abu Dhabi | |
● Package Size: | 4 | |
● Public Price: | 102 AED | ( 2,464,422.00 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 25,5 AED | ( 604,025.00 LBP ) |
● Pharmacy Price: | 82.04 AED | ( 1982168.44 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 4's Blister | |
● Public Price: | 102 AED | ( 2,464,422.00 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 25,5 AED | ( 604,025.00 LBP ) |
● Pharmacy Price: | 82.04 AED | ( 1982168.44 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 4 | |
● Public Price: | 27.9 EUR | ( 2,702,840.40 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 6,975 EUR | ( 581,256.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Non Marketed |
● Country: | The Netherlands | |
● Package Size: | 4 | |
● Public Price: | 26.55 EUR | ( 2,572,057.80 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 6,6375 EUR | ( 581,256.00 LBP ) |
● Pharmacy Price: | 19.55 EUR | ( 1893925.8 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 4 | |
● Public Price: | 17.83 JOD | ( 2,232,690.43 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 4,4575 JOD | ( 500,884.00 LBP ) |
● Pharmacy Price: | 13.6 JOD | ( 1703005.6 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 12 | |
● Public Price: | 61.37 EUR | ( 5,945,280.12 LBP ) |
● Pack size unit used: | 12 | |
● Cost/Unit: | 5,1142 EUR | ( 484,380.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 10/09/2019 | |
● Type: | Medicine Non Marketed |
● Country: | Greece | |
● Package Size: | 4 | |
● Public Price: | 20.93 EUR | ( 2,027,614.68 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 5,2325 EUR | ( 484,380.00 LBP ) |
● Exfactory Price: | 13.88 EUR | |
● Pharmacy Price: | 14.63 EUR | ( 1417295.88 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 4 TABS | |
● Public Price: | 23.98 EUR | ( 2,323,086.48 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 5,995 EUR | ( 484,380.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 4 | |
● Public Price: | 73.75 SAR | ( 1,743,450.00 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 18,4375 SAR | ( 425,520.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 4 | |
● Public Price: | 16.39 EUR | ( 1,587,797.64 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 4,0975 EUR | ( 387,504.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Non Marketed |
● Country: | Norway | |
● Package Size: | 4 | |
● Public Price: | 189.2 NOK | ( 1,533,276.80 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 47,3 NOK | ( 380,888.00 LBP ) |
● Pharmacy Price: | 119.94 NOK | ( 971993.76 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 4 | |
● Public Price: | 14.78 GBP | ( 1,679,732.22 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 3,695 GBP | ( 340,947.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | 4 | |
● Public Price: | 6.76 KWD | ( 1,984,607.56 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 1,69 KWD | ( 293,581.00 LBP ) |
● Pharmacy Price: | 5.71 KWD | ( 1676347.51 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 4 | |
● Public Price: | 7.91 BHD | ( 1,880,475.94 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 1,9775 BHD | ( 237,734.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 4 | |
● Public Price: | 130.85 TRY | ( 350,678.00 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 32,7125 TRY | ( 85,760.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File