03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
MST Continus 30mg : | |
Type | Medicine Authorised |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Napp Pharmaceuticals |
Responsible Party | Napp Pharmaceuticals Ltd |
Origin | UK |
Manufacturer | Bard Pharmaceuticals Ltd |
Origin | UK |
ATC | N02AA01 |
MST Continus 30mg :
MST Continus 30mg :
MST Continus 30mg :
MST Continus 30mg :
MST Continus 30mg :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
MST Continus 30mg :
MST Continus 30mg :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
Agitation | Uncommon |
Allergic reaction | Uncommon |
Amenorrhoea (amenorrhea) | Not known |
Anaphylactic reactions | Not known |
Anaphylactoid reactions | Not known |
Anorexia | Common |
Asthenic conditions | Common |
Biliary colic (Biliary pain) | Not known |
Bradycardia | Not known |
Bronchospasm | Uncommon |
Confusion | Common |
Constipation | Very Common |
Convulsion | Uncommon |
Cough decreased | Not known |
Dizziness | Common |
Drug dependence | Not known |
Drug tolerance | Not known |
Drug withdrawal syndrome | Not known |
Dry mouth (Xerostomia) | Common |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Uncommon |
Dyspepsia | Uncommon |
Dysphoria | Not known |
Erectile dysfunction | Not known |
Euphoria | Uncommon |
Facial flushing (Flushing of face) | Uncommon |
Hallucination | Uncommon |
Headache | Common |
Hepatic enzyme increased | Uncommon |
Hyperalgesia | Not known |
Hyperhidrosis | Common |
Hypertension | Not known |
Hypertonia | Uncommon |
Hypotension | Uncommon |
Ileus | Uncommon |
Insomnia | Common |
Libido decreased | Not known |
Miosis | Not known |
Mood altered | Uncommon |
Muscle contractions involuntary | Common |
Myoclonus | Uncommon |
Nausea | Very Common |
Oedema peripheral | Uncommon |
Palpitations | Uncommon |
Pancreatitis aggravated | Not known |
Paraesthesia (paresthesia) | Uncommon |
Pruritus | Common |
Pulmonary oedema | Uncommon |
Respiratory depression | Uncommon |
Skin rash | Common |
Somnolence | Common |
Syncope | Uncommon |
Tachycardia | Not known |
Thinking abnormal (Thinking disturbances) | Not known |
Urinary retention | Uncommon |
Urticaria | Uncommon |
Vertigo | Uncommon |
Visual disturbance | Uncommon |
Vomiting | Common |
MST Continus 30mg :
NB : Products With Same Indication |
Different Units By MoH Code
MST Continus 30mg MoH 3633 :
Form | Tablet, Prolonged-release |
Package Size | Box of 60 |
Strength | 30mg |
Public Price | 2289907.62 L.L. |
Stratum | B |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 38940 |
Submission date | 01/01/1997 |
Registration Year | 1997 |
Price Comparison
● Country: | Lebanon | |
● Form: | Tablet, Prolonged-release | |
● Package Size: | Box of 60 | |
● Public Price: | 2289907.62 LBP | ( 2,289,907.62 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 38165,13 LBP | ( 38,165.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Abu Dhabi | |
● Package Size: | 60s | |
● Public Price: | 109.02 AED | ( 2,634,032.22 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,817 AED | ( 24,161.00 LBP ) |
● Pharmacy Price: | 94.8 AED | ( 2290462.8 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 56 | |
● Public Price: | 18.4 EUR | ( 1,782,518.40 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 0,3286 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 60 | |
● Public Price: | 14.54 BHD | ( 3,456,652.36 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,2423 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 60 TABS | |
● Public Price: | 31.2 EUR | ( 3,022,531.20 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,52 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 60 | |
● Public Price: | 16.6 OMR | ( 3,830,184.40 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,2767 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 60 | |
● Public Price: | 52.3 CHF | ( 5,408,866.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,8717 CHF | ( 0.00 LBP ) |
● Exfactory Price: | 31.27 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 60 | |
● Public Price: | 23.07 EUR | ( 2,234,929.32 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,3845 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 21 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 16 | |
● Public Price: | 9.23 EUR | ( 894,165.48 LBP ) |
● Pack size unit used: | 16 | |
● Cost/Unit: | 0,5769 EUR | ( 0.00 LBP ) |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 60 | |
● Public Price: | 12.47 GBP | ( 1,417,203.03 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,2078 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 60 | |
● Public Price: | 26.91 EUR | ( 2,606,933.16 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,4485 EUR | ( 0.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | Boîte de 60 | |
● Public Price: | 17.27 JOD | ( 2,162,566.67 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,2878 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 13.18 JOD | ( 1650412.78 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 25/05/2020 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 50 | |
● Public Price: | 34.39 EUR | ( 3,331,565.64 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,6878 EUR | ( 0.00 LBP ) |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 60 | |
● Public Price: | 31.62 EUR | ( 3,063,219.12 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,527 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 24.62 EUR | ( 2385087.12 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Portugal |
● Package Size: | 20 |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
Note
● Cost/Unit: | 38165,13 LBP | ( 38,165.00 LBP ) |
● Cost/Day: | 38165,13 LBP | ( 38,165.00 LBP ) |
● Cost/Month: | 381651,3 LBP | ( 381,651.00 LBP ) |
● Cost/Unit: | 1,817 AED | ( 24,161.00 LBP ) |
● Cost/Day: | 1,82 AED | ( 24,161.00 LBP ) |
● Cost/Month: | 18,2 AED | ( 434,898.00 LBP ) |
● Cost/Unit: | 0,3286 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,33 EUR | ( 0.00 LBP ) |
● Cost/Month: | 3,3 EUR | ( 290,628.00 LBP ) |
● Cost/Unit: | 0,2423 BHD | ( 0.00 LBP ) |
● Cost/Day: | 0,24 BHD | ( 0.00 LBP ) |
● Cost/Month: | 2,4 BHD | ( 475,468.00 LBP ) |
● Cost/Unit: | 0,52 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,52 EUR | ( 0.00 LBP ) |
● Cost/Month: | 5,2 EUR | ( 484,380.00 LBP ) |
● Cost/Unit: | 0,2767 OMR | ( 0.00 LBP ) |
● Cost/Day: | 0,28 OMR | ( 0.00 LBP ) |
● Cost/Month: | 2,8 OMR | ( 461,468.00 LBP ) |
● Cost/Unit: | 0,8717 CHF | ( 0.00 LBP ) |
● Cost/Day: | 0,87 CHF | ( 0.00 LBP ) |
● Cost/Month: | 8,7 CHF | ( 827,360.00 LBP ) |
● Cost/Unit: | 0,3845 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,38 EUR | ( 0.00 LBP ) |
● Cost/Month: | 3,8 EUR | ( 290,628.00 LBP ) |
● Cost/Unit: | 0,5769 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,58 EUR | ( 0.00 LBP ) |
● Cost/Month: | 5,8 EUR | ( 484,380.00 LBP ) |
● Cost/Unit: | 0,2078 GBP | ( 0.00 LBP ) |
● Cost/Day: | 0,21 GBP | ( 0.00 LBP ) |
● Cost/Month: | 2,1 GBP | ( 227,298.00 LBP ) |
● Cost/Unit: | 0,4485 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,45 EUR | ( 0.00 LBP ) |
● Cost/Month: | 4,5 EUR | ( 387,504.00 LBP ) |
● Cost/Unit: | 0,2878 JOD | ( 0.00 LBP ) |
● Cost/Day: | 0,29 JOD | ( 0.00 LBP ) |
● Cost/Month: | 2,9 JOD | ( 250,442.00 LBP ) |
● Cost/Unit: | 0,6878 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,69 EUR | ( 0.00 LBP ) |
● Cost/Month: | 6,9 EUR | ( 581,256.00 LBP ) |
● Cost/Unit: | 0,527 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,53 EUR | ( 0.00 LBP ) |
● Cost/Month: | 5,3 EUR | ( 484,380.00 LBP ) |
You have to register to view this info
Drop File