03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
MST Continus 60mg : | |
Type | Medicine Authorised |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Napp Pharmaceuticals |
Responsible Party | Napp Pharmaceuticals Ltd |
Origin | UK |
Manufacturer | Bard Pharmaceuticals Ltd |
Origin | UK |
ATC | N02AA01 |
MST Continus 60mg :
MST Continus 60mg :
MST Continus 60mg :
MST Continus 60mg :
MST Continus 60mg :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
MST Continus 60mg :
MST Continus 60mg :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
Agitation | Uncommon |
Allergic reaction | Uncommon |
Amenorrhoea (amenorrhea) | Not known |
Anaphylactic reactions | Not known |
Anaphylactoid reactions | Not known |
Anorexia | Common |
Asthenic conditions | Common |
Biliary colic (Biliary pain) | Not known |
Bradycardia | Not known |
Bronchospasm | Uncommon |
Confusion | Common |
Constipation | Very Common |
Convulsion | Uncommon |
Cough decreased | Not known |
Dizziness | Common |
Drug dependence | Not known |
Drug tolerance | Not known |
Drug withdrawal syndrome | Not known |
Dry mouth (Xerostomia) | Common |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Uncommon |
Dyspepsia | Uncommon |
Dysphoria | Not known |
Erectile dysfunction | Not known |
Euphoria | Uncommon |
Facial flushing (Flushing of face) | Uncommon |
Hallucination | Uncommon |
Headache | Common |
Hepatic enzyme increased | Uncommon |
Hyperalgesia | Not known |
Hyperhidrosis | Common |
Hypertension | Not known |
Hypertonia | Uncommon |
Hypotension | Uncommon |
Ileus | Uncommon |
Insomnia | Common |
Libido decreased | Not known |
Miosis | Not known |
Mood altered | Uncommon |
Muscle contractions involuntary | Common |
Myoclonus | Uncommon |
Nausea | Very Common |
Oedema peripheral | Uncommon |
Palpitations | Uncommon |
Pancreatitis aggravated | Not known |
Paraesthesia (paresthesia) | Uncommon |
Pruritus | Common |
Pulmonary oedema | Uncommon |
Respiratory depression | Uncommon |
Skin rash | Common |
Somnolence | Common |
Syncope | Uncommon |
Tachycardia | Not known |
Thinking abnormal (Thinking disturbances) | Not known |
Urinary retention | Uncommon |
Urticaria | Uncommon |
Vertigo | Uncommon |
Visual disturbance | Uncommon |
Vomiting | Common |
MST Continus 60mg :
NB : Products With Same Indication |
Different Units By MoH Code
MST Continus 60mg MoH 3634 :
Form | Tablet, Prolonged-release |
Package Size | Box of 60 |
Strength | 60mg |
Public Price | 3838973.3 L.L. |
Stratum | B |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 38941 |
Submission date | 01/01/1997 |
Registration Year | 1997 |
Price Comparison
● Country: | Switzerland | |
● Package Size: | 30 | |
● Public Price: | 47.25 CHF | ( 4,886,595.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,575 CHF | ( 103,420.00 LBP ) |
● Exfactory Price: | 26.87 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 16 | |
● Public Price: | 17.17 EUR | ( 1,663,360.92 LBP ) |
● Pack size unit used: | 16 | |
● Cost/Unit: | 1,0731 EUR | ( 96,876.00 LBP ) |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 50 | |
● Public Price: | 54.67 EUR | ( 5,296,210.92 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 1,0934 EUR | ( 96,876.00 LBP ) |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Tablet, Prolonged-release | |
● Package Size: | Box of 60 | |
● Public Price: | 3838973.3 LBP | ( 3,838,973.30 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 63982,89 LBP | ( 63,982.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Belgium | |
● Package Size: | 56 | |
● Public Price: | 30.79 EUR | ( 2,982,812.04 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 0,5498 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 60 | |
● Public Price: | 26.18 BHD | ( 6,223,876.12 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,4363 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 60 TABS | |
● Public Price: | 55.64 EUR | ( 5,390,180.64 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,9273 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 60 | |
● Public Price: | 28.72 OMR | ( 6,626,680.48 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,4787 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 60 | |
● Public Price: | 41.68 EUR | ( 4,037,791.68 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,6947 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 38 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 60 | |
● Public Price: | 24.32 GBP | ( 2,763,943.68 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,4053 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | Boîte de 60 | |
● Public Price: | 33.71 JOD | ( 4,221,199.91 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,5618 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 25.72 JOD | ( 3220684.12 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 25/05/2020 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 60 | |
● Public Price: | 53.39 EUR | ( 5,172,209.64 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,8898 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 46.39 EUR | ( 4494077.64 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Portugal |
● Package Size: | 20 |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
Note
● Cost/Unit: | 1,575 CHF | ( 103,420.00 LBP ) |
● Cost/Day: | 1,58 CHF | ( 103,420.00 LBP ) |
● Cost/Month: | 15,8 CHF | ( 1,551,300.00 LBP ) |
● Cost/Unit: | 1,0731 EUR | ( 96,876.00 LBP ) |
● Cost/Day: | 1,07 EUR | ( 96,876.00 LBP ) |
● Cost/Month: | 10,7 EUR | ( 968,760.00 LBP ) |
● Cost/Unit: | 1,0934 EUR | ( 96,876.00 LBP ) |
● Cost/Day: | 1,09 EUR | ( 96,876.00 LBP ) |
● Cost/Month: | 10,9 EUR | ( 968,760.00 LBP ) |
● Cost/Unit: | 63982,89 LBP | ( 63,982.00 LBP ) |
● Cost/Day: | 63982,89 LBP | ( 63,982.00 LBP ) |
● Cost/Month: | 639828,9 LBP | ( 639,828.00 LBP ) |
● Cost/Unit: | 0,5498 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,55 EUR | ( 0.00 LBP ) |
● Cost/Month: | 5,5 EUR | ( 484,380.00 LBP ) |
● Cost/Unit: | 0,4363 BHD | ( 0.00 LBP ) |
● Cost/Day: | 0,44 BHD | ( 0.00 LBP ) |
● Cost/Month: | 4,4 BHD | ( 950,936.00 LBP ) |
● Cost/Unit: | 0,9273 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,93 EUR | ( 0.00 LBP ) |
● Cost/Month: | 9,3 EUR | ( 871,884.00 LBP ) |
● Cost/Unit: | 0,4787 OMR | ( 0.00 LBP ) |
● Cost/Day: | 0,48 OMR | ( 0.00 LBP ) |
● Cost/Month: | 4,8 OMR | ( 922,936.00 LBP ) |
● Cost/Unit: | 0,6947 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,69 EUR | ( 0.00 LBP ) |
● Cost/Month: | 6,9 EUR | ( 581,256.00 LBP ) |
● Cost/Unit: | 0,4053 GBP | ( 0.00 LBP ) |
● Cost/Day: | 0,41 GBP | ( 0.00 LBP ) |
● Cost/Month: | 4,1 GBP | ( 454,596.00 LBP ) |
● Cost/Unit: | 0,5618 JOD | ( 0.00 LBP ) |
● Cost/Day: | 0,56 JOD | ( 0.00 LBP ) |
● Cost/Month: | 5,6 JOD | ( 626,105.00 LBP ) |
● Cost/Unit: | 0,8898 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,89 EUR | ( 0.00 LBP ) |
● Cost/Month: | 8,9 EUR | ( 775,008.00 LBP ) |
You have to register to view this info
Drop File