03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Navelbine Injectable 10mg* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Pierre Fabre Médicament |
Responsible Party | Pierre Fabre Medicament Production |
Origin | France |
Manufacturer | Pierre Fabre Medicament Production |
Origin | France |
ATC | L01CA04 |
Revision Date | 21/07/2016 |
Navelbine Injectable 10mg* :
Navelbine Injectable 10mg* :
Navelbine Injectable 10mg* :
Navelbine Injectable 10mg* :
Navelbine Injectable 10mg* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Navelbine Injectable 10mg* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Alopecia | Very Common |
Anaemia | Very Common |
Anaphylactic shock | Not known |
Anaphylactoid reactions | Not known |
Anaphylaxis | Not known |
Angina pectoris | Rare |
Anorexia | Not known |
Arrhythmia | Very rare |
Arthralgia (Pain joint) (Joint ache) | Common |
Asthenia | Common |
Bacterial infection | Common |
Bone marrow depression | Very Common |
Bronchospasm | Uncommon |
Chest pain | Common |
Cold extremities | Uncommon |
Constipation | Very Common |
Diarrhoea (Diarrhea) | Common |
Dyspnoea (dyspnea) | Uncommon |
Fatigue | Common |
Febrile neutropenia (Neutropenic fever) | Not known |
Fever | Common |
Flushing | Uncommon |
Fungal infection | Common |
Generalized skin reaction | Rare |
Hand and foot syndrome (Palmar-plantar erythrodysaesthesia syndrome) | Not known |
Hypertension | Uncommon |
Hyponatraemia (Hyponatremia) | Rare |
Hypotension | Uncommon |
Ileus paralytic | Rare |
Inappropriate antidiuretic hormone secretion (SIADH) | Not known |
Injection site burning | Very Common |
Injection site erythema | Very Common |
Injection site necrosis | Rare |
Injection site phlebitis | Very Common |
Injection site vein discolouration | Very Common |
Interstitial pneumonitis | Rare |
Jaw pain | Common |
Liver function test increased | Very Common |
Loss of deep tendon reflexes | Very Common |
Myalgia | Common |
Myocardial infarction | Rare |
Nausea | Very Common |
Neutropenia | Very Common |
Neutropenia septic | Not known |
Palpitations | Very rare |
Pancytopenia | Not known |
Paraesthesia (paresthesia) | Uncommon |
Platelet count decreased (Thrombocyte count decreased) | Common |
Sepsis (Systemic infection) (Sepsis state) | Uncommon |
Septicemia | Uncommon |
Stomatitis | Very Common |
Tachycardia | Very rare |
Tumour site pain | Common |
Viral infection | Common |
Visceral failure | Uncommon |
Vomiting | Very Common |
Weakness of the lower extremities | Very Common |
Navelbine Injectable 10mg* :
NB : Products With Same Indication |
Different Units By MoH Code
Navelbine Injectable 10mg* MoH 2804 :
Form | Solution for injection |
Packaging | Vial (Type I Glass) |
Package Size | 10x1ml |
Strength | 10mg |
Storage Condition | 2-8°C protect from light |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 27450 |
Submission date | 01/01/1994 |
Registration Year | 1994 |
Archived Date | 2014 |
Price Comparison
● Country: | Finland | |
● Package Size: | 10x1ml | |
● Public Price: | 756.64 EUR | ( 73,300,256.64 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 75,664 EUR | ( 7,265,700.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 10x1ml | |
● Public Price: | 3369.35 DKK | ( 43,720,685.60 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 336,935 DKK | ( 4,359,936.00 LBP ) |
● Pharmacy Price: | 2500 DKK | ( 32440000 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 1x1ml | |
● Public Price: | 35.99 EUR | ( 3,486,567.24 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 35,99 EUR | ( 3,390,660.00 LBP ) |
● Exfactory Price: | 16.35 EUR | |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 10x1ml | |
● Public Price: | 297.45 GBP | ( 33,804,895.05 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 29,745 GBP | ( 3,295,821.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 10x1ml | |
● Public Price: | 1313 QAR | ( 32,244,654.00 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 131,3 QAR | ( 3,217,098.00 LBP ) |
● Pharmacy Price: | 1078.612897206 QAR | ( 26488575.529585 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 10x1ml | |
● Public Price: | 1318.5 AED | ( 31,856,278.50 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 131,85 AED | ( 3,165,091.00 LBP ) |
● Pharmacy Price: | 1123.49 AED | ( 27144641.89 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 1ml Vial x 10 | |
● Public Price: | 1318.5 AED | ( 31,856,278.50 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 131,85 AED | ( 3,165,091.00 LBP ) |
● Pharmacy Price: | 1123.49 AED | ( 27144641.89 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 10x1ml | |
● Public Price: | 138.26 OMR | ( 31,901,282.84 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 13,826 OMR | ( 2,999,542.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 10x1ml | |
● Public Price: | 298.5 CHF | ( 30,870,870.00 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 29,85 CHF | ( 2,999,180.00 LBP ) |
● Exfactory Price: | 245.75 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | 10 | |
● Public Price: | 104 KWD | ( 30,532,424.00 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 10,4 KWD | ( 2,935,810.00 LBP ) |
● Pharmacy Price: | 87.86 KWD | ( 25794026.66 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 1ml | |
● Public Price: | 117.5 SAR | ( 2,777,700.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 117,5 SAR | ( 2,765,880.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 10x1ml | |
● Public Price: | 116.71 BHD | ( 27,745,935.14 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 11,671 BHD | ( 2,615,074.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 10x1ml | |
● Public Price: | 251.49 EUR | ( 24,363,345.24 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 25,149 EUR | ( 2,421,900.00 LBP ) |
● Pharmacy Price: | 244.49 EUR | ( 23685213.24 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 10x1ml | |
● Public Price: | 2534.44 SEK | ( 21,309,571.52 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 253,444 SEK | ( 2,127,224.00 LBP ) |
● Pharmacy Price: | 2428.13 SEK | ( 20415717.04 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 10x1ml | |
● Public Price: | 31154 ISK | ( 20,094,330.00 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 3115,4 ISK | ( 2,009,175.00 LBP ) |
● Pharmacy Price: | 22106 ISK | ( 14258370 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 10x1ml | |
● Public Price: | 4896.87 CZK | ( 18,701,146.53 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 489,687 CZK | ( 1,867,491.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 10x1ml | |
● Public Price: | 1801.9 NOK | ( 14,602,597.60 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 180,19 NOK | ( 1,458,720.00 LBP ) |
● Pharmacy Price: | 1378.05 NOK | ( 11167717.2 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 1x1ml | |
● Public Price: | 10.61 EUR | ( 1,027,854.36 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 10,61 EUR | ( 968,760.00 LBP ) |
● Exfactory Price: | 7.35 EUR | |
● Pharmacy Price: | 7.7 EUR | ( 745945.2 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 1x1ml | |
● Public Price: | 9.83 EUR | ( 952,291.08 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 9,83 EUR | ( 871,884.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 10x1ml | |
● Public Price: | 89 EUR | ( 8,621,964.00 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 8,9 EUR | ( 775,008.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 02/12/2020 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 1x1ml | |
● Public Price: | 64.27 TRY | ( 172,243.60 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 64,27 TRY | ( 171,520.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | New Zealand |
● Package Size: | 1 inj |
● Exfactory Price: | 12 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/04/2020 |
● Type: | Medicine Authorised |
● Country: | France |
● Package Size: | 10x1ml |
● Reference: | ansm |
● Pricing Date: | 15/05/2021 |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File