03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Nebilet Plus 5/25mg : | |
Type | Medicine Authorised |
Originator | B |
Agent | Sadco |
Distributor | Sadco |
Laboratory | Menarini |
Responsible Party | Menarini International Operations Luxembourg SA |
Origin | Luxembourg |
Manufacturer | Berlin Chemie AG |
Origin | Germany |
ATC | C07BB12 |
Nebilet Plus 5/25mg :
Nebilet Plus 5/25mg :
Nebilet Plus 5/25mg :
Nebilet Plus 5/25mg :
Nebilet Plus 5/25mg :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Nebilet Plus 5/25mg :
Nebilet Plus 5/25mg :
NB : Products With Same Indication |
Different Units By MoH Code
Nebilet Plus 5/25mg MoH 6339 :
Form | Tablet, Film-Coated |
Package Size | Box of 30 |
Strength | 5mg/25mg |
Public Price | 716268.05 L.L. |
Stratum | A1 |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 96411/11 |
Submission date | 01/01/2011 |
Registration Year | 2011 |
Price Comparison
● Country: | Abu Dhabi | |
● Package Size: | 30 | |
● Public Price: | 78.5 AED | ( 1,896,638.50 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 2,6167 AED | ( 48,322.00 LBP ) |
● Pharmacy Price: | 63.51 AED | ( 1534465.11 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 30's (10's Blister x 3) | |
● Public Price: | 78.5 AED | ( 1,896,638.50 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 2,6167 AED | ( 48,322.00 LBP ) |
● Pharmacy Price: | 63.51 AED | ( 1534465.11 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Tablet, Film-Coated | |
● Package Size: | Box of 30 | |
● Public Price: | 716268.05 LBP | ( 716,268.05 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 23875,6 LBP | ( 23,875.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Portugal | |
● Package Size: | 28 | |
● Public Price: | 8.87 EUR | ( 859,290.12 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,3168 EUR | ( 0.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 30 | |
● Public Price: | 6.15 KWD | ( 1,805,523.15 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,205 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 5.2 KWD | ( 1526621.2 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 3x10 | |
● Public Price: | 7.36 OMR | ( 1,698,202.24 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,2453 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 28 | |
● Public Price: | 6.56 EUR | ( 635,506.56 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,2343 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 4.54 EUR | |
● Pharmacy Price: | 4.76 EUR | ( 461129.76 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 30 | |
● Public Price: | 8.69 JOD | ( 1,088,170.49 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,2897 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 6.63 JOD | ( 830215.23 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 25/05/2020 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 30 | |
● Public Price: | 9.1 EUR | ( 881,571.60 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,3033 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 28 | |
● Public Price: | 11.16 EUR | ( 1,081,136.16 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,3986 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 7.15 EUR | ( 692663.4 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 28UNITA | |
● Public Price: | 8.18 EUR | ( 792,445.68 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,2921 EUR | ( 0.00 LBP ) |
● Pricing Date: | 15/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 28 | |
● Public Price: | 6.69 EUR | ( 648,100.44 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,2389 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 7 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 28 | |
● Public Price: | 18.05 CHF | ( 1,866,731.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,6446 CHF | ( 0.00 LBP ) |
● Exfactory Price: | 8.58 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 28 TABS | |
● Public Price: | 10.07 EUR | ( 975,541.32 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,3596 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 28 | |
● Public Price: | 10.62 EUR | ( 1,028,823.12 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,3793 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Finland |
● Package Size: | 30 |
● Reference: | Kela |
● Pricing Date: | 24/10/2020 |
● Type: | Medicine Non Marketed |
● Country: | Germany |
● Package Size: | 30 |
● Medica Comments: | Not available in the country of origin |
● Pricing Date: | 20/10/2020 |
● Type: | Medicine not available |
Note
● Cost/Unit: | 2,6167 AED | ( 48,322.00 LBP ) |
● Cost/Day: | 2,62 AED | ( 48,322.00 LBP ) |
● Cost/Month: | 78,6 AED | ( 1,884,558.00 LBP ) |
● Cost/Unit: | 2,6167 AED | ( 48,322.00 LBP ) |
● Cost/Day: | 2,62 AED | ( 48,322.00 LBP ) |
● Cost/Month: | 78,6 AED | ( 1,884,558.00 LBP ) |
● Cost/Unit: | 23875,6 LBP | ( 23,875.00 LBP ) |
● Cost/Day: | 23875,6 LBP | ( 23,875.00 LBP ) |
● Cost/Month: | 716268 LBP | ( 716,268.00 LBP ) |
● Cost/Unit: | 0,2897 JOD | ( 0.00 LBP ) |
● Cost/Day: | 0,29 JOD | ( 0.00 LBP ) |
● Cost/Month: | 8,7 JOD | ( 1,001,768.00 LBP ) |
● Cost/Unit: | 0,3793 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,38 EUR | ( 0.00 LBP ) |
● Cost/Month: | 11,4 EUR | ( 1,065,636.00 LBP ) |
● Cost/Unit: | 0,3596 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,36 EUR | ( 0.00 LBP ) |
● Cost/Month: | 10,8 EUR | ( 968,760.00 LBP ) |
● Cost/Unit: | 0,6446 CHF | ( 0.00 LBP ) |
● Cost/Day: | 0,64 CHF | ( 0.00 LBP ) |
● Cost/Month: | 19,2 CHF | ( 1,964,980.00 LBP ) |
● Cost/Unit: | 0,2389 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,24 EUR | ( 0.00 LBP ) |
● Cost/Month: | 7,2 EUR | ( 678,132.00 LBP ) |
● Cost/Unit: | 0,2921 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,29 EUR | ( 0.00 LBP ) |
● Cost/Month: | 8,7 EUR | ( 775,008.00 LBP ) |
● Cost/Unit: | 0,3986 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,4 EUR | ( 0.00 LBP ) |
● Cost/Month: | 12 EUR | ( 1,162,512.00 LBP ) |
● Cost/Unit: | 0,3033 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,3 EUR | ( 0.00 LBP ) |
● Cost/Month: | 9 EUR | ( 871,884.00 LBP ) |
● Cost/Unit: | 0,3168 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,32 EUR | ( 0.00 LBP ) |
● Cost/Month: | 9,6 EUR | ( 871,884.00 LBP ) |
● Cost/Unit: | 0,2343 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,23 EUR | ( 0.00 LBP ) |
● Cost/Month: | 6,9 EUR | ( 581,256.00 LBP ) |
● Cost/Unit: | 0,2453 OMR | ( 0.00 LBP ) |
● Cost/Day: | 0,25 OMR | ( 0.00 LBP ) |
● Cost/Month: | 7,5 OMR | ( 1,615,138.00 LBP ) |
● Cost/Unit: | 0,205 KWD | ( 0.00 LBP ) |
● Cost/Day: | 0,2 KWD | ( 0.00 LBP ) |
● Cost/Month: | 6 KWD | ( 1,761,486.00 LBP ) |
You have to register to view this info
Drop File