03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Otezla Initiation Pack² : | |
Type | Medicine Authorised |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Celgene |
Responsible Party | Amgen Europe BV |
Origin | The Netherlands |
Manufacturer | Patheon Inc |
Origin | Canada |
ATC | L04AA32 |
Otezla Initiation Pack² :
Otezla Initiation Pack² :
Otezla Initiation Pack² :
Otezla Initiation Pack² :
Otezla Initiation Pack² :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Otezla Initiation Pack² :
Otezla Initiation Pack² :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain upper | Common |
Back pain | Common |
Bronchitis | Common |
Cough | Common |
Decreased appetite | Common |
Depression | Common |
Diarrhoea (Diarrhea) | Very Common |
Dyspepsia | Common |
Fatigue | Common |
Frequent bowel movements | Common |
Gastrooesophageal reflux disease | Common |
Headache | Common |
Hypersensitivity | Uncommon |
Insomnia | Common |
Migraine | Common |
Nasopharyngitis | Common |
Nausea | Very Common |
Skin rash | Uncommon |
Tension headache | Common |
Upper respiratory tract infection | Common |
Vomiting | Common |
Weight decreased (Weight loss) | Uncommon |
Otezla Initiation Pack² :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Otezla Initiation Pack² MoH 10541 :
Form | Tablet, Film-Coated |
Packaging | Blisters (Al/PVC) |
Package Size | 4 + 4 + 19 |
Strength | 4x10mg + 4x20mg +19x30mg |
Public Price | 34751324.99 L.L. |
Stratum | D |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 46520/1 |
Submission date | 2020 |
Registration Year | 04/05/2021 |
Price Comparison
● Country: | Italy | |
● Package Size: | 4 + 4 + 19 | |
● Public Price: | 603.24 EUR | ( 58,439,478.24 LBP ) |
● Pack size unit used: | 27 | |
● Cost/Unit: | 22,3422 EUR | ( 2,131,272.00 LBP ) |
● Pricing Date: | 17/12/2019 |
● Country: | Qatar | |
● Package Size: | 27 tablets (4’s x 10 mg, 4’s x 20 mg & 19’s x 30 mg) | |
● Public Price: | 2121 QAR | ( 52,087,518.00 LBP ) |
● Pack size unit used: | 27 | |
● Cost/Unit: | 78,5556 QAR | ( 1,915,524.00 LBP ) |
● Pricing Date: | 28/01/2021 |
● Country: | Oman | |
● Package Size: | 1x27 (4TAB x10MG, 4TAB x20MG, 19TAB x30MG) | |
● Public Price: | 223.3 OMR | ( 51,522,902.20 LBP ) |
● Pack size unit used: | 27 | |
● Cost/Unit: | 8,2704 OMR | ( 1,845,872.00 LBP ) |
● Pricing Date: | 19/02/2021 |
● Country: | Iceland | |
● Package Size: | 4 + 4 + 19 | |
● Public Price: | 75202 ISK | ( 48,505,290.00 LBP ) |
● Pack size unit used: | 27 | |
● Cost/Unit: | 2785,2593 ISK | ( 1,796,325.00 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 |
● Country: | Abu Dhabi | |
● Package Size: | 4 + 4 + 19 | |
● Public Price: | 1981.5 AED | ( 47,875,021.50 LBP ) |
● Pack size unit used: | 27 | |
● Cost/Unit: | 73,3889 AED | ( 1,763,753.00 LBP ) |
● Pricing Date: | 27/01/2021 |
● Country: | UAE | |
● Package Size: | 27 Tablets [4 x 10mg Tablets, 4 x 20mg Tablets and 19 x 30mg Tablets] | |
● Public Price: | 1981.5 AED | ( 47,875,021.50 LBP ) |
● Pack size unit used: | 27 | |
● Cost/Unit: | 73,3889 AED | ( 1,763,753.00 LBP ) |
● Pricing Date: | 21/08/2019 |
● Country: | Finland | |
● Package Size: | 4 + 4 + 19 | |
● Public Price: | 460.37 EUR | ( 44,598,804.12 LBP ) |
● Pack size unit used: | 27 | |
● Cost/Unit: | 17,0507 EUR | ( 1,646,892.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 |
● Country: | Spain | |
● Package Size: | 4 + 4 + 19 | |
● Public Price: | 464.12 EUR | ( 44,962,089.12 LBP ) |
● Pack size unit used: | 27 | |
● Cost/Unit: | 17,1896 EUR | ( 1,646,892.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 4 + 4 + 19 | |
● Public Price: | 3376.1 DKK | ( 43,808,273.60 LBP ) |
● Pack size unit used: | 27 | |
● Cost/Unit: | 125,0407 DKK | ( 1,622,000.00 LBP ) |
● Pharmacy Price: | 2505.04 DKK | ( 32505399.04 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 4 + 4 + 19 | |
● Public Price: | 430.1 CHF | ( 44,480,942.00 LBP ) |
● Pack size unit used: | 27 | |
● Cost/Unit: | 15,9296 CHF | ( 1,551,300.00 LBP ) |
● Pricing Date: | 04/04/2021 |
● Country: | Germany | |
● Package Size: | 4 + 4 + 19 | |
● Public Price: | 453.8 EUR | ( 43,962,328.80 LBP ) |
● Pack size unit used: | 27 | |
● Cost/Unit: | 16,8074 EUR | ( 1,550,016.00 LBP ) |
● Pricing Date: | 24/10/2020 |
● Country: | Cyprus | |
● Package Size: | 27 TABS | |
● Public Price: | 426.81 EUR | ( 41,347,645.56 LBP ) |
● Pack size unit used: | 27 | |
● Cost/Unit: | 15,8078 EUR | ( 1,453,140.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 |
● Country: | Norway | |
● Package Size: | 4 + 4 + 19 | |
● Public Price: | 4336.2 NOK | ( 35,140,564.80 LBP ) |
● Pack size unit used: | 27 | |
● Cost/Unit: | 160,6 NOK | ( 1,296,640.00 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 |
● Country: | Lebanon | |
● Form: | Tablet, Film-Coated | |
● Package Size: | 4 + 4 + 19 | |
● Public Price: | 34751324.99 LBP | ( 34,751,324.99 LBP ) |
● Pack size unit used: | 27 | |
● Cost/Unit: | 1287086,11 LBP | ( 1,287,086.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Czech Republic | |
● Package Size: | 4 + 4 + 19 | |
● Public Price: | 9068.19 CZK | ( 34,631,417.61 LBP ) |
● Pack size unit used: | 27 | |
● Cost/Unit: | 335,8589 CZK | ( 1,279,365.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 |
● Country: | Ireland | |
● Package Size: | 4+4+19 | |
● Public Price: | 361.07 EUR | ( 34,979,017.32 LBP ) |
● Pack size unit used: | 27 | |
● Cost/Unit: | 13,373 EUR | ( 1,259,388.00 LBP ) |
● Pricing Date: | 08/10/2020 |
● Country: | The Netherlands | |
● Package Size: | 27 | |
● Public Price: | 368.57 EUR | ( 35,705,587.32 LBP ) |
● Pack size unit used: | 27 | |
● Cost/Unit: | 13,6507 EUR | ( 1,259,388.00 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 |
● Country: | Belgium | |
● Package Size: | 4 + 4 + 19 | |
● Public Price: | 358.23 EUR | ( 34,703,889.48 LBP ) |
● Pack size unit used: | 27 | |
● Cost/Unit: | 13,2678 EUR | ( 1,259,388.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 |
● Country: | Sweden | |
● Package Size: | 4 + 4 + 19 | |
● Public Price: | 3613.19 SEK | ( 30,379,701.52 LBP ) |
● Pack size unit used: | 27 | |
● Cost/Unit: | 133,8219 SEK | ( 1,118,264.00 LBP ) |
● Pricing Date: | 23/04/2020 |
● Country: | KSA | |
● Package Size: | 27 | |
● Public Price: | 1284.75 SAR | ( 30,371,490.00 LBP ) |
● Pack size unit used: | 27 | |
● Cost/Unit: | 47,5833 SAR | ( 1,111,080.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 |
● Country: | Greece | |
● Package Size: | 4 + 4 + 19 | |
● Public Price: | 304.59 EUR | ( 29,507,460.84 LBP ) |
● Pack size unit used: | 27 | |
● Cost/Unit: | 11,2811 EUR | ( 1,065,636.00 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 |
● Country: | UK | |
● Package Size: | 4 + 4 + 19 | |
● Public Price: | 265.18 GBP | ( 30,137,441.82 LBP ) |
● Pack size unit used: | 27 | |
● Cost/Unit: | 9,8215 GBP | ( 1,022,841.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 |
● Country: | France | |
● Package Size: | 4 + 4 + 19 | |
● Public Price: | 279.35 EUR | ( 27,062,310.60 LBP ) |
● Pack size unit used: | 27 | |
● Cost/Unit: | 10,3463 EUR | ( 968,760.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Portugal |
● Package Size: | 4 + 4 + 19 |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
Note
You have to register to view this info
Drop File