03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Praluent 150mg* : | |
Type | Medicine Non Marketed |
Originator | Biotech (Praluent 150mg) |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Sanofi |
Responsible Party | Sanofi Aventis Groupe |
Origin | France |
Manufacturer | Sanofi Aventis Deutschland GmbH |
Origin | Germany |
ATC | C10AX14 |
Praluent 150mg* :
Praluent 150mg* :
Praluent 150mg* :
Praluent 150mg* :
Praluent 150mg* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Praluent 150mg* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Eczema nummular | Rare |
Hypersensitivity | Rare |
Hypersensitivity vasculitis | Rare |
Injection site erythema | Common |
Injection site itching | Common |
Injection site pain | Common |
Injection site reaction | Common |
Injection site redness | Common |
Injection site swelling | Common |
Injection site tenderness | Common |
Oropharyngeal pain | Common |
Pruritus | Common |
Rhinorrhoea | Common |
Sneezing | Common |
Upper respiratory tract signs and symptoms | Common |
Urticaria | Rare |
Praluent 150mg* :
Different Units By MoH Code
Praluent 150mg* MoH 8698 :
Form | Solution for injection |
Packaging | Pre-filled Syringe |
Package Size | Box of 2 |
Strength | 150mg/ml |
Storage Condition | 2-8°C Do not freeze |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 78416/1 |
Submission date | 01/01/2016 |
Registration Year | 2016 |
Archived Date | 02/07/2020 |
Price Comparison
● Country: | Norway | |
● Package Size: | 2x1ml | |
● Public Price: | 4638.9 NOK | ( 37,593,645.60 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 4638,9 NOK | ( 37,586,352.00 LBP ) |
● Pharmacy Price: | 3592.34 NOK | ( 29112323.36 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 2x1ml | |
● Public Price: | 646.43 EUR | ( 62,623,552.68 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 323,215 EUR | ( 31,290,948.00 LBP ) |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 2x1ml | |
● Public Price: | 92402 ISK | ( 59,599,290.00 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 46201 ISK | ( 29,799,645.00 LBP ) |
● Pharmacy Price: | 70531 ISK | ( 45492495 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 2 PFP | |
● Public Price: | 2413 QAR | ( 59,258,454.00 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 1206,5 QAR | ( 29,616,948.00 LBP ) |
● Pharmacy Price: | 1981.63147 QAR | ( 48664905.64026 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 2 | |
● Public Price: | 254 OMR | ( 58,606,436.00 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 127 OMR | ( 29,303,218.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 2x1ml | |
● Public Price: | 602.18 EUR | ( 58,336,789.68 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 301,09 EUR | ( 29,159,676.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 2x1ml | |
● Public Price: | 4354 DKK | ( 56,497,504.00 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 2177 DKK | ( 28,248,752.00 LBP ) |
● Pharmacy Price: | 3232.11 DKK | ( 41939859.36 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 2x1ml | |
● Public Price: | 2254 AED | ( 54,458,894.00 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 1127 AED | ( 27,229,447.00 LBP ) |
● Pharmacy Price: | 1920.33 AED | ( 46397093.13 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 2 Pre-filled Pen | |
● Public Price: | 2254 AED | ( 54,458,894.00 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 1127 AED | ( 27,229,447.00 LBP ) |
● Pharmacy Price: | 1920.33 AED | ( 46397093.13 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 2 | |
● Public Price: | 179.22 KWD | ( 52,615,586.82 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 89,61 KWD | ( 26,128,709.00 LBP ) |
● Pharmacy Price: | 151.41 KWD | ( 44451099.21 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 2x1ml | |
● Public Price: | 503.19 EUR | ( 48,747,034.44 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 251,595 EUR | ( 24,315,876.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 2x1ml | |
● Public Price: | 450.25 CHF | ( 46,564,855.00 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 225,125 CHF | ( 23,269,500.00 LBP ) |
● Exfactory Price: | 377.92 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 2x1ml | |
● Public Price: | 481.58 EUR | ( 46,653,544.08 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 240,79 EUR | ( 23,250,240.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 2 | |
● Public Price: | 194.54 BHD | ( 46,248,772.36 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 97,27 BHD | ( 23,060,198.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 2 | |
● Public Price: | 473.22 EUR | ( 45,843,660.72 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 236,61 EUR | ( 22,862,736.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 6x1ml | |
● Public Price: | 1402.29 EUR | ( 135,848,246.04 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 233,715 EUR | ( 22,572,108.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 1ml | |
● Public Price: | 1873.1 SAR | ( 44,280,084.00 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 936,55 SAR | ( 22,127,040.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 2X1ml | |
● Public Price: | 11561.05 CZK | ( 44,151,649.95 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 5780,525 CZK | ( 22,073,820.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 2x1ml | |
● Public Price: | 436.18 EUR | ( 42,255,373.68 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 218,09 EUR | ( 21,118,968.00 LBP ) |
● Exfactory Price: | 368.56 EUR | |
● Pharmacy Price: | 374.08 EUR | ( 36239374.08 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 2x1ml | |
● Public Price: | 336 GBP | ( 38,186,064.00 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 168 GBP | ( 19,093,032.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 2x1ml | |
● Public Price: | 3781.49 SEK | ( 31,794,767.92 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 1890,745 SEK | ( 15,891,120.00 LBP ) |
● Pharmacy Price: | 3662 SEK | ( 30790096 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Germany |
● Package Size: | 2 |
● Medica Comments: | Not available in the country of origin |
● Pricing Date: | 24/10/2020 |
● Type: | Medicine Non Marketed |
● Country: | Portugal |
● Package Size: | 2x1ml |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
Note
You have to register to view this info
Praluent 150mg* MoH 8699 :
Form | Solution for injection |
Packaging | Pre-filled Syringe |
Package Size | Box of 1 |
Strength | 150mg/ml |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 78516/1 |
Submission date | 01/01/2016 |
Registration Year | 2016 |
Archived Date | 02/07/2020 |
Price Comparison
● Country: | Oman | |
● Package Size: | 1 | |
● Public Price: | 254 OMR | ( 58,606,436.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 254 OMR | ( 58,606,436.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 1ml | |
● Public Price: | 323.21 EUR | ( 31,311,291.96 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 323,21 EUR | ( 31,290,948.00 LBP ) |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 6x1ml | |
● Public Price: | 13048.4 DKK | ( 169,316,038.40 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 2174,7333 DKK | ( 28,209,824.00 LBP ) |
● Pharmacy Price: | 9696.32 DKK | ( 125819448.32 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 2x1ml | |
● Public Price: | 2254 AED | ( 54,458,894.00 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 1127 AED | ( 27,229,447.00 LBP ) |
● Pharmacy Price: | 1920.33 AED | ( 46397093.13 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | Boîte de 1 | |
● Public Price: | 204.25 JOD | ( 25,576,389.25 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 204,25 JOD | ( 25,545,084.00 LBP ) |
● Pharmacy Price: | 196.39 JOD | ( 24592152.19 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 6x1ml | |
● Public Price: | 236105 ISK | ( 152,287,725.00 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 39350,8333 ISK | ( 25,380,750.00 LBP ) |
● Pharmacy Price: | 184730 ISK | ( 119150850 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 2x1ml | |
● Public Price: | 503.19 EUR | ( 48,747,034.44 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 251,595 EUR | ( 24,315,876.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 2x1ml | |
● Public Price: | 450.25 CHF | ( 46,564,855.00 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 225,125 CHF | ( 23,269,500.00 LBP ) |
● Exfactory Price: | 377.92 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 2x1ml | |
● Public Price: | 481.58 EUR | ( 46,653,544.08 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 240,79 EUR | ( 23,250,240.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 6x1ml | |
● Public Price: | 1432.09 EUR | ( 138,735,150.84 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 238,6817 EUR | ( 23,056,488.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 6x1ml | |
● Public Price: | 1402.29 EUR | ( 135,848,246.04 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 233,715 EUR | ( 22,572,108.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 1ml | |
● Public Price: | 936.55 SAR | ( 22,140,042.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 936,55 SAR | ( 22,127,040.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 1ml | |
● Public Price: | 228.57 EUR | ( 22,142,947.32 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 228,57 EUR | ( 22,087,728.00 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/03/2019 | |
● Type: | Medicine Non Marketed |
● Country: | Norway | |
● Package Size: | 1x1ml | |
● Public Price: | 2684.7 NOK | ( 21,756,808.80 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 2684,7 NOK | ( 21,751,136.00 LBP ) |
● Pharmacy Price: | 2067.08 NOK | ( 16751616.32 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 |
● Country: | UK | |
● Package Size: | 1ml | |
● Public Price: | 168 GBP | ( 19,093,032.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 168 GBP | ( 19,093,032.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 6x1ml | |
● Public Price: | 11251.97 SEK | ( 94,606,563.76 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 1875,3283 SEK | ( 15,765,000.00 LBP ) |
● Pharmacy Price: | 10986 SEK | ( 92370288 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 1 | |
● Public Price: | 1226.94 TRY | ( 3,288,199.20 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1226,94 TRY | ( 3,285,680.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Germany |
● Package Size: | 1 |
● Medica Comments: | Not available in the country of origin |
● Pricing Date: | 24/10/2020 |
● Type: | Medicine Non Marketed |
● Country: | Portugal |
● Package Size: | 1ml |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
Note
You have to register to view this info
Drop File