03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Pred Forte² : | |
Type | Medicine Authorised |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | AbbVie |
Responsible Party | Abbvie Limited |
Origin | Ireland |
Manufacturer | Allergan Pharmaceuticals |
Origin | Ireland |
ATC | S01BA04 |
Pred Forte² :
Pred Forte² :
Pred Forte² :
Pred Forte² :
Pred Forte² :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Pred Forte² :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Cataract | Not known |
Cataract subcapsular | Not known |
Corneal perforation | Not known |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Not known |
Eye infection | Not known |
Eye infection bacterial | Not known |
Eye infection fungal | Not known |
Eye infection viral | Not known |
Eye irritation | Not known |
Eye penetration | Not known |
Foreign body sensation in eyes | Not known |
Headache | Not known |
Hypersensitivity | Not known |
Intraocular pressure increased | Not known |
Mydriasis (dilated pupils) (Dilatation pupillary) | Not known |
Ocular hyperaemia | Not known |
Pruritus | Not known |
Skin rash | Not known |
Urticaria | Not known |
Vision blurred | Not known |
Visual impairment | Not known |
Pred Forte² :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Pred Forte² MoH 11435 :
Form | Eye drops, suspension |
Packaging | Bottle |
Package Size | 5ml |
Strength | 1% |
Storage Condition | <25°C Do not refrigerate. Do not freeze |
Public Price | 240547.81 L.L. |
Stratum | A1 |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 137722/1 |
Submission date | 2022 |
Registration Year | 05/12/2023 |
Price Comparison
● Country: | Lebanon | |
● Form: | Eye drops, suspension | |
● Package Size: | 5ml | |
● Public Price: | 240547.81 LBP | ( 240,547.81 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 2405,48 LBP | ( 2,405.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Turkey | |
● Package Size: | 5ml | |
● Public Price: | 12.16 TRY | ( 32,588.80 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,1216 TRY | ( 0.00 LBP ) |
● Pricing Date: | 31/12/2019 |
● Country: | Kuweit | |
● Package Size: | 5ml | |
● Public Price: | 1.18 KWD | ( 346,425.58 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0118 KWD | ( 0.00 LBP ) |
● Pricing Date: | 07/02/2021 |
● Country: | Abu Dhabi | |
● Package Size: | 5ml | |
● Public Price: | 14 AED | ( 338,254.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,14 AED | ( 0.00 LBP ) |
● Pricing Date: | 27/01/2021 |
● Country: | UAE | |
● Package Size: | 5ml Dropper Bottle | |
● Public Price: | 14 AED | ( 338,254.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,14 AED | ( 0.00 LBP ) |
● Pricing Date: | 21/08/2019 |
● Country: | The Netherlands | |
● Package Size: | 5ml | |
● Public Price: | 9.79 EUR | ( 948,416.04 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0979 EUR | ( 0.00 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 |
● Country: | Jordan | |
● Package Size: | 5ml | |
● Public Price: | 2.2 JOD | ( 275,486.20 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,022 JOD | ( 0.00 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 |
● Country: | Spain | |
● Package Size: | 5ml | |
● Public Price: | 3.03 EUR | ( 293,534.28 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0303 EUR | ( 0.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 |
● Country: | Belgium | |
● Package Size: | 5ml | |
● Public Price: | 7.66 EUR | ( 742,070.16 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0766 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 |
● Country: | Qatar | |
● Package Size: | 5ml | |
● Public Price: | 15 QAR | ( 368,370.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,15 QAR | ( 0.00 LBP ) |
● Pricing Date: | 28/01/2021 |
● Country: | Finland | |
● Package Size: | 5ml | |
● Public Price: | 12.51 EUR | ( 1,211,918.76 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,1251 EUR | ( 0.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 |
● Country: | UK | |
● Package Size: | 5ml | |
● Public Price: | 1.82 GBP | ( 206,841.18 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0182 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 |
● Country: | Ireland | |
● Package Size: | 5ml | |
● Public Price: | 1.92 EUR | ( 186,001.92 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0192 EUR | ( 0.00 LBP ) |
● Pricing Date: | 09/10/2020 |
● Country: | Switzerland | |
● Package Size: | 5ml | |
● Public Price: | 8.75 CHF | ( 904,925.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0875 CHF | ( 0.00 LBP ) |
● Pricing Date: | 04/04/2021 |
● Country: | Oman | |
● Package Size: | 5ml | |
● Public Price: | 1.51 OMR | ( 348,408.34 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0151 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 |
● Country: | KSA | |
● Package Size: | 5ml | |
● Public Price: | 16.05 SAR | ( 379,422.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,1605 SAR | ( 0.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 |
● Country: | Bahrain | |
● Package Size: | 5ml | |
● Public Price: | 1.38 BHD | ( 328,072.92 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0138 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 |
● Country: | New Zealand |
● Package Size: | 5 ml |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/04/2020 |
Note
You have to register to view this info
Drop File