03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Saizen 6mg* : | |
Type | Medicine Non Marketed |
Originator | Biotech (Saizen 6mg) |
Agent | Food & Drug Corporation |
Distributor | Food & Drug Corporation |
Laboratory | Merck |
Responsible Party | Merck Serono Limited |
Origin | UK |
Manufacturer | Merck Serono SPA |
Origin | Italy |
ATC | H01AC01 |
Saizen 6mg* :
Saizen 6mg* :
Saizen 6mg* :
Saizen 6mg* :
Saizen 6mg* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Saizen 6mg* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Acne | Common |
Acrochordon | Common |
Adrenal insufficiency | Common |
Antibody test positive | Common |
Arthralgia (Pain joint) (Joint ache) | Common |
Arthritis | Common |
Asthenia | Common |
Back pain | Common |
Benign intracranial hypertension | Rare |
Blood cholesterol increased | Common |
Blood creatinine increased | Common |
Blood glucose increased | Common |
Blood insulin increased | Common |
Blood phosphorus increased | Common |
Blood pressure increased | Common |
Blood sodium decreased | Common |
Blood thyroid stimulating hormone increased | Common |
Blood triglycerides increased | Common |
Blood uric acid increased | Common |
Bone pain | Common |
Carpal tunnel syndrome | Common |
Chest pain | Common |
Cholecystitis | Common |
Conjunctivitis | Common |
Craniopharyngioma | Common |
Dermatitis allergic | Common |
Discomfort | Common |
Dizziness | Common |
Epistaxis (Nasal bleeding) | Common |
Face oedema | Common |
Fatigue | Common |
Generalized oedema | Very Common |
Glycosylated haemoglobin increased | Common |
Gynecomastia (Gynaecomastia) | Uncommon |
Haematuria (Hematuria) | Common |
Haemoglobin decreased | Common |
HDL cholesterol decreased | Common |
HDL increased | Common |
Headache | Very Common |
Heart rate abnormal | Common |
Heart rate increased | Common |
Herpes simplex | Common |
Hyperbilirubinaemia | Common |
Hyperglycaemia | Very Common |
Hyperhidrosis | Common |
Hyperlipidaemia | Common |
Hypertension | Common |
Hypoesthesia | Common |
Hypothyroidism | Common |
Impaired fasting glucose | Common |
Injection site pain | Common |
Insomnia | Common |
Insulin resistance | Not known |
Insulin-like growth factor increased | Common |
Joint swelling | Common |
LDL Increased | Common |
Leukocyte count decreased (White blood cell count decreased) | Common |
Liver function test abnormal | Common |
Local swelling | Common |
Localised oedema | Very Common |
Malaise | Common |
Muscle weakness | Common |
Musculoskeletal pain | Common |
Musculoskeletal stiffness | Common |
Myalgia | Common |
Nausea | Common |
Neoplasm progression | Common |
Nipple pain | Common |
Oedema | Common |
Oedema peripheral | Very Common |
Pain | Common |
Pain in extremity (Pain in limb) | Common |
Paraesthesia (paresthesia) | Common |
Skin rash | Common |
Somnolence | Common |
Swelling face | Common |
Tachycardia | Common |
Tendinitis (Tendonitis) | Common |
Thirst | Common |
Thyroxine free decreased | Common |
Tri-iodothyronine free decreased | Common |
Urticaria | Common |
Vertigo | Common |
Visual acuity reduced | Common |
Weight increased (weight gain) | Common |
White blood cell count increased | Common |
Saizen 6mg* :
Different Units By MoH Code
Saizen 6mg* MoH 7201 :
Form | Powder and solvent for solution for injection |
Packaging | Cartridge |
Package Size | 1x1.03ml |
Strength | 6mg (5.83mg/ml) |
Storage Condition | 2-8°C Protect from light. Do not freeze |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 96742/12 |
Submission date | 01/01/2012 |
Registration Year | 2013 |
Archived Date | 2019 |
Price Comparison
● Country: | Switzerland | |
● Package Size: | 1 | |
● Public Price: | 267.85 CHF | ( 27,701,047.00 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 44,6417 CHF | ( 4,550,480.00 LBP ) |
● Exfactory Price: | 219.04 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 1x1.03ml | |
● Public Price: | 247.48 EUR | ( 23,974,872.48 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 41,2467 EUR | ( 3,971,916.00 LBP ) |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 1x1.03ml | |
● Public Price: | 980.5 AED | ( 23,689,860.50 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 163,4167 AED | ( 3,938,243.00 LBP ) |
● Pharmacy Price: | 835.66 AED | ( 20190381.26 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 1.03ml Cartridge | |
● Public Price: | 980.5 AED | ( 23,689,860.50 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 163,4167 AED | ( 3,938,243.00 LBP ) |
● Pharmacy Price: | 835.66 AED | ( 20190381.26 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 1x1.03ml | |
● Public Price: | 743 QAR | ( 18,246,594.00 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 123,8333 QAR | ( 3,020,634.00 LBP ) |
● Pharmacy Price: | 609.73276 QAR | ( 14973817.12008 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 1x1.03ml | |
● Public Price: | 78.16 OMR | ( 18,034,169.44 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 13,0267 OMR | ( 2,999,542.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 1 | |
● Public Price: | 60.9 KWD | ( 17,879,082.90 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 10,15 KWD | ( 2,935,810.00 LBP ) |
● Pharmacy Price: | 51.45 KWD | ( 15104742.45 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 1.03ml | |
● Public Price: | 25786 ISK | ( 16,631,970.00 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 4297,6667 ISK | ( 2,771,565.00 LBP ) |
● Pharmacy Price: | 17672 ISK | ( 11398440 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 1.03ml | |
● Public Price: | 168.62 EUR | ( 16,335,231.12 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 28,1033 EUR | ( 2,712,528.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 1 | |
● Public Price: | 165.24 EUR | ( 16,007,790.24 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 27,54 EUR | ( 2,615,652.00 LBP ) |
● Pricing Date: | 08/10/2020 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 1 | |
● Public Price: | 164.93 EUR | ( 15,977,758.68 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 27,4883 EUR | ( 2,615,652.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 1x1.03ml | |
● Public Price: | 139.08 GBP | ( 15,806,302.92 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 23,18 GBP | ( 2,613,927.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 1x1.03ml | |
● Public Price: | 3882.53 CZK | ( 14,827,382.07 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 647,0883 CZK | ( 2,470,893.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 1x1.03ml | |
● Public Price: | 65.98 BHD | ( 15,685,689.32 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 10,9967 BHD | ( 2,377,340.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 1 | |
● Public Price: | 138.41 EUR | ( 13,408,607.16 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 23,0683 EUR | ( 2,228,148.00 LBP ) |
● Exfactory Price: | 107.32 EUR | |
● Pharmacy Price: | 112.57 EUR | ( 10905331.32 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 5x1,03ml | |
● Public Price: | 7541.2 NOK | ( 61,113,884.80 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 251,3733 NOK | ( 2,034,104.00 LBP ) |
● Pharmacy Price: | 5857.53 NOK | ( 47469423.12 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 1 cartucho de 1,03 ml (6 mg) | |
● Public Price: | 120.8 EUR | ( 11,702,620.80 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 20,1333 EUR | ( 1,937,520.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 1.03ml | |
● Public Price: | 1358.79 SEK | ( 11,424,706.32 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 226,465 SEK | ( 1,900,208.00 LBP ) |
● Pharmacy Price: | 1286.8 SEK | ( 10819414.4 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 30 | |
● Public Price: | 596.75 EUR | ( 57,810,753.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 19,8917 EUR | ( 1,840,644.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Argentina | |
● Package Size: | 1+1 | |
● Public Price: | 23609.77 ARS | ( 2,266,537.92 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 3934,9617 ARS | ( 377,664.00 LBP ) |
● Reference: | Ministerio de Salud | |
● Pricing Date: | 13/05/2019 | |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File