03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Sevikar 40mg/10mg : | |
Type | Medicine Authorised |
Originator | Vocado 40/10mg |
Agent | Pharmamedic |
Distributor | Pharmamedic |
Laboratory | Daiichi Sankyo |
Responsible Party | Daiichi Sankyo Europe GmbH |
Origin | Germany |
Manufacturer | Daiichi Sankyo Europe GmbH |
Manufacturing Type | G |
Origin | Germany |
ATC | C09DB02 |
Sevikar 40mg/10mg :
Sevikar 40mg/10mg :
Sevikar 40mg/10mg :
Sevikar 40mg/10mg :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Sevikar 40mg/10mg :
Sevikar 40mg/10mg :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain upper | Uncommon |
Allergic reaction | Rare |
Asthenia | Uncommon |
Back pain | Uncommon |
Blood creatine increased | Uncommon |
Blood potassium decreased | Uncommon |
Constipation | Uncommon |
Cough | Uncommon |
Diarrhoea (Diarrhea) | Uncommon |
Dizziness | Common |
Drug hypersensitivity | Rare |
Dry mouth (Xerostomia) | Uncommon |
Dyspepsia | Uncommon |
Dyspnoea (dyspnea) | Uncommon |
Erectile dysfunction | Uncommon |
Face oedema | Rare |
Fatigue | Common |
Flushing | Rare |
Gamma-GT increased | Uncommon |
Headache | Common |
Hyperkalaemia | Uncommon |
Hypoesthesia | Uncommon |
Hypotension | Uncommon |
Impotence | Uncommon |
Lethargy | Uncommon |
Libido decreased | Uncommon |
Muscle spasms | Uncommon |
Nausea | Uncommon |
Oedema | Common |
Oedema peripheral | Common |
Orthostatic hypotension | Uncommon |
Pain in extremity (Pain in limb) | Uncommon |
Palpitations | Uncommon |
Paraesthesia (paresthesia) | Uncommon |
Pitting oedema | Common |
Pollakiuria (Urinary frequency) | Uncommon |
Skin rash | Uncommon |
Syncope | Rare |
Tachycardia | Uncommon |
Uric acid increased | Uncommon |
Urticaria | Rare |
Vertigo | Uncommon |
Vomiting | Uncommon |
Sevikar 40mg/10mg :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
Different Units By MoH Code
Sevikar 40mg/10mg MoH 9962 :
Form | Tablet, Film-Coated |
Packaging | Plaquettes (Al/Polyamide/Al/PVC) |
Package Size | Box of 28 |
Strength | 40mg/10mg |
Storage Condition | <30°C None |
Public Price | 1245742 L.L. |
Stratum | A2 |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 123818/1 |
Submission date | 21/09/2018 |
Registration Year | 09/01/2019 |
Price Comparison
● Country: | Abu Dhabi | |
● Package Size: | 28 | |
● Public Price: | 158.5 AED | ( 3,829,518.50 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 5,6607 AED | ( 120,805.00 LBP ) |
● Pharmacy Price: | 127.86 AED | ( 3089225.46 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 28's (14's Blister x 2) | |
● Public Price: | 158.5 AED | ( 3,829,518.50 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 5,6607 AED | ( 120,805.00 LBP ) |
● Pharmacy Price: | 127.86 AED | ( 3089225.46 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 28 | |
● Public Price: | 51.8 CHF | ( 5,357,156.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,85 CHF | ( 103,420.00 LBP ) |
● Exfactory Price: | 30.84 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 28 | |
● Public Price: | 48.78 EUR | ( 4,725,611.28 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,7421 EUR | ( 96,876.00 LBP ) |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 28 | |
● Public Price: | 32.63 EUR | ( 3,161,063.88 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,1654 EUR | ( 96,876.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Non Marketed |
● Country: | Norway | |
● Package Size: | 28 | |
● Public Price: | 256.8 NOK | ( 2,081,107.20 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 9,1714 NOK | ( 72,936.00 LBP ) |
● Pharmacy Price: | 172.98 NOK | ( 1401829.92 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 28 | |
● Public Price: | 110 SAR | ( 2,600,400.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 3,9286 SAR | ( 70,920.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Tablet, Film-Coated | |
● Package Size: | Box of 28 | |
● Public Price: | 1245742 LBP | ( 1,245,742.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 44490,79 LBP | ( 44,490.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Turkey | |
● Package Size: | 28 | |
● Public Price: | 46.79 TRY | ( 125,397.20 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,6711 TRY | ( 2,680.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 28 | |
● Public Price: | 16.91 OMR | ( 3,901,711.94 LBP ) |
● Pack size unit used: | 25 | |
● Cost/Unit: | 0,6764 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 28 | |
● Public Price: | 19.53 EUR | ( 1,891,988.28 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,6975 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 13.51 EUR | |
● Pharmacy Price: | 14.17 EUR | ( 1372732.92 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 28 | |
● Public Price: | 22.68 EUR | ( 2,197,147.68 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,81 EUR | ( 0.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 28 | |
● Public Price: | 25.55 EUR | ( 2,475,181.80 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,9125 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 18.55 EUR | ( 1797049.8 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 28 | |
● Public Price: | 16.95 GBP | ( 1,926,350.55 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,6054 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 28UNITA | |
● Public Price: | 12.5 EUR | ( 1,210,950.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,4464 EUR | ( 0.00 LBP ) |
● Pricing Date: | 15/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 28 | |
● Public Price: | 11.8 BHD | ( 2,805,261.20 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,4214 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 28 | |
● Public Price: | 18.61 EUR | ( 1,802,862.36 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,6646 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | France |
● Package Size: | 30 |
● Reference: | ansm |
● Pricing Date: | 15/05/2021 |
● Type: | Medicine Authorised |
● Country: | Qatar |
● Package Size: | 28 |
● Pricing Date: | 20/07/2017 |
● Type: | Medicine Non Marketed |
Note
You have to register to view this info
Drop File