03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Sinequan 10mg* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Mectapharm |
Distributor | Mectapharm |
Laboratory | Pfizer |
Responsible Party | Pfizer Corporation |
Origin | Belgium |
Manufacturer | Pfizer Corporation |
Origin | Belgium |
ATC | N06AA12 |
Sinequan 10mg* :
Sinequan 10mg* :
Sinequan 10mg* :
Sinequan 10mg* :
Sinequan 10mg* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Sinequan 10mg* :
Sinequan 10mg* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Accommodation disorder | Not known |
Agitation | Rare |
Agranulocytosis | Not known |
Alopecia | Not known |
Anorexia | Not known |
Aphthous stomatitis | Not known |
Arrhythmia | Not known |
Asthma exacerbation | Not known |
Ataxia | Rare |
Blood glucose decreased | Not known |
Blood glucose increased | Not known |
Cephalea | Not known |
Chills | Not known |
Conduction disorders | Not known |
Confusional state | Rare |
Constipation | Not known |
Convulsion | Rare |
Decompensation cardiac | Not known |
Dehydration | Rare |
Diarrhoea (Diarrhea) | Not known |
Dry mouth (Xerostomia) | Not known |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Not known |
Eosinophilia | Not known |
Epigastralgia (Epigastric pain) | Not known |
Exanthema | Uncommon |
Extrapyramidal syndrome | Rare |
Face oedema | Uncommon |
Fatigue | Not known |
Fracture bone | Not known |
Galactorrhoea | Not known |
Gynecomastia (Gynaecomastia) | Not known |
Haemolytic anemia | Not known |
Hallucination | Rare |
Hyperpyrexia | Not known |
Hypertension | Not known |
Hypotension | Not known |
Inappropriate antidiuretic hormone secretion (SIADH) | Not known |
Indigestion | Not known |
Insomnia | Not known |
Jaundice | Not known |
Leucopenia (Leukopenia) | Not known |
Libido disorder | Not known |
Mammary hypertrophy | Not known |
Mydriasis (dilated pupils) (Dilatation pupillary) | Not known |
Nausea | Not known |
Numbness | Rare |
Paraesthesia (paresthesia) | Rare |
Photosensitivity | Uncommon |
Pruritus | Uncommon |
Purpura | Not known |
Seizures | Rare |
Somnolence | Common |
Suicidal behaviour | Not known |
Suicidal ideation | Not known |
Sweating | Not known |
Tachycardia | Not known |
Tardive dyskinesia | Rare |
Testicular swelling | Not known |
Thrombocytopenia (Thrombopenia) | Not known |
Tinnitus | Not known |
Tongue oedema | Uncommon |
Tremor | Rare |
Urinary retention | Not known |
Urticaria | Uncommon |
Vertigo | Not known |
Vomiting | Not known |
Weakness | Not known |
Weight decreased (Weight loss) | Not known |
Weight increased (weight gain) | Not known |
NB : Products With Same Indication |
Different Units By MoH Code
Sinequan 10mg* MoH 3218 :
Form | Capsule, hard |
Package Size | Box of 30 |
Strength | 10mg |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 19085 |
Submission date | 01/01/1973 |
Registration Year | 1973 |
Archived Date | 2014 |
Price Comparison
You have to register to view this info
Drop File