03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Suprane : | |
Type | Medicine Authorised |
Originator | B |
Agent | Abela Freres |
Distributor | Abela Freres |
Laboratory | Baxter |
Responsible Party | Baxter Healthcare Corporation |
Origin | U.S.A. |
Manufacturer | Baxter Healthcare Corporation |
Origin | U.S.A. |
ATC | N01AB07 |
Suprane :
Suprane :
Suprane :
Suprane :
Suprane :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Agitation | Very Common |
ALT increased | Uncommon |
Anaphylactic reactions | Not known |
Anaphylactoid reactions | Not known |
Apnoea (Apnea) | Uncommon |
Arrhythmia | Uncommon |
AST increased | Common |
Asthma | Uncommon |
Atrial fibrillation | Uncommon |
Atrioventricular block complete | Uncommon |
Blood creatinine increased | Uncommon |
Blood glucose abnormal | Common |
Blood lactate dehydrogenase increased | Uncommon |
Bradycardia | Very Common |
Bronchospasm | Not known |
Cardiac arrest | Not known |
Chest discomfort | Not known |
Chills | Common |
Confusional state | Uncommon |
Convulsion | Not known |
Cough | Very Common |
Dermatitis contact | Not known |
Dizziness | Not known |
Dyspnoea (dyspnea) | Not known |
Dystonia | Not known |
Extrasystoles | Not known |
Fluoride increased | Common |
Glucosuria (Glycosuria) | Not known |
Headache | Not known |
Hepatic failure (Hepatic insufficiency) (Liver failure) | Not known |
Hepatic necrosis | Not known |
Hepatitis | Not known |
Hypersensitivity | Not known |
Hypertension | Common |
Hypotension | Very Common |
Hypothermia | Common |
Hypoxia | Uncommon |
Laryngospasm | Common |
Leucopenia (Leukopenia) | Not known |
Leukocytosis | Not known |
Liver function test abnormal | Common |
Malignant hyperthermia | Not known |
Muscle twitching (Muscle twitch) | Not known |
Nausea | Very Common |
Pruritus | Not known |
Pulmonary oedema | Not known |
Pyrexia | Common |
QT interval prolonged (QT prolongation) | Not known |
Renal failure acute (Acute renal insufficiency) (Kidney failure acute) (Renal insufficiency acute) | Not known |
Respiratory disorder | Common |
Salivary hypersecretion | Common |
Skin rash | Not known |
Somnolence | Common |
Supraventricular extrasystoles | Uncommon |
Swelling face | Not known |
Tachycardia | Common |
Torsade de pointes | Not known |
Urinary retention | Uncommon |
Urticaria | Not known |
Ventricular extrasystoles | Uncommon |
Vomiting | Common |
Wheezing | Not known |
White blood cell count abnormal | Common |
Suprane :
NB : Products With Same Indication |
Different Units By MoH Code
Suprane MoH 10485 :
Form | Inhalation vapour, liquid |
Packaging | Bottle (Glass) |
Package Size | 240ml |
Strength | 100% |
Public Price | 9754117.65 L.L. |
Stratum | C |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 170917/1 |
Submission date | 01/01/2017 |
Registration Year | 07/04/2021 |
Price Comparison
● Country: | Finland | |
● Package Size: | 6x240ml | |
● Public Price: | 984.12 EUR | ( 95,337,609.12 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 164,02 EUR | ( 15,887,664.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 240ml | |
● Public Price: | 151.75 EUR | ( 14,700,933.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 151,75 EUR | ( 14,628,276.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Non Marketed |
● Country: | Cyprus | |
● Package Size: | 1x240ml | |
● Public Price: | 129.66 EUR | ( 12,560,942.16 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 129,66 EUR | ( 12,497,004.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 6x240ml | |
● Public Price: | 95810 ISK | ( 61,797,450.00 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 15968,3333 ISK | ( 10,299,360.00 LBP ) |
● Pharmacy Price: | 73226 ISK | ( 47230770 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Inhalation vapour, liquid | |
● Package Size: | 240ml | |
● Public Price: | 9754117.65 LBP | ( 9,754,117.65 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 9754117,65 LBP | ( 9,754,117.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Greece | |
● Package Size: | 240ml | |
● Public Price: | 95.22 EUR | ( 9,224,532.72 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 95,22 EUR | ( 9,203,220.00 LBP ) |
● Exfactory Price: | 71.37 EUR | |
● Pharmacy Price: | 74.86 EUR | ( 7252137.36 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/03/2019 | |
● Type: | Medicine Non Marketed |
● Country: | Norway | |
● Package Size: | 240ml | |
● Public Price: | 1101.4 NOK | ( 8,925,745.60 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1101,4 NOK | ( 8,922,504.00 LBP ) |
● Pharmacy Price: | 835.42 NOK | ( 6770243.68 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Withdrawn |
● Country: | UAE | |
● Package Size: | 240ml | |
● Public Price: | 367 AED | ( 8,867,087.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 367 AED | ( 8,867,087.00 LBP ) |
● Pharmacy Price: | 303.88 AED | ( 7342044.68 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 240ml | |
● Public Price: | 367 AED | ( 8,867,087.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 367 AED | ( 8,867,087.00 LBP ) |
● Pharmacy Price: | 303.88 AED | ( 7342044.68 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 240ml | |
● Public Price: | 37.2 BHD | ( 8,843,704.80 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 37,2 BHD | ( 8,796,158.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 6x240ml | |
● Public Price: | 498.87 EUR | ( 48,328,530.12 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 83,145 EUR | ( 8,040,708.00 LBP ) |
● Exfactory Price: | 302.27 EUR | |
● Pricing Date: | 17/07/2018 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 1 | |
● Public Price: | 62.95 JOD | ( 7,882,661.95 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 62,95 JOD | ( 7,763,702.00 LBP ) |
● Pharmacy Price: | 60.53 JOD | ( 7579627.13 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 1x240ml | |
● Public Price: | 284.7 SAR | ( 6,730,308.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 284,7 SAR | ( 6,713,760.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 05/03/2020 | |
● Type: | Medicine Non Marketed |
● Country: | France |
● Package Size: | 240ml |
● Reference: | ansm |
● Pricing Date: | 18/02/2020 |
● Type: | Medicine Authorised |
● Country: | Denmark |
● Package Size: | 240ml |
● Reference: | Danish Medicine Agency |
● Pricing Date: | 20/02/2019 |
● Type: | Medicine Non Marketed |
● Country: | Turkey |
● Package Size: | 1 |
● Pricing Date: | 31/12/2019 |
● Type: | Medicine Authorised |
● Country: | The Netherlands |
● Package Size: | 240ml |
● Reference: | Zorginstituut Nederland |
● Pricing Date: | 15/06/2019 |
● Type: | Medicine Non Marketed |
● Country: | New Zealand |
● Package Size: | 6 btl |
● Exfactory Price: | 1350 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/04/2020 |
● Type: | Medicine Authorised |
Note
● Cost/Unit: | 164,02 EUR | ( 15,887,664.00 LBP ) |
● Cost/Day: | EUR | ( 0.00 LBP ) |
● Cost/Month: | EUR | ( 0.00 LBP ) |
● Cost/Unit: | 151,75 EUR | ( 14,628,276.00 LBP ) |
● Cost/Day: | EUR | ( 0.00 LBP ) |
● Cost/Month: | EUR | ( 0.00 LBP ) |
● Cost/Unit: | 129,66 EUR | ( 12,497,004.00 LBP ) |
● Cost/Day: | EUR | ( 0.00 LBP ) |
● Cost/Month: | EUR | ( 0.00 LBP ) |
● Cost/Unit: | 15968,3333 ISK | ( 10,299,360.00 LBP ) |
● Cost/Day: | ISK | ( 0.00 LBP ) |
● Cost/Month: | ISK | ( 0.00 LBP ) |
● Cost/Unit: | 9754117,65 LBP | ( 9,754,117.00 LBP ) |
● Cost/Day: | LBP | ( 0.00 LBP ) |
● Cost/Month: | LBP | ( 0.00 LBP ) |
● Cost/Unit: | 95,22 EUR | ( 9,203,220.00 LBP ) |
● Cost/Day: | EUR | ( 0.00 LBP ) |
● Cost/Month: | EUR | ( 0.00 LBP ) |
● Cost/Unit: | 1101,4 NOK | ( 8,922,504.00 LBP ) |
● Cost/Day: | NOK | ( 0.00 LBP ) |
● Cost/Month: | NOK | ( 0.00 LBP ) |
● Cost/Unit: | 367 AED | ( 8,867,087.00 LBP ) |
● Cost/Day: | AED | ( 0.00 LBP ) |
● Cost/Month: | AED | ( 0.00 LBP ) |
● Cost/Unit: | 367 AED | ( 8,867,087.00 LBP ) |
● Cost/Day: | AED | ( 0.00 LBP ) |
● Cost/Month: | AED | ( 0.00 LBP ) |
● Cost/Unit: | 37,2 BHD | ( 8,796,158.00 LBP ) |
● Cost/Day: | BHD | ( 0.00 LBP ) |
● Cost/Month: | BHD | ( 0.00 LBP ) |
● Cost/Unit: | 83,145 EUR | ( 8,040,708.00 LBP ) |
● Cost/Day: | EUR | ( 0.00 LBP ) |
● Cost/Month: | EUR | ( 0.00 LBP ) |
● Cost/Unit: | 62,95 JOD | ( 7,763,702.00 LBP ) |
● Cost/Day: | JOD | ( 0.00 LBP ) |
● Cost/Month: | JOD | ( 0.00 LBP ) |
● Cost/Unit: | 284,7 SAR | ( 6,713,760.00 LBP ) |
● Cost/Day: | SAR | ( 0.00 LBP ) |
● Cost/Month: | SAR | ( 0.00 LBP ) |
You have to register to view this info
Drop File