03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Temodal Injectable* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Abela Freres |
Distributor | Abela Freres |
Laboratory | MSD |
Responsible Party | Merck Sharp & Dohme Ltd |
Origin | UK |
Manufacturer | Baxter Oncology GmbH |
Origin | Germany |
ATC | L01AX03 |
Revision Date | 03/09/2018 |
Temodal Injectable* :
Temodal Injectable* :
Temodal Injectable* :
Temodal Injectable* :
Temodal Injectable* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Temodal Injectable* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal distension | Uncommon |
Abdominal pain | Common |
Abnormal behaviour | Uncommon |
Affect lability | Common |
Agitation | Uncommon |
Alopecia | Very Common |
ALT increased | Common |
Amenorrhoea (amenorrhea) | Uncommon |
Amnesia | Uncommon |
Anaemia | Common |
Anaphylactic reactions | Very rare |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Very rare |
Anxiety | Common |
Apathy | Uncommon |
Aphasia | Common |
Aplastic anemia | Very rare |
Arthralgia (Pain joint) (Joint ache) | Common |
AST increased | Uncommon |
Asthenia | Common |
Ataxia | Uncommon |
Back pain | Uncommon |
Balance disorder | Common |
Blood alkaline phosphatase increased | Uncommon |
Bone marrow failure | Not known |
Breast pain | Uncommon |
Bronchitis | Uncommon |
Cerebral haemorrhage | Uncommon |
Chills | Common |
Cholestasis | Uncommon |
Cognitive disorder | Uncommon |
Condition aggravated | Uncommon |
Confusional state | Common |
Constipation | Very Common |
Coordination abnormal | Uncommon |
Cough | Common |
Cytomegalovirus infection | Uncommon |
Deafness | Uncommon |
Decreased appetite | Very Common |
Deep vein thrombosis | Common |
Depressed level of consciousness | Common |
Depression | Common |
Dermatitis | Common |
Dermatitis exfoliative | Very rare |
Diabetes insipidus | Uncommon |
Diarrhoea (Diarrhea) | Common |
Diplopia | Common |
Disturbance in attention | Common |
Dizziness | Common |
Dry eye | Uncommon |
Dry mouth (Xerostomia) | Common |
Dry skin | Common |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Common |
Dyspepsia | Common |
Dysphagia | Common |
Dyspnoea (dyspnea) | Common |
Dysuria (Micturition painful) | Uncommon |
Erectile dysfunction | Uncommon |
Erythema | Common |
Erythema multiforme | Very rare |
Extrapyramidal disorder | Uncommon |
Eye pain | Uncommon |
Face oedema | Common |
Faecal incontinence | Uncommon |
Fatigue | Very Common |
Febrile neutropenia (Neutropenic fever) | Common |
Flushing | Uncommon |
Gait disturbance | Uncommon |
Gamma-GT increased | Uncommon |
Gastroenteritis | Uncommon |
Gastrointestinal disorders | Uncommon |
Haemorrhage | Common |
Haemorrhoids | Uncommon |
Hallucination | Uncommon |
Headache | Very Common |
Hemianopia | Uncommon |
Hemiparesis | Common |
Hemiplegia | Uncommon |
Hepatic enzyme increased | Common |
Hepatic failure (Hepatic insufficiency) (Liver failure) | Uncommon |
Hepatitis | Uncommon |
Hepatitis B | Uncommon |
Herpes simplex | Common |
Herpes zoster | Uncommon |
Hot flush | Uncommon |
Hyperacusis | Uncommon |
Hyperaesthesia | Uncommon |
Hyperbilirubinaemia | Uncommon |
Hyperglycaemia | Common |
Hyperhidrosis | Uncommon |
Hypersensitivity | Common |
Hypertension | Uncommon |
Hypoacusis | Common |
Hypoesthesia | Uncommon |
Hypokalaemia | Uncommon |
Infection | Common |
Infection reactivation | Uncommon |
Influenza-like illness | Uncommon |
Insomnia | Common |
Interstitial pneumonitis | Very rare |
Leucopenia (Leukopenia) | Common |
Liver injury | Uncommon |
Lyell Syndrome (Toxic epidermal necrolysis) | Very rare |
Lymphopenia | Very Common |
Malaise | Common |
Memory impairment | Common |
Menorrhagia | Uncommon |
Muscle weakness | Common |
Musculoskeletal pain | Common |
Myalgia | Common |
Myelodysplastic syndrome | Very rare |
Myeloid leukaemia | Very rare |
Myopathy | Uncommon |
Nasal congestion | Uncommon |
Nausea | Very Common |
Nervous system disorder | Common |
Neuropathy peripheral | Common |
Neutropenia | Very Common |
Oedema | Common |
Oedema peripheral | Common |
Opportunistic infections | Rare |
Oral candidiasis | Common |
Otalgia (Earache) (Ear pain) | Uncommon |
Otitis media | Uncommon |
Pain | Common |
Palpitations | Uncommon |
Pancytopenia | Uncommon |
Paraesthesia (paresthesia) | Common |
Parosmia | Uncommon |
Petechiae | Uncommon |
Pharyngitis | Common |
Photosensitivity reaction | Uncommon |
Pigmentation disorder | Uncommon |
Pneumocystis jirovecii pneumonia | Rare |
Pneumonia | Uncommon |
Pneumonitis | Very rare |
Pollakiuria (Urinary frequency) | Common |
Pruritus | Common |
Pulmonary embolism | Uncommon |
Pulmonary fibrosis | Very rare |
Pyrexia | Common |
Radiation injury | Common |
Respiratory failure | Very rare |
Seizures | Very Common |
Sensory disturbance | Uncommon |
Sinusitis | Uncommon |
Skin exfoliation (Flaking skin) | Uncommon |
Skin rash | Very Common |
Somnolence | Common |
Speech disorder | Common |
Status epilepticus | Uncommon |
Stevens-Johnson syndrome | Very rare |
Stomatitis | Common |
Thirst | Uncommon |
Thrombocytopenia (Thrombopenia) | Very Common |
Tinnitus | Common |
Tongue discolouration | Uncommon |
Tooth disorder | Uncommon |
Tremor | Common |
Upper respiratory tract infection | Uncommon |
Urinary incontinence | Common |
Urticaria | Very rare |
Vaginal haemorrhage | Uncommon |
Vaginal infection | Uncommon |
Vertigo | Uncommon |
Vision blurred | Common |
Visual acuity reduced | Uncommon |
Visual disturbance | Uncommon |
Visual field defect | Common |
Vomiting | Very Common |
Weight decreased (Weight loss) | Common |
Weight increased (weight gain) | Uncommon |
Wound infection | Common |
Temodal Injectable* :
Different Units By MoH Code
Temodal Injectable* MoH 8716 :
Form | Powder for solution for injection |
Packaging | Bottle |
Package Size | Box of 1 |
Strength | 2.5mg/ml |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 125016/1 |
Submission date | 01/01/2016 |
Registration Year | 2016 |
Archived Date | 2019 |
Price Comparison
● Country: | Qatar | |
● Package Size: | 1 | |
● Public Price: | 1930 QAR | ( 47,396,940.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1930 QAR | ( 47,396,940.00 LBP ) |
● Pharmacy Price: | 1585.305176 QAR | ( 38931924.512208 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 1 | |
● Public Price: | 203.2 OMR | ( 46,885,148.80 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 203,2 OMR | ( 46,839,002.00 LBP ) |
● Pricing Date: | 13/06/2019 | |
● Type: | Medicine Non Marketed |
● Country: | Spain | |
● Package Size: | 1 | |
● Public Price: | 465.41 EUR | ( 45,087,059.16 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 465,41 EUR | ( 45,047,340.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Non Marketed |
● Country: | Bahrain | |
● Package Size: | 1 | |
● Public Price: | 171.54 BHD | ( 40,780,890.36 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 171,54 BHD | ( 40,652,514.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 04/01/2019 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 1 | |
● Public Price: | 373.8 EUR | ( 36,212,248.80 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 373,8 EUR | ( 36,134,748.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 1 | |
● Public Price: | 299 EUR | ( 28,965,924.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 299 EUR | ( 28,965,924.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 02/12/2020 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 1 | |
● Public Price: | 2810.5 NOK | ( 22,776,292.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 2810,5 NOK | ( 22,772,240.00 LBP ) |
● Pharmacy Price: | 2165.3 NOK | ( 17547591.2 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 1 | |
● Public Price: | 167.94 EUR | ( 16,269,355.44 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 167,94 EUR | ( 16,178,292.00 LBP ) |
● Exfactory Price: | 130.2 EUR | |
● Pharmacy Price: | 136.58 EUR | ( 13231324.08 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands |
● Package Size: | 1 |
● Reference: | Zorginstituut Nederland |
● Pricing Date: | 15/06/2019 |
● Type: | Medicine Non Marketed |
● Country: | Portugal |
● Package Size: | 1 |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
● Country: | France |
● Package Size: | 1 |
● Reference: | ansm |
● Pricing Date: | 15/05/2021 |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File