03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Teveten Plus* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Abela Freres |
Distributor | Abela Freres |
Laboratory | Abbott |
Responsible Party | Abbott Laboratories GmbH |
Origin | Germany |
Manufacturer | Mylan Laboratories SAS |
Origin | France |
ATC | C09DA02 |
Teveten Plus* :
Teveten Plus* :
Teveten Plus* :
Teveten Plus* :
Teveten Plus* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Teveten Plus* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Uncommon |
Agitation | Very rare |
Agranulocytosis | Very rare |
Albuminuria | Uncommon |
Alkalosis hypochloraemic | Very rare |
Allergic skin reaction | Common |
Anaphylactic reactions | Very rare |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Uncommon |
Angle closure glaucoma | Very rare |
Anorexia | Very rare |
Anxiety state | Uncommon |
Aplastic anemia | Very rare |
Arrhythmia | Uncommon |
Arthralgia (Pain joint) (Joint ache) | Uncommon |
Arthritis | Uncommon |
Arthrosis | Uncommon |
Asthenia | Common |
Back pain | Uncommon |
Blood glucose increased | Uncommon |
Blood urea nitrogen (BUN) increased | Uncommon |
Bronchitis | Uncommon |
Cephalea | Very Common |
Cough | Uncommon |
Creatine phosphokinase serum increased | Uncommon |
Cutaneous lupus erythematosus | Very rare |
Depression | Uncommon |
Diabetes mellitus | Uncommon |
Diarrhoea (Diarrhea) | Common |
Dry mouth (Xerostomia) | Uncommon |
Epistaxis (Nasal bleeding) | Uncommon |
Exanthema | Common |
Fatigue | Uncommon |
Fever | Uncommon |
Gastroenteritis | Uncommon |
Gastrointestinal disorders | Common |
Glucosuria (Glycosuria) | Rare |
Gout | Uncommon |
Haemolytic anemia | Very rare |
Hypercalcaemia | Very rare |
Hypercholesterolaemia | Uncommon |
Hyperglycaemia | Common |
Hypersensitivity | Uncommon |
Hypertriglyceridaemia | Very rare |
Hyperuricaemia | Uncommon |
Hypochloraemia | Uncommon |
Hypokalaemia | Uncommon |
Hypomagnesaemia | Very rare |
Hyponatraemia (Hyponatremia) | Uncommon |
Hypotension | Common |
Impotence | Uncommon |
Insomnia | Uncommon |
Interstitial nephritis | Very rare |
Jaundice cholestatic (Cholestatic icterus) | Very rare |
Jaundice hepatocellular | Very rare |
Leucopenia (Leukopenia) | Uncommon |
Leukocytosis | Uncommon |
Libido disorder | Uncommon |
Lyell Syndrome (Toxic epidermal necrolysis) | Very rare |
Muscle spasms | Uncommon |
Myelodysplasia | Very rare |
Myopia | Very rare |
Nausea | Common |
Nervousness | Uncommon |
Neuralgia | Uncommon |
Orthostatic hypotension | Common |
Pancreatitis | Rare |
Paraesthesia (paresthesia) | Common |
Pharyngitis | Uncommon |
Photosensitivity | Very rare |
Pneumonia | Rare |
Pruritus | Common |
Pulmonary oedema | Rare |
Purpura | Very rare |
Renal failure acute (Acute renal insufficiency) (Kidney failure acute) (Renal insufficiency acute) | Very rare |
Renal insufficiency | Very rare |
Rhinitis | Common |
Serum potassium decreased | Uncommon |
Sexual dysfunction | Uncommon |
Sweating | Uncommon |
Systemic lupus erythematosus | Very rare |
Thrombocytopenic hemorrhage | Very rare |
Transaminases increased | Uncommon |
Upper respiratory tract infection | Uncommon |
Urinary tract infection | Uncommon |
Urticaria | Common |
Vasculitides | Very rare |
Vertigo | Common |
Vomiting | Common |
Worsening of diabetes | Rare |
Teveten Plus* :
NB : Products With Same Indication |
Different Units By MoH Code
Teveten Plus* MoH 3540 :
Form | Tablet, Film-Coated |
Packaging | Blisters |
Package Size | Box of 28 |
Strength | 600mg/12.5mg |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 195090/04 |
Submission date | 01/01/2004 |
Registration Year | 2006 |
Archived Date | 02/10/2020 |
Price Comparison
● Country: | Switzerland | |
● Package Size: | 28 | |
● Public Price: | 36.75 CHF | ( 3,800,685.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,3125 CHF | ( 103,420.00 LBP ) |
● Exfactory Price: | 17.71 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 28 | |
● Public Price: | 115 QAR | ( 2,824,170.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 4,1071 QAR | ( 98,232.00 LBP ) |
● Pharmacy Price: | 94.242908526 QAR | ( 2314417.3475815 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 28 | |
● Public Price: | 38.21 EUR | ( 3,701,631.96 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,3646 EUR | ( 96,876.00 LBP ) |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 28 | |
● Public Price: | 113.5 AED | ( 2,742,273.50 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 4,0536 AED | ( 96,644.00 LBP ) |
● Pharmacy Price: | 91.33 AED | ( 2206624.13 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 28's (14's Blister x 2) | |
● Public Price: | 113.5 AED | ( 2,742,273.50 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 4,0536 AED | ( 96,644.00 LBP ) |
● Pharmacy Price: | 91.33 AED | ( 2206624.13 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 28 | |
● Public Price: | 102.65 SAR | ( 2,426,646.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 3,6661 SAR | ( 70,920.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 28 | |
● Public Price: | 208.11 SEK | ( 1,749,788.88 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 7,4325 SEK | ( 58,856.00 LBP ) |
● Pharmacy Price: | 160.06 SEK | ( 1345784.48 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 28 | |
● Public Price: | 214.4 NOK | ( 1,737,497.60 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 7,6571 NOK | ( 56,728.00 LBP ) |
● Pharmacy Price: | 139.76 NOK | ( 1132615.04 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Withdrawn |
● Country: | Turkey | |
● Package Size: | 28 | |
● Public Price: | 151.59 TRY | ( 406,261.20 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 5,4139 TRY | ( 13,400.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Egypt | |
● Package Size: | Boîte de 28 | |
● Public Price: | 140 EGP | ( 255,500.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 5 EGP | ( 9,125.00 LBP ) |
● Pricing Date: | 02/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 98 | |
● Public Price: | 61.34 EUR | ( 5,942,373.84 LBP ) |
● Pack size unit used: | 98 | |
● Cost/Unit: | 0,6259 EUR | ( 0.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Portugal | |
● Package Size: | 28 | |
● Public Price: | 21.41 EUR | ( 2,074,115.16 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,7646 EUR | ( 0.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 28 | |
● Public Price: | 18.98 JOD | ( 2,376,694.58 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,6779 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 14.48 JOD | ( 1813200.08 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 28 | |
● Public Price: | 23.94 EUR | ( 2,319,211.44 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,855 EUR | ( 0.00 LBP ) |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 28 | |
● Public Price: | 18.71 EUR | ( 1,812,549.96 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,6682 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 12.95 EUR | |
● Pharmacy Price: | 13.58 EUR | ( 1315576.08 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 28 | |
● Public Price: | 15.78 EUR | ( 1,528,703.28 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,5636 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 17 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 28 | |
● Public Price: | 20.4 EUR | ( 1,976,270.40 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,7286 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 13.4 EUR | ( 1298138.4 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 28 TABS | |
● Public Price: | 20.62 EUR | ( 1,997,583.12 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,7364 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 28 | |
● Public Price: | 11.01 BHD | ( 2,617,451.34 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,3932 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 04/01/2019 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 98 | |
● Public Price: | 52.09 EUR | ( 5,046,270.84 LBP ) |
● Pack size unit used: | 98 | |
● Cost/Unit: | 0,5315 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File