03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Ventolin Evohaler² : | |
Type | Medicine Authorised |
Originator | B |
Agent | Abela Freres |
Distributor | Abela Freres |
Laboratory | GSK |
Responsible Party | GlaxoWellcome UK Ltd |
Origin | UK |
Manufacturer | GlaxoWellcome Production |
Origin | France |
ATC | R03AC02 |
Ventolin Evohaler² :
Ventolin Evohaler² :
Ventolin Evohaler² :
Ventolin Evohaler² :
Ventolin Evohaler² :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Ventolin Evohaler² :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Angioedema (Angioneurotic oedema) (Quincke oedema) | Very rare |
Arrhythmia | Very rare |
Atrial fibrillation | Very rare |
Bronchospasm | Very rare |
Bronchospasm paradoxical | Very rare |
Collapse | Very rare |
Extrasystoles | Very rare |
Headache | Common |
Hyperactivity (Increased activity) | Very rare |
Hypersensitivity reactions | Very rare |
Hypokalaemia | Rare |
Hypotension | Very rare |
Mouth irritation | Uncommon |
Muscle cramps | Uncommon |
Myocardial ischaemia | Not known |
Palpitations | Uncommon |
Peripheral vasodilatation (Peripheral vasculitis) | Rare |
Supraventricular tachycardia | Very rare |
Tachycardia | Common |
Throat irritation | Uncommon |
Tremor | Common |
Urticaria | Very rare |
Ventolin Evohaler² :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Ventolin Evohaler² MoH 9842 :
Form | Inhalation suspension, Pressurised |
Packaging | Aerosol |
Package Size | 200 doses |
Strength | 100µg |
Storage Condition | <30°C Protect from light. Do not freeze |
Public Price | 260705.44 L.L. |
Stratum | A1 |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 189518/1 |
Submission date | 01/01/2018 |
Registration Year | 2019 |
Price Comparison
● Country: | Iceland | |
● Package Size: | 200skammtar | |
● Public Price: | 2079 ISK | ( 1,340,955.00 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 10,395 ISK | ( 6,450.00 LBP ) |
● Pharmacy Price: | 448 ISK | ( 288960 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Inhalation suspension, Pressurised | |
● Package Size: | 200 doses | |
● Public Price: | 260705.44 LBP | ( 260,705.44 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 1303,53 LBP | ( 1,303.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Sweden | |
● Package Size: | 200 doses | |
● Public Price: | 58.24 SEK | ( 489,681.92 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,2912 SEK | ( 0.00 LBP ) |
● Pharmacy Price: | 23.12 SEK | ( 194392.96 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | 200 doses | |
● Public Price: | 1.32 KWD | ( 387,526.92 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,0066 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 1.11 KWD | ( 325874.91 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 200 doses | |
● Public Price: | 38.5 AED | ( 930,198.50 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,1925 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 31.02 AED | ( 749474.22 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 200 Metered Actuations Inhaler | |
● Public Price: | 38.5 AED | ( 930,198.50 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,1925 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 31.02 AED | ( 749474.22 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 200 doses | |
● Public Price: | 9.55 EUR | ( 925,165.80 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,0478 EUR | ( 0.00 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 200 doses | |
● Public Price: | 34.35 DKK | ( 445,725.60 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,1718 DKK | ( 0.00 LBP ) |
● Pharmacy Price: | 20.45 DKK | ( 265359.2 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 200 doses | |
● Public Price: | 2.51 EUR | ( 243,158.76 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,0125 EUR | ( 0.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 200 doses | |
● Public Price: | 13.37 TRY | ( 35,831.60 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,0668 TRY | ( 0.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 200 doses | |
● Public Price: | 67.1 NOK | ( 543,778.40 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,3355 NOK | ( 0.00 LBP ) |
● Pharmacy Price: | 24.18 NOK | ( 195954.72 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 200 doses | |
● Public Price: | 16 QAR | ( 392,928.00 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,08 QAR | ( 0.00 LBP ) |
● Pharmacy Price: | 13.15280668 QAR | ( 323006.62644744 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 200 doses | |
● Public Price: | 4.78 EUR | ( 463,067.28 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,0239 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 200 doses | |
● Public Price: | 4.11 EUR | ( 398,160.36 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,0206 EUR | ( 0.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 200 doses | |
● Public Price: | 67.38 CZK | ( 257,324.22 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,3369 CZK | ( 0.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 200 doses | |
● Public Price: | 1.5 GBP | ( 170,473.50 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,0075 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 200doses | |
● Public Price: | 4.09 EUR | ( 396,222.84 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,0204 EUR | ( 0.00 LBP ) |
● Pricing Date: | 15/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 200 doses | |
● Public Price: | 2.67 EUR | ( 258,658.92 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,0134 EUR | ( 0.00 LBP ) |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 200 doses | |
● Public Price: | 8.75 CHF | ( 904,925.00 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,0438 CHF | ( 0.00 LBP ) |
● Exfactory Price: | 4.03 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 200 doses | |
● Public Price: | 1.69 OMR | ( 389,940.46 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,0084 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 200 DOSE(S) | |
● Public Price: | 5.18 EUR | ( 501,817.68 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,0259 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 200 | |
● Public Price: | 15.65 SAR | ( 369,966.00 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,0782 SAR | ( 0.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 200 doses | |
● Public Price: | 4.02 BHD | ( 955,690.68 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,0201 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 200 doses | |
● Public Price: | 6.58 EUR | ( 637,444.08 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,0329 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | New Zealand |
● Package Size: | 200 dose |
● Exfactory Price: | 6 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/04/2020 |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File