03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Xeloda 500mg : | |
Type | Medicine Authorised |
Originator | B |
Agent | Omnipharma |
Distributor | Omnipharma |
Laboratory | Cheplapharm |
Responsible Party | Cheplapharm Arzneimittel GmbH |
Origin | Germany |
Manufacturer | Excella GmbH |
Origin | Germany |
ATC | L01BC06 |
Xeloda 500mg :
Xeloda 500mg :
Xeloda 500mg :
Xeloda 500mg :
Xeloda 500mg :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Xeloda 500mg :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal distension | Common |
Abdominal pain | Very Common |
Alopecia | Very Common |
ALT increased | Very Common |
Anaemia | Very Common |
Anorexia | Very Common |
Anxiety | Common |
Appetite lost | Very Common |
Arthralgia (Pain joint) (Joint ache) | Very Common |
AST increased | Very Common |
Asthenia | Very Common |
Atrial arrhythmia | Uncommon |
Atrial fibrillation | Uncommon |
Back pain | Common |
Balance disorder | Uncommon |
Blood bilirubin increased | Very Common |
Bone marrow depression | Uncommon |
Breast pain | Uncommon |
Brittle nails | Uncommon |
Cardiac failure | Uncommon |
Cardiomyopathy | Uncommon |
Cephalea | Very Common |
Colitis | Uncommon |
Confusion | Uncommon |
Conjunctivitis | Common |
Constipation | Very Common |
Coordination disturbance | Uncommon |
Cough | Common |
Cystitis | Common |
Dehydration | Common |
Depression | Common |
Dermatitis | Very Common |
Dermatitis exfoliative | Uncommon |
Diarrhoea (Diarrhea) | Very Common |
Dizziness | Very Common |
Dry mouth (Xerostomia) | Common |
Dry skin | Common |
Duodenitis | Uncommon |
Dysaesthesia | Very Common |
Dysarthria | Uncommon |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Very Common |
Dyspepsia | Very Common |
Dysphagia | Common |
Dysphonia | Common |
Dyspnoea (dyspnea) | Common |
Encephalopathy | Uncommon |
Epigastric symptoms | Common |
Epistaxis (Nasal bleeding) | Common |
Erythema | Common |
Erythema itchy | Uncommon |
Exhaustion | Very Common |
Eye irritation | Common |
Fatigue | Very Common |
Febrile neutropenia (Neutropenic fever) | Very Common |
Fever | Common |
Flatulence | Common |
Gastritis | Common |
Gastroduodenal haemorrhage | Common |
General neuropathy | Very Common |
Granulocytopenia | Common |
Hand and foot syndrome (Palmar-plantar erythrodysaesthesia syndrome) | Very Common |
Hepatic failure (Hepatic insufficiency) (Liver failure) | Very rare |
Hepatitis cholestatic | Very rare |
Herpes simplex infection | Common |
Hiccups | Very Common |
Hyperaesthesia | Common |
Hypercalcaemia | Common |
Hyperglycaemia | Very Common |
Hypersensitivity reactions | Common |
Hypertension | Very Common |
Hypoacusis | Common |
Hypocalcaemia | Very Common |
Hypoesthesia | Common |
Hypokalaemia | Common |
Hyponatraemia (Hyponatremia) | Very Common |
Hypotension | Common |
Insomnia | Common |
Jaw pain | Common |
Lacrimal duct stenosis | Very rare |
Lacrimation increased (Epiphora) | Very Common |
Lethargy | Common |
Leucopenia (Leukopenia) | Very Common |
Lymphocytopenia | Very Common |
Malaise | Common |
Myalgia | Very Common |
Myocardial infarction | Common |
Myocardial ischaemia | Common |
Nail changes | Very Common |
Nail discolouration | Very Common |
Nail dystrophy | Uncommon |
Nasopharyngitis | Very Common |
Nausea | Very Common |
Neuropathy | Very Common |
Neuropathy peripheral | Very Common |
Neutropenia | Very Common |
Oedema of lower extremities | Very Common |
Oesophagitis | Uncommon |
Onycholysis | Very Common |
Oral candidiasis | Common |
Oral pain | Common |
Oropharyngeal pain | Common |
Pain | Common |
Pain in extremity (Pain in limb) | Common |
Pain pharynx (Throat sore) | Very Common |
Palpitations | Common |
Pancytopenia | Uncommon |
Paraesthesia (paresthesia) | Very Common |
Peripheral sensory neuropathy | Very Common |
Pharyngeal dysesthesia | Very Common |
Pharyngolaryngeal pain | Common |
Phosphatase alkaline increased | Very Common |
Photosensitivity | Uncommon |
Pigmentation disorder | Common |
Platelet count decreased (Thrombocyte count decreased) | Very Common |
Pneumonia | Common |
Polyneuropathy | Common |
Pruritus | Common |
Pulmonary embolism | Common |
Pyrexia | Very Common |
Radiation recall syndrome | Uncommon |
Rhinorrhoea | Common |
Rigors | Common |
Septic shock | Common |
Serum creatinine increased | Very Common |
Skin exfoliation (Flaking skin) | Common |
Skin fissures | Common |
Skin rash | Common |
Stomatitis | Very Common |
Sudden death | Uncommon |
Systemic infections bacterial | Rare |
Systemic infections fungal | Rare |
Systemic infections viral | Rare |
Tachycardia | Uncommon |
Temperature intolerance | Very Common |
Thromboembolism | Very Common |
Tinnitus | Common |
Tremor | Common |
Ventricular extrasystoles | Uncommon |
Vertigo | Common |
Vision blurred | Common |
Vomiting | Very Common |
Weight decreased (Weight loss) | Very Common |
Xeloda 500mg :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Xeloda 500mg MoH 11510 :
Form | Tablet, Film-Coated |
Package Size | Box of 120 |
Strength | 500mg |
Public Price | 17946398.23 L.L. |
Stratum | D |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 18923/1 |
Submission date | 2023 |
Registration Year | 13/06/2024 |
Price Comparison
● Country: | Abu Dhabi | |
● Package Size: | 120 | |
● Public Price: | 2174 AED | ( 52,526,014.00 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 18,1167 AED | ( 434,898.00 LBP ) |
● Pharmacy Price: | 1852.17 AED | ( 44750279.37 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 120's (10's Blister x 12) | |
● Public Price: | 2174 AED | ( 52,526,014.00 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 18,1167 AED | ( 434,898.00 LBP ) |
● Pharmacy Price: | 1852.17 AED | ( 44750279.37 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 120UNITA | |
● Public Price: | 532.98 EUR | ( 51,632,970.48 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 4,4415 EUR | ( 387,504.00 LBP ) |
● Pricing Date: | 15/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 120 | |
● Public Price: | 1907 QAR | ( 46,832,106.00 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 15,8917 QAR | ( 368,370.00 LBP ) |
● Pharmacy Price: | 1566.063752188 QAR | ( 38459393.626233 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 120 | |
● Public Price: | 156.42 KWD | ( 45,921,940.02 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 1,3035 KWD | ( 293,581.00 LBP ) |
● Pharmacy Price: | 132.15 KWD | ( 38796729.15 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 120 | |
● Public Price: | 452.52 EUR | ( 43,838,327.52 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 3,771 EUR | ( 290,628.00 LBP ) |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 120 | |
● Public Price: | 410.75 EUR | ( 39,791,817.00 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 3,4229 EUR | ( 290,628.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 120 | |
● Public Price: | 169.45 BHD | ( 40,284,026.30 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 1,4121 BHD | ( 237,734.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 120 | |
● Public Price: | 1305.3 SAR | ( 30,857,292.00 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 10,8775 SAR | ( 236,400.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 120 | |
● Public Price: | 160.59 OMR | ( 37,053,573.06 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 1,3382 OMR | ( 230,734.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 120 | |
● Public Price: | 265.55 GBP | ( 30,179,491.95 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 2,2129 GBP | ( 227,298.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 120 | |
● Public Price: | 39709 ISK | ( 25,612,305.00 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 330,9083 ISK | ( 212,850.00 LBP ) |
● Pharmacy Price: | 28870 ISK | ( 18621150 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 120 | |
● Public Price: | 270.9 CHF | ( 28,016,478.00 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 2,2575 CHF | ( 206,840.00 LBP ) |
● Exfactory Price: | 221.69 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 120 | |
● Public Price: | 252.12 EUR | ( 24,424,377.12 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 2,101 EUR | ( 193,752.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 120 | |
● Public Price: | 291.03 EUR | ( 28,193,822.28 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 2,4252 EUR | ( 193,752.00 LBP ) |
● Pricing Date: | 26/02/2019 | |
● Type: | Medicine Non Marketed |
● Country: | Czech Republic | |
● Package Size: | 120 | |
● Public Price: | 5318.94 CZK | ( 20,313,031.86 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 44,3245 CZK | ( 168,036.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Tablet, Film-Coated | |
● Package Size: | Box of 120 | |
● Public Price: | 17946398.23 LBP | ( 17,946,398.23 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 149553,32 LBP | ( 149,553.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Norway | |
● Package Size: | 120 | |
● Public Price: | 2193.2 NOK | ( 17,773,692.80 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 18,2767 NOK | ( 145,872.00 LBP ) |
● Pharmacy Price: | 1691.69 NOK | ( 13709455.76 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 120 | |
● Public Price: | 216.17 JOD | ( 27,069,023.57 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 1,8014 JOD | ( 125,221.00 LBP ) |
● Pharmacy Price: | 164.96 JOD | ( 20656456.16 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 25/05/2020 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 120 | |
● Public Price: | 156.02 EUR | ( 15,114,593.52 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 1,3002 EUR | ( 96,876.00 LBP ) |
● Exfactory Price: | 120.97 EUR | |
● Pharmacy Price: | 126.89 EUR | ( 12292595.64 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 120 | |
● Public Price: | 205.71 EUR | ( 19,928,361.96 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 1,7142 EUR | ( 96,876.00 LBP ) |
● Pharmacy Price: | 198.71 EUR | ( 19250229.96 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 120 TABS | |
● Public Price: | 202.2 EUR | ( 19,588,327.20 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 1,685 EUR | ( 96,876.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 120 | |
● Public Price: | 164.67 EUR | ( 15,952,570.92 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 1,3722 EUR | ( 96,876.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 120 | |
● Public Price: | 146.39 EUR | ( 14,181,677.64 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 1,2199 EUR | ( 96,876.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 120 | |
● Public Price: | 1298.99 SEK | ( 10,921,907.92 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 10,8249 SEK | ( 84,080.00 LBP ) |
● Pharmacy Price: | 1216.9 SEK | ( 10231695.2 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Egypt | |
● Package Size: | 120 | |
● Public Price: | 2075 EGP | ( 3,786,875.00 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 17,2917 EGP | ( 31,025.00 LBP ) |
● Pricing Date: | 20/11/2019 | |
● Type: | Medicine Authorised |
● Country: | Portugal |
● Package Size: | 120 |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
● Country: | Denmark |
● Package Size: | 120 |
● Reference: | Danish Medicine Agency |
● Pricing Date: | 19/05/2021 |
● Type: | Medicine Non Marketed |
Note
You have to register to view this info
Drop File