Do You Know

03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *


Products » Medicine World Wide » Ramipril Hexal
Country Product ID Public Price Currency Agent Laboratory Form Dosage Package Size Packaging Route Composition ATC Presentation Pricing Date
Finland 32168 EUR Hexal Tablet 5mg 100 100kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 32151 EUR Hexal Tablet 5mg 30 30kpl Ramipril C09AA05 Blister 22/04/2021
Finland 31172 EUR Hexal Tablet 2.5mg 100 100kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 31164 EUR Hexal Tablet 2.5mg 30 30kpl Ramipril C09AA05 Blister 22/04/2021
Finland 31092 EUR Hexal Tablet 1.25mg 30 30kpl Ramipril C09AA05 Blister 22/04/2021
Finland 32153 EUR Hexal Tablet 5mg 100 1kpl Ramipril C09AA05 Blister 22/04/2021
Finland 31166 EUR Hexal Tablet 2.5mg 100 1kpl Ramipril C09AA05 Blister 22/04/2021
Finland 31094 EUR Hexal Tablet 1.25mg 100 1kpl Ramipril C09AA05 Blister 22/04/2021
Finland 32288 EUR Hexal Tablet 10mg 28 28kpl Ramipril C09AA05 Blister 22/04/2021
Finland 32294 EUR Hexal Tablet 10mg 28 28kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 32150 EUR Hexal Tablet 5mg 28 28kpl Ramipril C09AA05 Blister 22/04/2021
Finland 32156 EUR Hexal Tablet 5mg 28 28kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 31163 EUR Hexal Tablet 2.5mg 28 28kpl Ramipril C09AA05 Blister 22/04/2021
Finland 31169 EUR Hexal Tablet 2.5mg 28 28kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 31091 EUR Hexal Tablet 1.25mg 28 28kpl Ramipril C09AA05 Blister 22/04/2021
Finland 31097 EUR Hexal Tablet 1.25mg 28 28kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 32289 EUR Hexal Tablet 10mg 30 30kpl Ramipril C09AA05 Blister 22/04/2021
Finland 32295 EUR Hexal Tablet 10mg 30 30kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 32166 EUR Hexal Tablet 5mg 30 30kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 31170 EUR Hexal Tablet 2.5mg 30 30kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 31098 EUR Hexal Tablet 1.25mg 30 30kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 86977 EUR Hexal Tablet 10mg 500 500kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 32287 EUR Hexal Tablet 10mg 20 20kpl Ramipril C09AA05 Blister 22/04/2021
Finland 32293 EUR Hexal Tablet 10mg 20 20kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 32286 EUR Hexal Tablet 10mg 14 14kpl Ramipril C09AA05 Blister 22/04/2021
Finland 32292 EUR Hexal Tablet 10mg 14 14kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 44462 EUR Hexal Tablet 10mg 50 50kpl Ramipril C09AA05 Blister 22/04/2021
Finland 44466 EUR Hexal Tablet 10mg 50 50kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 44464 EUR Hexal Tablet 10mg 250 250kpl Ramipril C09AA05 Blister 22/04/2021
Finland 44467 EUR Hexal Tablet 10mg 250 250kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 85236 EUR Hexal Tablet 10mg 100 100kpl Ramipril C09AA05 Blister 22/04/2021
Finland 32290 EUR Hexal Tablet 10mg 98 98kpl Ramipril C09AA05 Blister 22/04/2021
Finland 32296 EUR Hexal Tablet 10mg 98 98kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 32149 EUR Hexal Tablet 5mg 20 20kpl Ramipril C09AA05 Blister 22/04/2021
Finland 32155 EUR Hexal Tablet 5mg 20 20kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 32148 EUR Hexal Tablet 5mg 14 14kpl Ramipril C09AA05 Blister 22/04/2021
Finland 32154 EUR Hexal Tablet 5mg 14 14kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 44456 EUR Hexal Tablet 5mg 50 50kpl Ramipril C09AA05 Blister 22/04/2021
Finland 44458 EUR Hexal Tablet 5mg 50 50kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 44457 EUR Hexal Tablet 5mg 250 250kpl Ramipril C09AA05 Blister 22/04/2021
Finland 44459 EUR Hexal Tablet 5mg 250 250kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 32152 EUR Hexal Tablet 5mg 98 98kpl Ramipril C09AA05 Blister 22/04/2021
Finland 32167 EUR Hexal Tablet 5mg 98 98kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 31162 EUR Hexal Tablet 2.5mg 20 20kpl Ramipril C09AA05 Blister 22/04/2021
Finland 31168 EUR Hexal Tablet 2.5mg 20 20kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 31161 EUR Hexal Tablet 2.5mg 14 14kpl Ramipril C09AA05 Blister 22/04/2021
Finland 31167 EUR Hexal Tablet 2.5mg 14 14kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 44452 EUR Hexal Tablet 2.5mg 50 50kpl Ramipril C09AA05 Blister 22/04/2021
Finland 44454 EUR Hexal Tablet 2.5mg 50 50kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 44453 EUR Hexal Tablet 2.5mg 250 250kpl Ramipril C09AA05 Blister 22/04/2021
Finland 44455 EUR Hexal Tablet 2.5mg 250 250kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 31165 EUR Hexal Tablet 2.5mg 98 98kpl Ramipril C09AA05 Blister 22/04/2021
Finland 31171 EUR Hexal Tablet 2.5mg 98 98kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 86974 EUR Hexal Tablet 1.25mg 500 500kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 31090 EUR Hexal Tablet 1.25mg 20 20kpl Ramipril C09AA05 Blister 22/04/2021
Finland 31096 EUR Hexal Tablet 1.25mg 20 20kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 31089 EUR Hexal Tablet 1.25mg 14 14kpl Ramipril C09AA05 Blister 22/04/2021
Finland 31095 EUR Hexal Tablet 1.25mg 14 14kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 44442 EUR Hexal Tablet 1.25mg 50 50kpl Ramipril C09AA05 Blister 22/04/2021
Finland 44448 EUR Hexal Tablet 1.25mg 50 50kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 44446 EUR Hexal Tablet 1.25mg 250 250kpl Ramipril C09AA05 Blister 22/04/2021
Finland 44450 EUR Hexal Tablet 1.25mg 250 250kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 85232 EUR Hexal Tablet 1.25mg 100 100kpl Ramipril C09AA05 Blister 22/04/2021
Finland 31093 EUR Hexal Tablet 1.25mg 98 98kpl Ramipril C09AA05 Blister 22/04/2021
Finland 31099 EUR Hexal Tablet 1.25mg 98 98kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 32291 EUR Hexal Tablet 10mg 100 1kpl Ramipril C09AA05 Blister 22/04/2021
Finland 32297 EUR Hexal Tablet 10mg 100 100kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 86976 EUR Hexal Tablet 5mg 500 500kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 85234 EUR Hexal Tablet 2.5mg 100 100kpl Ramipril C09AA05 Blister 22/04/2021
Finland 86975 EUR Hexal Tablet 2.5mg 500 500kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 31100 EUR Hexal Tablet 1.25mg 100 100kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 85235 EUR Hexal Tablet 5mg 100 100kpl Ramipril C09AA05 Blister 22/04/2021
Italy 37509357 3.28 EUR Sandoz Tablet 5mg 28 Oral Ramipril C09AA05 COMPRESSE 28 COMPRESSE IN BLISTER AL/AL 15/01/2021
Norway 192668 64.7 NOK Hexal A/S Tablet 1.25mg 30 Blisterpakning Ramipril C09AA05 Blisterpakning//30/stk 01/04/2020
Norway 091299 62 NOK Hexal A/S Tablet 2.5mg 30 Blisterpakning Ramipril C09AA05 Blisterpakning//30/stk 01/04/2020
Norway 394609 72.4 NOK Hexal A/S Tablet 5mg 30 Blisterpakning Ramipril C09AA05 Blisterpakning//30/stk 01/04/2020
Norway 186715 111.9 NOK Hexal A/S Tablet 1.25mg 100 Blisterpakning Ramipril C09AA05 Blisterpakning//100/stk 01/04/2020
Norway 021241 111.9 NOK Hexal A/S Tablet 1.25mg 100 Blisterpakning, endose Ramipril C09AA05 Blisterpakning, endose//100/stk 01/04/2020
Norway 138091 182.4 NOK Hexal A/S Tablet 10mg 100 Blisterpakning Ramipril C09AA05 Blisterpakning//100/stk 01/04/2020
Norway 473040 111.9 NOK Hexal A/S Tablet 2.5mg 100 Blisterpakning Ramipril C09AA05 Blisterpakning//100/stk 01/04/2020
Norway 021165 111.9 NOK Hexal A/S Tablet 2.5mg 100 Blisterpakning, endose Ramipril C09AA05 Blisterpakning, endose//100/stk 01/04/2020
Norway 021176 123.5 NOK Hexal A/S Tablet 5mg 100 Blisterpakning, endose Ramipril C09AA05 Blisterpakning, endose//100/stk 01/04/2020
Norway 481509 123.5 NOK Hexal A/S Tablet 5mg 100 Blisterpakning Ramipril C09AA05 Blisterpakning//100/stk 01/04/2020
Norway 237330 NOK Hexal Tablet 1.25mg 500 Ramipril C09AA05 29/10/2017
Norway 241391 NOK Hexal Tablet 2.5mg 500 Ramipril C09AA05 29/10/2017
Norway 288863 NOK Hexal Tablet 5mg 500 Ramipril C09AA05 29/10/2017
Norway 014725 121.8 NOK Hexal A/S Tablet 5mg 98 Boks av plast med tørremiddel Ramipril C09AA05 Boks av plast med tørremiddel//98/stk 01/04/2020
Norway 014747 179.4 NOK Hexal A/S Tablet 10mg 98 Boks av plast med tørremiddel Ramipril C09AA05 Boks av plast med tørremiddel//98/stk 01/04/2020
Norway 014775 62.8 NOK Hexal A/S Tablet 1.25mg 28 Boks av plast med tørremiddel Ramipril C09AA05 Boks av plast med tørremiddel//28/stk 01/04/2020
Norway 014785 110.4 NOK Hexal A/S Tablet 2.5mg 98 Boks av plast med tørremiddel Ramipril C09AA05 Boks av plast med tørremiddel//98/stk 01/04/2020
Norway 014786 110.4 NOK Hexal A/S Tablet 1.25mg 98 Boks av plast med tørremiddel Ramipril C09AA05 Boks av plast med tørremiddel//98/stk 01/04/2020
Norway 014796 70 NOK Hexal A/S Tablet 5mg 28 Boks av plast med tørremiddel Ramipril C09AA05 Boks av plast med tørremiddel//28/stk 01/04/2020
Norway 014797 60.3 NOK Hexal A/S Tablet 2.5mg 28 Boks av plast med tørremiddel Ramipril C09AA05 Boks av plast med tørremiddel//28/stk 01/04/2020
Sweden 20040607102824 144.48 SEK Sandoz Tablet 2.5mg 100 100 Oral Ramipril C09AA05 Blister 23/04/2020
Sweden 20060907100092 435.75 SEK Sandoz Tablet 2.5mg 500 500 (dosdispensering) Oral Ramipril C09AA05 Burk 23/04/2020
Sweden 20060907100108 595.75 SEK Sandoz Tablet 5mg 500 500 (dosdispensering) Oral Ramipril C09AA05 Burk 23/04/2020
Sweden 20040607103005 147.48 SEK Sandoz Tablet 5mg 100 100 Oral Ramipril C09AA05 Blister 23/04/2020
Sweden 20040607103227 250.48 SEK Sandoz Tablet 10mg 100 100 Oral Ramipril C09AA05 Burk 23/04/2020
Sweden 20040607102756 150.54 SEK Sandoz Tablet 1.25mg 100 100 Oral Ramipril C09AA05 Blister 23/04/2020
Sweden 20060907100085 409.75 SEK Sandoz Tablet 1.25mg 500 500 (dosdispensering) Oral Ramipril C09AA05 Burk 23/04/2020