03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Dotarem° : | |
Type | Medicine Withdrawn |
Originator | B |
Agent | Intermedic |
Distributor | Intermedic |
Laboratory | Guerbet |
Responsible Party | Guerbet |
Origin | France |
Manufacturer | Guerbet France |
Origin | France |
ATC | V08CA02 |
Dotarem° :
Dotarem° :
Dotarem° :
Dotarem° :
Dotarem° :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Dotarem° :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Very rare |
Agitation | Very rare |
Anaphylactic reactions | Uncommon |
Anaphylactoid reactions | Uncommon |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Very rare |
Anxiety | Very rare |
Arrhythmia | Very rare |
Asthenia | Very rare |
Back pain | Very rare |
Bradycardia | Very rare |
Bronchospasm | Very rare |
Cardiac arrest | Very rare |
Chest discomfort | Very rare |
Chest pain | Very rare |
Chills | Very rare |
Coma | Very rare |
Conjunctival hyperaemia (Conjunctival redness) (Conjunctival injection) | Very rare |
Conjunctivitis | Very rare |
Convulsion | Very rare |
Cough | Very rare |
Diarrhoea (Diarrhea) | Very rare |
Dizziness | Very rare |
Dry throat | Very rare |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Rare |
Dyspnoea (dyspnea) | Very rare |
Eczema | Very rare |
Eruption | Common |
Erythema | Common |
Eyelid oedema | Very rare |
Face oedema | Very rare |
Feeling cold | Common |
Fever | Very rare |
Hyperhidrosis | Rare |
Hypersalivation | Very rare |
Hypersensitivity | Uncommon |
Hypertension | Very rare |
Hypotension | Very rare |
Injection site discomfort | Very rare |
Injection site extravasation | Very rare |
Injection site inflammation | Very rare |
Injection site necrosis | Very rare |
Injection site oedema | Very rare |
Injection site pain | Common |
Injection site reaction | Very rare |
Lacrimation increased (Epiphora) | Very rare |
Laryngospasm | Very rare |
Malaise | Very rare |
Muscle tightness | Very rare |
Muscle weakness | Very rare |
Nasal congestion | Very rare |
Nausea | Common |
Nephrogenic systemic fibrosis | Not known |
Oxygen saturation decreased | Very rare |
Pallor | Very rare |
Palpitations | Very rare |
Paraesthesia (paresthesia) | Very Common |
Parosmia | Very rare |
Pharyngeal oedema | Very rare |
Phlebitis superficial | Very rare |
Postdural puncture headache | Very Common |
Presyncope | Very rare |
Pruritus | Common |
Pulmonary oedema | Very rare |
Respiratory arrest | Very rare |
Sensation of heat (Feeling of warmth) (Sensation of warmth) | Common |
Sneezing | Very rare |
Syncope | Very rare |
Tachycardia | Very rare |
Tremor | Very rare |
Urticaria | Rare |
Vasodilation | Very rare |
Vision blurred | Very rare |
Vomiting | Common |
Dotarem° :
Different Units By MoH Code
Dotarem° MoH 131 :
Form | Solution for injection |
Packaging | Vial (Type II Glass) |
Package Size | 1x10ml |
Strength | 0.5mmol/ml |
Storage Condition | <25°C None |
Stratum | N/A |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 135287 |
Submission date | 01/01/1997 |
Registration Year | 1997 |
Withdrawn Date | 01/02/2022 |
Price Comparison
● Country: | Switzerland | |
● Package Size: | 10ml | |
● Public Price: | 75.4 CHF | ( 7,797,868.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 75,4 CHF | ( 7,756,500.00 LBP ) |
● Exfactory Price: | 51.38 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 10ml | |
● Public Price: | 364.25 DKK | ( 4,726,508.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 364,25 DKK | ( 4,723,264.00 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Non Marketed |
● Country: | KSA | |
● Package Size: | 10ml | |
● Public Price: | 169.05 SAR | ( 3,996,342.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 169,05 SAR | ( 3,995,160.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 10x10ml | |
● Public Price: | 409.34 EUR | ( 39,655,221.84 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 40,934 EUR | ( 3,875,040.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 1x10ml | |
● Public Price: | 37.28 EUR | ( 3,611,537.28 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 37,28 EUR | ( 3,584,412.00 LBP ) |
● Exfactory Price: | 25.79 EUR | |
● Pharmacy Price: | 27.05 EUR | ( 2620495.8 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 1x10ml | |
● Public Price: | 37.91 EUR | ( 3,672,569.16 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 37,91 EUR | ( 3,584,412.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 10ml Glass Vial | |
● Public Price: | 115 AED | ( 2,778,515.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 115 AED | ( 2,778,515.00 LBP ) |
● Pharmacy Price: | 92.85 AED | ( 2243348.85 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 10ml | |
● Public Price: | 28.08 EUR | ( 2,720,278.08 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 28,08 EUR | ( 2,712,528.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 10ml | |
● Public Price: | 311.5 NOK | ( 2,524,396.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 311,5 NOK | ( 2,520,344.00 LBP ) |
● Pharmacy Price: | 215.88 NOK | ( 1749491.52 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 1x10ml | |
● Public Price: | 17 EUR | ( 1,646,892.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 17 EUR | ( 1,646,892.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 02/12/2020 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 10ml | |
● Public Price: | 131.29 TRY | ( 351,857.20 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 131,29 TRY | ( 351,080.00 LBP ) |
● Pricing Date: | 31/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Portugal |
● Package Size: | 10ml |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
● Country: | New Zealand |
● Package Size: | 1x10ml |
● Exfactory Price: | 23.2 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/04/2020 |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Dotarem° MoH 132 :
Form | Solution for injection |
Packaging | Vial (Type II Glass) |
Package Size | 1x20ml |
Strength | 0.5mmol/ml |
Storage Condition | <25°C None |
Stratum | N/A |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 135288 |
Submission date | 01/01/1997 |
Registration Year | 1997 |
Withdrawn Date | 01/02/2022 |
Price Comparison
● Country: | Switzerland | |
● Package Size: | 20ml | |
● Public Price: | 117.7 CHF | ( 12,172,534.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 117,7 CHF | ( 12,100,140.00 LBP ) |
● Exfactory Price: | 88.23 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 20ml | |
● Public Price: | 687.95 DKK | ( 8,926,839.20 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 687,95 DKK | ( 8,914,512.00 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Non Marketed |
● Country: | KSA | |
● Package Size: | 20ml | |
● Public Price: | 370.95 SAR | ( 8,769,258.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 370,95 SAR | ( 8,746,800.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 1x20ml | |
● Public Price: | 70.27 EUR | ( 6,807,476.52 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 70,27 EUR | ( 6,781,320.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 20ml | |
● Public Price: | 62.37 EUR | ( 6,042,156.12 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 62,37 EUR | ( 6,006,312.00 LBP ) |
● Exfactory Price: | 43.15 EUR | |
● Pharmacy Price: | 45.26 EUR | ( 4384607.76 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 10x20ml | |
● Public Price: | 572.72 EUR | ( 55,482,822.72 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 57,272 EUR | ( 5,521,932.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 20ml Glass Vial | |
● Public Price: | 220 AED | ( 5,315,420.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 220 AED | ( 5,315,420.00 LBP ) |
● Pharmacy Price: | 177.26 AED | ( 4282778.86 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 1x20ml | |
● Public Price: | 52.18 EUR | ( 5,054,989.68 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 52,18 EUR | ( 5,037,552.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 1x20ml | |
● Public Price: | 586.7 NOK | ( 4,754,616.80 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 586,7 NOK | ( 4,748,944.00 LBP ) |
● Pharmacy Price: | 431.75 NOK | ( 3498902 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 1x20ml | |
● Public Price: | 29 EUR | ( 2,809,404.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 29 EUR | ( 2,809,404.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 02/12/2020 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 20ml | |
● Public Price: | 239.04 TRY | ( 640,627.20 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 239,04 TRY | ( 640,520.00 LBP ) |
● Pricing Date: | 31/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Portugal |
● Package Size: | 20ml |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
● Country: | New Zealand |
● Package Size: | 1x20ml |
● Exfactory Price: | 46.3 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/04/2020 |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Dotarem° MoH 6378 :
Form | Solution for injection |
Packaging | Vial (Type II Glass) |
Package Size | 1x15ml |
Strength | 0.5mmol/ml |
Storage Condition | <25°C None |
Stratum | N/A |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 096201/11 |
Submission date | 01/01/2011 |
Registration Year | 2011 |
Withdrawn Date | 01/02/2022 |
Price Comparison
● Country: | Switzerland | |
● Package Size: | 15ml | |
● Public Price: | 96.55 CHF | ( 9,985,201.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 96,55 CHF | ( 9,928,320.00 LBP ) |
● Exfactory Price: | 69.82 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 1x15ml | |
● Public Price: | 534.3 DKK | ( 6,933,076.80 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 534,3 DKK | ( 6,929,184.00 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Non Marketed |
● Country: | KSA | |
● Package Size: | 15ml | |
● Public Price: | 247.3 SAR | ( 5,846,172.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 247,3 SAR | ( 5,839,080.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 1x15ml | |
● Public Price: | 55.52 EUR | ( 5,378,555.52 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 55,52 EUR | ( 5,328,180.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 1x15ml | |
● Public Price: | 48.01 EUR | ( 4,651,016.76 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 48,01 EUR | ( 4,650,048.00 LBP ) |
● Exfactory Price: | 33.21 EUR | |
● Pharmacy Price: | 34.84 EUR | ( 3375159.84 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 10x15ml | |
● Public Price: | 434.64 EUR | ( 42,106,184.64 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 43,464 EUR | ( 4,165,668.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 1x15ml | |
● Public Price: | 40.91 EUR | ( 3,963,197.16 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 40,91 EUR | ( 3,875,040.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 1x15ml | |
● Public Price: | 449.1 NOK | ( 3,639,506.40 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 449,1 NOK | ( 3,638,696.00 LBP ) |
● Pharmacy Price: | 323.81 NOK | ( 2624156.24 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 1x15ml | |
● Public Price: | 24 EUR | ( 2,325,024.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 24 EUR | ( 2,325,024.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 02/12/2020 | |
● Type: | Medicine Authorised |
● Country: | Portugal |
● Package Size: | 1x15ml |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
● Country: | Turkey |
● Package Size: | 1x15ml |
● Pricing Date: | 31/12/2019 |
● Type: | Medicine Authorised |
● Country: | New Zealand |
● Package Size: | 1x15ml |
● Exfactory Price: | 34.5 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/04/2020 |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File