03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Erleada : | |
Type | Medicine Authorised |
Originator | B |
Agent | Abela Freres |
Distributor | Abela Freres |
Laboratory | Janssen |
Responsible Party | Janssen Biotech Inc |
Origin | U.S.A. |
Manufacturer | Janssen Ortho LLC |
Origin | U.S.A. |
ATC | L02BB05 |
Erleada :
Erleada :
Erleada :
Erleada :
Erleada :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Erleada :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Anaemia | Very Common |
Arthralgia (Pain joint) (Joint ache) | Very Common |
Cerebral haemorrhage | Rare |
Decreased appetite | Very Common |
Diarrhoea (Diarrhea) | Very Common |
Fall | Very Common |
Fatigue | Very Common |
Fracture | Very Common |
Haematuria (Hematuria) | Very Common |
Hot flush | Very Common |
Hypercholesterolaemia | Very Common |
Hyperglycaemia | Very Common |
Hyperkalaemia | Very Common |
Hypertension | Very Common |
Hypertriglyceridaemia | Very Common |
Infection | Rare |
Leucopenia (Leukopenia) | Very Common |
Lymphopenia | Very Common |
Myocardial infarction | Rare |
Nausea | Very Common |
Oedema peripheral | Very Common |
Skin rash | Common |
Vomiting | Very Common |
Weight decreased (Weight loss) | Very Common |
Erleada :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
Different Units By MoH Code
Erleada MoH 9626 :
Form | Tablet, Film-Coated |
Packaging | Blisters |
Package Size | Box of 120 |
Strength | 60mg |
Public Price | 4045513 L.L. |
Stratum | E2 |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 104818/1 |
Submission date | 10/08/2018 |
Registration Year | 16/11/2018 |
Price Comparison
● Country: | Abu Dhabi | |
● Package Size: | 120’s | |
● Public Price: | 18293.5 AED | ( 441,989,253.50 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 152,4458 AED | ( 3,672,472.00 LBP ) |
● Pharmacy Price: | 15583.5 AED | ( 376512943.5 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 112 stk | |
● Public Price: | 30094.25 DKK | ( 390,502,988.00 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 268,6987 DKK | ( 3,477,568.00 LBP ) |
● Pharmacy Price: | 22369.85 DKK | ( 290271173.6 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 112 | |
● Public Price: | 3467.35 CHF | ( 358,593,337.00 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 30,9585 CHF | ( 3,102,600.00 LBP ) |
● Exfactory Price: | 3142.8 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 112 | |
● Public Price: | 3405.28 EUR | ( 329,889,905.28 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 30,4043 EUR | ( 2,906,280.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 112 TABS | |
● Public Price: | 3425.77 EUR | ( 331,874,894.52 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 30,5872 EUR | ( 2,906,280.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 112 | |
● Public Price: | 2735 GBP | ( 310,830,015.00 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 24,4196 GBP | ( 2,727,576.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | x112stk | |
● Public Price: | 37292.2 NOK | ( 302,215,988.80 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 332,9661 NOK | ( 2,690,528.00 LBP ) |
● Pharmacy Price: | 29220.37 NOK | ( 236801878.48 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 112 | |
● Public Price: | 3130.69 EUR | ( 303,288,724.44 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 27,9526 EUR | ( 2,615,652.00 LBP ) |
● Exfactory Price: | 2845.8 EUR | |
● Pharmacy Price: | 2888.49 EUR | ( 279825357.24 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 120 | |
● Public Price: | 2365.32 JOD | ( 296,187,735.72 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 19,711 JOD | ( 2,379,199.00 LBP ) |
● Pharmacy Price: | 2274.35 JOD | ( 284796381.35 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 120 | |
● Public Price: | 11731.35 SAR | ( 277,329,114.00 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 97,7612 SAR | ( 2,293,080.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 120 | |
● Public Price: | 2799.94 EUR | ( 271,246,987.44 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 23,3328 EUR | ( 2,228,148.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Tablet, Film-Coated | |
● Package Size: | Box of 120 | |
● Public Price: | 4045513 LBP | ( 4,045,513.00 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 33712,61 LBP | ( 33,712.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Spain |
● Package Size: | 112 |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios |
● Pricing Date: | 06/05/2021 |
● Type: | Medicine Authorised |
Note
● Cost/Unit: | 152,4458 AED | ( 3,672,472.00 LBP ) |
● Cost/Day: | 609,78 AED | ( 14,714,049.00 LBP ) |
● Cost/Month: | 18293,4 AED | ( 441,977,173.00 LBP ) |
● Cost/Unit: | 268,6987 DKK | ( 3,477,568.00 LBP ) |
● Cost/Day: | 1074,79 DKK | ( 13,936,224.00 LBP ) |
● Cost/Month: | 32243,7 DKK | ( 418,385,168.00 LBP ) |
● Cost/Unit: | 30,9585 CHF | ( 3,102,600.00 LBP ) |
● Cost/Day: | 123,83 CHF | ( 12,720,660.00 LBP ) |
● Cost/Month: | 3714,9 CHF | ( 384,101,880.00 LBP ) |
● Cost/Unit: | 30,5872 EUR | ( 2,906,280.00 LBP ) |
● Cost/Day: | 122,35 EUR | ( 11,818,872.00 LBP ) |
● Cost/Month: | 3670,5 EUR | ( 355,534,920.00 LBP ) |
● Cost/Unit: | 30,4043 EUR | ( 2,906,280.00 LBP ) |
● Cost/Day: | 121,62 EUR | ( 11,721,996.00 LBP ) |
● Cost/Month: | 3648,6 EUR | ( 353,403,648.00 LBP ) |
● Cost/Unit: | 24,4196 GBP | ( 2,727,576.00 LBP ) |
● Cost/Day: | 97,68 GBP | ( 11,023,953.00 LBP ) |
● Cost/Month: | 2930,4 GBP | ( 332,991,570.00 LBP ) |
● Cost/Unit: | 332,9661 NOK | ( 2,690,528.00 LBP ) |
● Cost/Day: | 1331,86 NOK | ( 10,786,424.00 LBP ) |
● Cost/Month: | 39955,8 NOK | ( 323,795,320.00 LBP ) |
● Cost/Unit: | 27,9526 EUR | ( 2,615,652.00 LBP ) |
● Cost/Day: | 111,81 EUR | ( 10,753,236.00 LBP ) |
● Cost/Month: | 3354,3 EUR | ( 324,922,104.00 LBP ) |
● Cost/Unit: | 19,711 JOD | ( 2,379,199.00 LBP ) |
● Cost/Day: | 78,84 JOD | ( 9,767,238.00 LBP ) |
● Cost/Month: | 2365,2 JOD | ( 296,147,665.00 LBP ) |
● Cost/Unit: | 97,7612 SAR | ( 2,293,080.00 LBP ) |
● Cost/Day: | 391,04 SAR | ( 9,243,240.00 LBP ) |
● Cost/Month: | 11731,2 SAR | ( 277,320,840.00 LBP ) |
● Cost/Unit: | 23,3328 EUR | ( 2,228,148.00 LBP ) |
● Cost/Day: | 93,33 EUR | ( 9,009,468.00 LBP ) |
● Cost/Month: | 2799,9 EUR | ( 271,155,924.00 LBP ) |
● Cost/Unit: | 33712,61 LBP | ( 33,712.00 LBP ) |
● Cost/Day: | 134850,44 LBP | ( 134,850.00 LBP ) |
● Cost/Month: | 4045513,2 LBP | ( 4,045,513.00 LBP ) |
You have to register to view this info
Drop File