03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Mentex : | |
Type | Medicine Authorised |
Originator | G |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Tabuk |
Responsible Party | Tabuk Pharmaceutical Manufacturing Company |
Origin | KSA |
Manufacturer | Tabuk Pharmaceutical Manufacturing Company |
Manufacturing Type | G |
Origin | KSA |
ATC | R06AA |
Mentex :
Mentex :
Mentex :
Mentex :
Mentex :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Mentex MoH 6762 :
Form | Syrup |
Packaging | Bottle |
Package Size | 125ml |
Strength | multicompo |
Public Price | 233828.6 L.L. |
Stratum | A1 |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 219256/09 |
Submission date | 01/01/2009 |
Registration Year | 2012 |
Price Comparison
● Country: | Lebanon | |
● Form: | Syrup | |
● Package Size: | 125ml | |
● Public Price: | 233828.6 LBP | ( 233,828.60 LBP ) |
● Pack size unit used: | 125 | |
● Cost/Unit: | 1870,63 LBP | ( 1,870.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Bahrain | |
● Package Size: | 125ml | |
● Public Price: | 0.96 BHD | ( 228,224.64 LBP ) |
● Pack size unit used: | 125 | |
● Cost/Unit: | 0,0077 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 125ml | |
● Public Price: | 9.75 SAR | ( 230,490.00 LBP ) |
● Pack size unit used: | 125 | |
● Cost/Unit: | 0,078 SAR | ( 0.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 125ml | |
● Public Price: | 0.99 OMR | ( 228,426.66 LBP ) |
● Pack size unit used: | 125 | |
● Cost/Unit: | 0,0079 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 125ml | |
● Public Price: | 9.25 QAR | ( 227,161.50 LBP ) |
● Pack size unit used: | 125 | |
● Cost/Unit: | 0,074 QAR | ( 0.00 LBP ) |
● Pharmacy Price: | 7.6 QAR | ( 186640.8 LBP ) |
● Pricing Date: | 20/07/2017 | |
● Type: | Medicine Non Marketed |
● Country: | UAE | |
● Package Size: | 125ml Bottle | |
● Public Price: | 9.5 AED | ( 229,529.50 LBP ) |
● Pack size unit used: | 125 | |
● Cost/Unit: | 0,076 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 7.94 AED | ( 191838.34 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 125ml | |
● Public Price: | 9.5 AED | ( 229,529.50 LBP ) |
● Pack size unit used: | 125 | |
● Cost/Unit: | 0,076 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 7.94 AED | ( 191838.34 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
Note
● Cost/Unit: | 1870,63 LBP | ( 1,870.00 LBP ) |
● Cost/Day: | 37412,6 LBP | ( 37,412.00 LBP ) |
● Cost/Month: | 561189 LBP | ( 561,189.00 LBP ) |
● Cost/Unit: | 1870,63 LBP | ( 1,870.00 LBP ) |
● Cost/Day: | 37412,6 LBP | ( 37,412.00 LBP ) |
● Cost/Month: | 561189 LBP | ( 561,189.00 LBP ) |
● Cost/Unit: | 0,0077 BHD | ( 0.00 LBP ) |
● Cost/Day: | 0,15 BHD | ( 0.00 LBP ) |
● Cost/Month: | 2,25 BHD | ( 475,468.00 LBP ) |
● Cost/Unit: | 0,0077 BHD | ( 0.00 LBP ) |
● Cost/Day: | 0,15 BHD | ( 0.00 LBP ) |
● Cost/Month: | 2,25 BHD | ( 475,468.00 LBP ) |
● Cost/Unit: | 0,078 SAR | ( 0.00 LBP ) |
● Cost/Day: | 1,56 SAR | ( 23,640.00 LBP ) |
● Cost/Month: | 23,4 SAR | ( 543,720.00 LBP ) |
● Cost/Unit: | 0,078 SAR | ( 0.00 LBP ) |
● Cost/Day: | 1,56 SAR | ( 23,640.00 LBP ) |
● Cost/Month: | 23,4 SAR | ( 543,720.00 LBP ) |
● Cost/Unit: | 0,0079 OMR | ( 0.00 LBP ) |
● Cost/Day: | 0,16 OMR | ( 0.00 LBP ) |
● Cost/Month: | 2,4 OMR | ( 461,468.00 LBP ) |
● Cost/Unit: | 0,0079 OMR | ( 0.00 LBP ) |
● Cost/Day: | 0,16 OMR | ( 0.00 LBP ) |
● Cost/Month: | 2,4 OMR | ( 461,468.00 LBP ) |
● Cost/Unit: | 0,074 QAR | ( 0.00 LBP ) |
● Cost/Day: | 1,48 QAR | ( 24,558.00 LBP ) |
● Cost/Month: | 22,2 QAR | ( 540,276.00 LBP ) |
● Cost/Unit: | 0,074 QAR | ( 0.00 LBP ) |
● Cost/Day: | 1,48 QAR | ( 24,558.00 LBP ) |
● Cost/Month: | 22,2 QAR | ( 540,276.00 LBP ) |
● Cost/Unit: | 0,076 AED | ( 0.00 LBP ) |
● Cost/Day: | 1,52 AED | ( 24,161.00 LBP ) |
● Cost/Month: | 22,8 AED | ( 531,542.00 LBP ) |
● Cost/Unit: | 0,076 AED | ( 0.00 LBP ) |
● Cost/Day: | 1,52 AED | ( 24,161.00 LBP ) |
● Cost/Month: | 22,8 AED | ( 531,542.00 LBP ) |
● Cost/Unit: | 0,076 AED | ( 0.00 LBP ) |
● Cost/Day: | 1,52 AED | ( 24,161.00 LBP ) |
● Cost/Month: | 22,8 AED | ( 531,542.00 LBP ) |
● Cost/Unit: | 0,076 AED | ( 0.00 LBP ) |
● Cost/Day: | 1,52 AED | ( 24,161.00 LBP ) |
● Cost/Month: | 22,8 AED | ( 531,542.00 LBP ) |
You have to register to view this info
Drop File