03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Restasis : | |
Type | Medicine Authorised |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Allergan |
Responsible Party | Allergan Inc |
Origin | U.S.A. |
Manufacturer | Allergan Sales LLC |
Origin | U.S.A. |
ATC | S01XA |
Restasis :
Restasis :
Restasis :
Restasis :
Restasis :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Restasis :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Blepharitis | Uncommon |
Chalazion | Uncommon |
Conjunctival hyperaemia (Conjunctival redness) (Conjunctival injection) | Common |
Conjunctival irritation | Uncommon |
Conjunctival oedema | Uncommon |
Conjunctivitis | Uncommon |
Corneal decompensation | Uncommon |
Corneal infiltrates | Uncommon |
Corneal scar | Uncommon |
Deposit eye | Uncommon |
Eye discharge | Uncommon |
Eye irritation | Common |
Eye pain | Common |
Eye pruritus | Uncommon |
Eyelid erythema | Common |
Eyelid oedema | Common |
Eyelid pruritus | Uncommon |
Foreign body sensation in eyes | Uncommon |
Instillation site discomfort | Uncommon |
Instillation site erythema | Common |
Instillation site foreign body sensation | Uncommon |
Instillation site irritation | Common |
Instillation site lacrimation | Common |
Instillation site pain | Very Common |
Instillation site pruritus | Uncommon |
Instillation site reaction | Uncommon |
Iridocyclitis | Uncommon |
Keratitis | Uncommon |
Keratitis bacterial | Uncommon |
Lacrimal disorder | Uncommon |
Lacrimation increased (Epiphora) | Common |
Leukocyte count decreased (White blood cell count decreased) | Uncommon |
Ocular hyperaemia | Common |
Ophthalmic herpes zoster | Uncommon |
Vision blurred | Common |
Restasis :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Restasis MoH 10261 :
Form | Eye drops, emulsion |
Packaging | Single-dose containers |
Package Size | 30x0.4ml |
Strength | 0.05% |
Public Price | 4100063.47 L.L. |
Stratum | B |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 160619/1 |
Submission date | 2019 |
Registration Year | 03/11/2020 |
Price Comparison
● Country: | Greece | |
● Package Size: | 32x0,4ml | |
● Public Price: | 208.66 EUR | ( 20,214,146.16 LBP ) |
● Pack size unit used: | 32 | |
● Cost/Unit: | 6,5206 EUR | ( 581,256.00 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/03/2019 | |
● Type: | Medicine Non Marketed |
● Country: | UAE | |
● Package Size: | 0.4ml Unit Dose Vial x 30 (5's Strip x 6) | |
● Public Price: | 354 AED | ( 8,552,994.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 11,8 AED | ( 265,771.00 LBP ) |
● Pharmacy Price: | 293.07 AED | ( 7080864.27 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 0.4ml Unit Dose Vialx30 (5 Stripx6) | |
● Public Price: | 354 AED | ( 8,552,994.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 11,8 AED | ( 265,771.00 LBP ) |
● Pharmacy Price: | 293.07 AED | ( 7080864.27 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 0.4ml | |
● Public Price: | 180.75 SAR | ( 4,272,930.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 6,025 SAR | ( 141,840.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Eye drops, emulsion | |
● Package Size: | 30x0.4ml | |
● Public Price: | 4100063.47 LBP | ( 4,100,063.47 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 136668,78 LBP | ( 136,668.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Jordan | |
● Package Size: | 30 | |
● Public Price: | 43.79 JOD | ( 5,483,427.59 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,4597 JOD | ( 125,221.00 LBP ) |
● Pharmacy Price: | 33.42 JOD | ( 4184885.82 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 30x0,4ml | |
● Public Price: | 404.28 TRY | ( 1,083,470.40 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 13,476 TRY | ( 34,840.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | 30x0,4ml | |
● Public Price: | 16.57 KWD | ( 4,864,637.17 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,5523 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 14 KWD | ( 4110134 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
Note
● Cost/Unit: | 6,5206 EUR | ( 581,256.00 LBP ) |
● Cost/Day: | 26,08 EUR | ( 2,518,776.00 LBP ) |
● Cost/Month: | 782,4 EUR | ( 75,757,032.00 LBP ) |
● Cost/Unit: | 11,8 AED | ( 265,771.00 LBP ) |
● Cost/Day: | 47,2 AED | ( 1,135,567.00 LBP ) |
● Cost/Month: | 1416 AED | ( 34,211,976.00 LBP ) |
● Cost/Unit: | 11,8 AED | ( 265,771.00 LBP ) |
● Cost/Day: | 47,2 AED | ( 1,135,567.00 LBP ) |
● Cost/Month: | 1416 AED | ( 34,211,976.00 LBP ) |
● Cost/Unit: | 6,025 SAR | ( 141,840.00 LBP ) |
● Cost/Day: | 24,1 SAR | ( 567,360.00 LBP ) |
● Cost/Month: | 723 SAR | ( 17,091,720.00 LBP ) |
● Cost/Unit: | 136668,78 LBP | ( 136,668.00 LBP ) |
● Cost/Day: | 546675,12 LBP | ( 546,675.00 LBP ) |
● Cost/Month: | 16400253,6 LBP | ( 16,400,253.00 LBP ) |
● Cost/Unit: | 1,4597 JOD | ( 125,221.00 LBP ) |
● Cost/Day: | 5,84 JOD | ( 626,105.00 LBP ) |
● Cost/Month: | 175,2 JOD | ( 21,913,675.00 LBP ) |
● Cost/Unit: | 13,476 TRY | ( 34,840.00 LBP ) |
● Cost/Day: | 53,9 TRY | ( 142,040.00 LBP ) |
● Cost/Month: | 1617 TRY | ( 4,333,560.00 LBP ) |
● Cost/Unit: | 0,5523 KWD | ( 0.00 LBP ) |
● Cost/Day: | 2,21 KWD | ( 587,162.00 LBP ) |
● Cost/Month: | 66,3 KWD | ( 19,376,346.00 LBP ) |
You have to register to view this info
Drop File