03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Acuitel 20mg* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Droguerie Fattal |
Distributor | Droguerie Fattal |
Laboratory | Pfizer |
Responsible Party | Pfizer Pharma PFE GmbH |
Origin | Germany |
Manufacturer | Pfizer Manufacturing Deutschland GmbH |
Origin | Germany |
ATC | C09AA06 |
Revision Date | 01/04/2005 |
Acuitel 20mg* :
Acuitel 20mg* :
Acuitel 20mg* :
Acuitel 20mg* :
Acuitel 20mg* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Acuitel 20mg* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
Agranulocytosis | Not known |
Airway obstruction | Very rare |
Alopecia | Not known |
Amblyopia | Uncommon |
Anaphylactoid reactions | Not known |
Angina pectoris | Uncommon |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Uncommon |
Antinuclear antibody (ANA) increased | Not known |
Arthralgia (Pain joint) (Joint ache) | Uncommon |
Arthritis | Not known |
Asthenia | Common |
Back pain | Common |
Balance disorder | Rare |
Blood creatinine increased | Common |
Blood urea increased | Common |
Bronchitis | Uncommon |
Bronchospasm | Not known |
Cephalea | Common |
Cerebrovascular accident | Not known |
Chest pain | Common |
Confusional state | Uncommon |
Constipation | Rare |
Cough | Common |
Depression | Uncommon |
Dermatitis exfoliative | Not known |
Dermatitis psoriasiform | Very rare |
Diarrhoea (Diarrhea) | Common |
Dizziness | Common |
Dry mouth (Xerostomia) | Uncommon |
Dry throat | Uncommon |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Rare |
Dyspepsia | Common |
Dyspnoea (dyspnea) | Common |
Eosinophilia | Not known |
Eosinophilic pneumonia | Rare |
Erectile dysfunction | Uncommon |
Erythema multiforme | Rare |
erythrocyte sedimentation rate (ESR) increased | Not known |
Fatigue | Common |
Fever | Uncommon |
Flatulence | Uncommon |
Generalized oedema | Uncommon |
Glossitis | Rare |
Haematocrit decreased | Not known |
Haemoglobin decreased | Not known |
Haemolytic anemia | Not known |
Hepatic enzyme increased | Not known |
Hepatitis | Not known |
Hyperhidrosis | Uncommon |
Hyperkalaemia | Common |
Hyponatraemia (Hyponatremia) | Rare |
Hypotension | Common |
Ileus | Very rare |
Insomnia | Common |
Jaundice cholestatic (Cholestatic icterus) | Not known |
Leukocyte count decreased (White blood cell count decreased) | Not known |
Leukocytosis | Not known |
Lyell Syndrome (Toxic epidermal necrolysis) | Not known |
Myalgia | Common |
Myocardial infarction | Uncommon |
Nausea | Common |
Nervousness | Uncommon |
Neutropenia | Not known |
Oedema peripheral | Uncommon |
Orthostatic hypotension | Not known |
Palpitations | Uncommon |
Pancreatitis | Not known |
Paraesthesia (paresthesia) | Common |
Pemphigus | Rare |
Pharyngitis | Common |
Photosensitivity reaction | Not known |
Proteinuria | Uncommon |
Pruritus | Uncommon |
Renal failure acute (Acute renal insufficiency) (Kidney failure acute) (Renal insufficiency acute) | Rare |
Renal insufficiency | Uncommon |
Renal insufficiency aggravated (Renal failure aggravated) | Rare |
Rhinitis | Common |
Serositis | Not known |
Serum bilirubin increased | Not known |
Sinusitis | Uncommon |
Skin Eruption | Uncommon |
Somnolence | Uncommon |
Stevens-Johnson syndrome | Not known |
Syncope | Rare |
Tachycardia | Uncommon |
Thrombocytopenia (Thrombopenia) | Not known |
Tinnitus | Uncommon |
Transient ischaemic attack | Uncommon |
Upper respiratory tract infection | Uncommon |
Urinary tract infection | Uncommon |
Urticaria | Rare |
Vasculitis | Not known |
Vasodilation | Uncommon |
Vertigo | Uncommon |
Viral infection | Common |
Visual disturbance | Very rare |
Vomiting | Common |
Acuitel 20mg* :
NB : Products With Same Indication |
Different Units By MoH Code
Acuitel 20mg* MoH 8369 :
Form | Tablet, Scored |
Package Size | Box of 30 |
Strength | 20mg |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 147215/1 |
Submission date | 01/01/2015 |
Registration Year | 2015 |
Archived Date | 02/03/2021 |
Price Comparison
● Country: | Abu Dhabi | |
● Package Size: | 30 | |
● Public Price: | 64 AED | ( 1,546,304.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 2,1333 AED | ( 48,322.00 LBP ) |
● Pharmacy Price: | 51.74 AED | ( 1250090.14 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 30's (10's Blister x 3) | |
● Public Price: | 64 AED | ( 1,546,304.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 2,1333 AED | ( 48,322.00 LBP ) |
● Pharmacy Price: | 51.74 AED | ( 1250090.14 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 30 | |
● Public Price: | 140.45 CZK | ( 536,378.55 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 4,6817 CZK | ( 15,276.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 100 | |
● Public Price: | 52.8 CHF | ( 5,460,576.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,528 CHF | ( 0.00 LBP ) |
● Exfactory Price: | 31.72 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 30 | |
● Public Price: | 6.24 BHD | ( 1,483,460.16 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,208 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 14UNITA | |
● Public Price: | 4.19 EUR | ( 405,910.44 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 0,2993 EUR | ( 0.00 LBP ) |
● Pricing Date: | 15/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 100 | |
● Public Price: | 25.63 EUR | ( 2,482,931.88 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,2563 EUR | ( 0.00 LBP ) |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 28 | |
● Public Price: | 5.23 EUR | ( 506,661.48 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,1868 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 3.61 EUR | |
● Pharmacy Price: | 3.79 EUR | ( 367160.04 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 98 | |
● Public Price: | 30.37 EUR | ( 2,942,124.12 LBP ) |
● Pack size unit used: | 98 | |
● Cost/Unit: | 0,3099 EUR | ( 0.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Tunisia | |
● Package Size: | 28 | |
● Public Price: | 24.11 TND | ( 695,935.15 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,8611 TND | ( 0.00 LBP ) |
● Pricing Date: | 04/02/2019 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 28 | |
● Public Price: | 6.42 EUR | ( 621,943.92 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,2293 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 7 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 28 TABS | |
● Public Price: | 12.94 EUR | ( 1,253,575.44 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,4621 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 20 | |
● Public Price: | 19.33 TRY | ( 51,804.40 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,9665 TRY | ( 0.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 28 | |
● Public Price: | 10.54 EUR | ( 1,021,073.04 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,3764 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 28 | |
● Public Price: | 4.44 EUR | ( 430,129.44 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,1586 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 30 | |
● Public Price: | 19.05 SAR | ( 450,342.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,635 SAR | ( 0.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 30 | |
● Public Price: | 6.84 OMR | ( 1,578,220.56 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,228 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 30 | |
● Public Price: | 3.38 JOD | ( 423,246.98 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,1127 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 2.58 JOD | ( 323070.18 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 28 | |
● Public Price: | 10.79 GBP | ( 1,226,272.71 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,3854 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Denmark |
● Package Size: | 98 |
● Reference: | Danish Medicine Agency |
● Pricing Date: | 19/05/2021 |
● Type: | Medicine Non Marketed |
Note
You have to register to view this info
Drop File