03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Fasenra : | |
Type | Medicine Authorised |
Originator | B |
Agent | Omnipharma |
Distributor | Omnipharma |
Laboratory | AstraZeneca |
Responsible Party | AstraZeneca AB |
Origin | Sweden |
Manufacturer | Catalent Indiana LLC |
Origin | U.S.A. |
ATC | R03DX10 |
Fasenra :
Fasenra :
Fasenra :
Fasenra :
Fasenra :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Fasenra :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Fasenra :
Different Units By MoH Code
Fasenra MoH 10144 :
Form | Solution for injection |
Packaging | Pre-filled Syringe |
Package Size | 1x1ml |
Strength | 30mg |
Storage Condition | 2-8°C Protect from light. Do not freeze |
Public Price | 214663709.99 L.L. |
Stratum | E2 |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 115719/1 |
Submission date | 23/07/2019 |
Registration Year | 03/07/2020 |
Pending Year | 19/02/2020 |
Price Comparison
● Country: | Qatar | |
● Package Size: | 1 | |
● Public Price: | 14242 QAR | ( 349,755,036.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 14242 QAR | ( 349,755,036.00 LBP ) |
● Pharmacy Price: | 11698.41983804 QAR | ( 287289794.38259 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 1 | |
● Public Price: | 3450.49 EUR | ( 334,269,669.24 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 3450,49 EUR | ( 334,222,200.00 LBP ) |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 1 | |
● Public Price: | 1401.88 OMR | ( 323,461,379.92 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1401,88 OMR | ( 323,258,334.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 1 Pre-Filled Syringe | |
● Public Price: | 13308 AED | ( 321,534,588.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 13308 AED | ( 321,534,588.00 LBP ) |
● Pharmacy Price: | 11336.52 AED | ( 273901659.72 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 1 | |
● Public Price: | 3169.5 EUR | ( 307,048,482.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 3169,5 EUR | ( 307,000,044.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 1 | |
● Public Price: | 22187.3 DKK | ( 287,902,404.80 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 22187,3 DKK | ( 287,898,512.00 LBP ) |
● Pharmacy Price: | 16491.05 DKK | ( 213987864.8 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 1 | |
● Public Price: | 34065.9 NOK | ( 276,070,053.60 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 34065,9 NOK | ( 276,062,760.00 LBP ) |
● Pharmacy Price: | 26559.74 NOK | ( 215240132.96 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 1 | |
● Public Price: | 2605.3 CHF | ( 269,440,126.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 2605,3 CHF | ( 269,409,100.00 LBP ) |
● Exfactory Price: | 2319.39 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 1 | |
● Public Price: | 401976 ISK | ( 259,274,520.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 401976 ISK | ( 259,274,520.00 LBP ) |
● Pharmacy Price: | 318097 ISK | ( 205172565 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 1 | |
● Public Price: | 2412.73 EUR | ( 233,735,631.48 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 2412,73 EUR | ( 233,664,912.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 1 | |
● Public Price: | 974.88 BHD | ( 231,762,121.92 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 974,88 BHD | ( 231,552,916.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 1 | |
● Public Price: | 1955 GBP | ( 222,183,795.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1955 GBP | ( 222,183,795.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 1ml | |
● Public Price: | 9386.85 SAR | ( 221,905,134.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 9386,85 SAR | ( 221,885,040.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 1x1ml | |
● Public Price: | 2282.41 EUR | ( 221,110,751.16 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 2282,41 EUR | ( 221,071,032.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Solution for injection | |
● Package Size: | 1x1ml | |
● Public Price: | 214663709.99 LBP | ( 214,663,709.99 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 214663709,99 LBP | ( 214,663,709.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Greece | |
● Package Size: | 1 | |
● Public Price: | 2154.59 EUR | ( 208,728,060.84 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 2154,59 EUR | ( 208,670,904.00 LBP ) |
● Exfactory Price: | 1939.56 EUR | |
● Pharmacy Price: | 1968.65 EUR | ( 190714937.4 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 1 | |
● Public Price: | 1996.8 EUR | ( 193,441,996.80 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1996,8 EUR | ( 193,364,496.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 1 | |
● Public Price: | 20527.82 SEK | ( 172,597,910.56 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 20527,82 SEK | ( 172,591,016.00 LBP ) |
● Pharmacy Price: | 20079.97 SEK | ( 168832387.76 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Spain |
● Package Size: | 1 jeringa precargada de 1 ml |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios |
● Pricing Date: | 06/05/2021 |
● Type: | Medicine Authorised |
Note
● Cost/Unit: | 14242 QAR | ( 349,755,036.00 LBP ) |
● Cost/Day: | 14242 QAR | ( 349,755,036.00 LBP ) |
● Cost/Month: | 14242 QAR | ( 349,755,036.00 LBP ) |
● Cost/Unit: | 3450,49 EUR | ( 334,222,200.00 LBP ) |
● Cost/Day: | 3450,49 EUR | ( 334,222,200.00 LBP ) |
● Cost/Month: | 3450,49 EUR | ( 334,222,200.00 LBP ) |
● Cost/Unit: | 1401,88 OMR | ( 323,258,334.00 LBP ) |
● Cost/Day: | 1401,88 OMR | ( 323,258,334.00 LBP ) |
● Cost/Month: | 1401,88 OMR | ( 323,258,334.00 LBP ) |
● Cost/Unit: | 13308 AED | ( 321,534,588.00 LBP ) |
● Cost/Day: | 13308 AED | ( 321,534,588.00 LBP ) |
● Cost/Month: | 13308 AED | ( 321,534,588.00 LBP ) |
● Cost/Unit: | 3169,5 EUR | ( 307,000,044.00 LBP ) |
● Cost/Day: | 3169,5 EUR | ( 307,000,044.00 LBP ) |
● Cost/Month: | 3169,5 EUR | ( 307,000,044.00 LBP ) |
● Cost/Unit: | 22187,3 DKK | ( 287,898,512.00 LBP ) |
● Cost/Day: | 22187,3 DKK | ( 287,898,512.00 LBP ) |
● Cost/Month: | 22187,3 DKK | ( 287,898,512.00 LBP ) |
● Cost/Unit: | 34065,9 NOK | ( 276,062,760.00 LBP ) |
● Cost/Day: | 34065,9 NOK | ( 276,062,760.00 LBP ) |
● Cost/Month: | 34065,9 NOK | ( 276,062,760.00 LBP ) |
● Cost/Unit: | 2605,3 CHF | ( 269,409,100.00 LBP ) |
● Cost/Day: | 2605,3 CHF | ( 269,409,100.00 LBP ) |
● Cost/Month: | 2605,3 CHF | ( 269,409,100.00 LBP ) |
● Cost/Unit: | 401976 ISK | ( 259,274,520.00 LBP ) |
● Cost/Day: | 401976 ISK | ( 259,274,520.00 LBP ) |
● Cost/Month: | 401976 ISK | ( 259,274,520.00 LBP ) |
● Cost/Unit: | 2412,73 EUR | ( 233,664,912.00 LBP ) |
● Cost/Day: | 2412,73 EUR | ( 233,664,912.00 LBP ) |
● Cost/Month: | 2412,73 EUR | ( 233,664,912.00 LBP ) |
● Cost/Unit: | 974,88 BHD | ( 231,552,916.00 LBP ) |
● Cost/Day: | 974,88 BHD | ( 231,552,916.00 LBP ) |
● Cost/Month: | 974,88 BHD | ( 231,552,916.00 LBP ) |
● Cost/Unit: | 1955 GBP | ( 222,183,795.00 LBP ) |
● Cost/Day: | 1955 GBP | ( 222,183,795.00 LBP ) |
● Cost/Month: | 1955 GBP | ( 222,183,795.00 LBP ) |
● Cost/Unit: | 9386,85 SAR | ( 221,885,040.00 LBP ) |
● Cost/Day: | 9386,85 SAR | ( 221,885,040.00 LBP ) |
● Cost/Month: | 9386,85 SAR | ( 221,885,040.00 LBP ) |
● Cost/Unit: | 2282,41 EUR | ( 221,071,032.00 LBP ) |
● Cost/Day: | 2282,41 EUR | ( 221,071,032.00 LBP ) |
● Cost/Month: | 2282,41 EUR | ( 221,071,032.00 LBP ) |
● Cost/Unit: | 214663709,99 LBP | ( 214,663,709.00 LBP ) |
● Cost/Day: | 214663709,99 LBP | ( 214,663,709.00 LBP ) |
● Cost/Month: | 214663709,99 LBP | ( 214,663,709.00 LBP ) |
● Cost/Unit: | 2154,59 EUR | ( 208,670,904.00 LBP ) |
● Cost/Day: | 2154,59 EUR | ( 208,670,904.00 LBP ) |
● Cost/Month: | 2154,59 EUR | ( 208,670,904.00 LBP ) |
● Cost/Unit: | 1996,8 EUR | ( 193,364,496.00 LBP ) |
● Cost/Day: | 1996,8 EUR | ( 193,364,496.00 LBP ) |
● Cost/Month: | 1996,8 EUR | ( 193,364,496.00 LBP ) |
● Cost/Unit: | 20527,82 SEK | ( 172,591,016.00 LBP ) |
● Cost/Day: | 20527,82 SEK | ( 172,591,016.00 LBP ) |
● Cost/Month: | 20527,82 SEK | ( 172,591,016.00 LBP ) |
You have to register to view this info
Fasenra MoH 10762 :
Form | Solution for injection |
Packaging | Pre-filled pen |
Package Size | 1x1ml |
Strength | 30mg |
Storage Condition | 2-8°C Protect from light. Do not freeze |
Public Price | 214213273.13 L.L. |
Stratum | E2 |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 128820/1 |
Submission date | 2020 |
Registration Year | 08/04/2022 |
Price Comparison
● Country: | Lebanon | |
● Form: | Solution for injection | |
● Package Size: | 1x1ml | |
● Public Price: | 214213273.13 LBP | ( 214,213,273.13 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 214213273,13 LBP | ( 214,213,273.00 LBP ) |
● Pricing Date: | 13/06/2024 |
Note
● Cost/Unit: | 214213273,13 LBP | ( 214,213,273.00 LBP ) |
● Cost/Day: | 214213273,13 LBP | ( 214,213,273.00 LBP ) |
● Cost/Month: | 214213273,13 LBP | ( 214,213,273.00 LBP ) |
You have to register to view this info
Drop File