03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Fluoxetine 20mg² : | |
Type | TAU |
Originator | Prozac |
Agent | Eva Pharm Plus |
Distributor | Eva Pharm Plus |
Laboratory | Unknown |
Manufacturer | Unknown Manufacturer |
Manufacturing Type | G |
Origin | N/A |
ATC | N06AB03 |
Fluoxetine 20mg² :
Fluoxetine 20mg² :
Fluoxetine 20mg² :
Fluoxetine 20mg² :
Fluoxetine 20mg² :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abnormal dreams | Common |
Aggression | Rare |
Agitation | Rare |
Akathisia | Rare |
Alopecia | Uncommon |
Anaphylactic reactions | Rare |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Rare |
Anorexia | Common |
Anorgasmia | Uncommon |
Anxiety | Common |
Arthralgia (Pain joint) (Joint ache) | Common |
Asthenia | Very Common |
Ataxia | Uncommon |
Atelectasis | Rare |
Balance disorder | Uncommon |
Bruxism | Uncommon |
Buccoglossal syndrome | Rare |
Cervix haemorrhage uterine | Common |
Chills | Common |
Cold sweat | Uncommon |
Completed suicide | Uncommon |
Confusion | Rare |
Convulsion | Rare |
Decreased appetite | Common |
Depersonalisation | Uncommon |
Depression suicidal | Uncommon |
Diarrhoea (Diarrhea) | Very Common |
Diarrhoea haemorrhagic | Uncommon |
Dizziness | Common |
Dry mouth (Xerostomia) | Common |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Common |
Dyskinesia | Uncommon |
Dyspepsia | Common |
Dysphagia | Uncommon |
Dysphemia | Rare |
Dyspnoea (dyspnea) | Uncommon |
Dysuria (Micturition painful) | Uncommon |
Early morning awakening (Terminal insomnia) | Very Common |
Ecchymosis | Rare |
ECG QT prolonged | Common |
Ejaculation delayed | Common |
Ejaculation disorder | Common |
Ejaculation failure | Common |
Elevated mood | Uncommon |
Epistaxis (Nasal bleeding) | Uncommon |
Erectile dysfunction | Common |
Erythema | Common |
Erythema multiforme | Rare |
Euphoric mood | Uncommon |
Exfoliative rash | Common |
Fatigue | Very Common |
Feeling abnormal | Uncommon |
Feeling cold | Uncommon |
Feeling hot | Uncommon |
Feeling jittery | Common |
Fibrosis | Rare |
Flushing | Common |
Galactorrhoea | Rare |
Gamma-GT increased | Uncommon |
Gastric ulcer | Uncommon |
Gastroduodenal haemorrhage | Uncommon |
Genital haemorrhage | Common |
Gingival bleeding (Gingival hemorrhage) | Uncommon |
Haematemesis | Uncommon |
Haematochezia (Hematochezia) | Uncommon |
Hallucination | Rare |
Headache | Very Common |
Heat rash | Common |
Hepatitis | Rare |
Hot flush | Common |
Hyperhidrosis | Common |
Hyperprolactinaemia (Hyperprolactinemia) | Rare |
Hypersomnia | Common |
Hypomania | Rare |
Hyponatraemia (Hyponatremia) | Rare |
Hypotension | Uncommon |
Impairment of attention | Common |
Inappropriate antidiuretic hormone secretion (SIADH) | Rare |
Increased tendency to bruise | Uncommon |
Initial insomnia | Very Common |
Insomnia | Very Common |
Intentional self-injury | Uncommon |
Interstitial lung disease | Rare |
Lethargy | Common |
Leucopenia (Leukopenia) | Rare |
Libido decreased | Common |
Loss of libido | Common |
Lyell Syndrome (Toxic epidermal necrolysis) | Rare |
Maculopapular rash | Uncommon |
Malaise | Uncommon |
Mania | Rare |
Melaena | Uncommon |
Memory impairment | Uncommon |
Menometrorrhagia | Common |
Menorrhagia | Common |
Metrorrhagia | Common |
Micturition disorder | Rare |
Middle insomnia | Very Common |
Morbid thoughts | Uncommon |
Mucosal haemorrhage | Rare |
Muscle twitching (Muscle twitch) | Uncommon |
Myalgia | Rare |
Mydriasis (dilated pupils) (Dilatation pupillary) | Uncommon |
Myoclonus | Uncommon |
Nausea | Very Common |
Nervousness | Common |
Neutropenia | Rare |
Nightmares | Common |
Oesophageal pain | Rare |
Orgasm abnormal | Uncommon |
Palpitations | Common |
Panic attack | Rare |
Pharyngitis | Rare |
Photosensitivity reaction | Rare |
Pneumonitis | Rare |
Pollakiuria (Urinary frequency) | Common |
Polymenorrhoea (polymenorrhea) | Common |
Postmenopausal haemorrhage | Common |
Premature ejaculation | Common |
Priapism | Rare |
Pruritus | Common |
Psychomotor hyperactivity (Psychomotor restlessness) | Uncommon |
Purpura | Rare |
Rash erythematous | Common |
Rash follicular | Common |
Rash generalised | Common |
Rash macular | Common |
Rash morbilliform | Common |
Rectal haemorrhage | Uncommon |
Restlessness | Common |
Retrograde ejaculation | Common |
Sedation | Common |
Self injurious behaviour | Uncommon |
Self-injurious ideation | Uncommon |
Serotonin syndrome | Rare |
Serum sickness | Rare |
Sexual dysfunction | Uncommon |
Skin rash | Common |
Sleep disorder (Sleep disturbance) | Common |
Somnolence | Common |
Stevens-Johnson syndrome | Rare |
Suicidal behaviour | Uncommon |
Suicidal ideation | Uncommon |
Suicide attempt | Uncommon |
Tension | Common |
Thinking abnormal (Thinking disturbances) | Uncommon |
Thrombocytopenia (Thrombopenia) | Rare |
Tinnitus | Uncommon |
Torsade de pointes | Rare |
Transaminases increased | Uncommon |
Tremor | Common |
Urinary retention | Rare |
Urticaria | Common |
Uterine bleeding (Uterine haemorrhage) | Common |
Uterine disorder | Common |
Vaginal haemorrhage | Common |
Vasculitis | Rare |
Vasodilation | Rare |
Ventricular arrhythmia | Rare |
Vision blurred | Common |
Vomiting | Common |
Weight decreased (Weight loss) | Common |
Yawning | Common |
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Fluoxetine 20mg² MoH 2062593 :
Form | Capsule, hard |
Package Size | Box of 30 |
Strength | 20mg |
Stratum | N/A |
NSSF | ✘ |
Quarantine | ✘ |
Price Comparison
You have to register to view this info
Drop File