03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Ivemend* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Droguerie de l'Union |
Distributor | Droguerie de l'Union |
Laboratory | MSD |
Responsible Party | Merck Sharp & Dohme Ltd |
Origin | UK |
Manufacturer | Patheon Manufacturing Services LLC |
Origin | U.S.A. |
ATC | A04AD12 |
Revision Date | 06/02/2017 |
Ivemend* :
Ivemend* :
Ivemend* :
Ivemend* :
Ivemend* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Ivemend* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal discomfort | Not known |
Abdominal distension | Rare |
Abdominal pain | Uncommon |
Abdominal pain upper | Not known |
Acne | Uncommon |
ALT increased | Common |
Anaemia | Uncommon |
Anaphylactic reactions | Not known |
Anxiety | Uncommon |
AST increased | Common |
Asthenia | Uncommon |
Blood alkaline phosphatase increased | Uncommon |
Blood pressure increased | Uncommon |
Blood sodium decreased | Rare |
Bradycardia | Rare |
Candidiasis (Candida infection) | Rare |
Cardiovascular disorders | Rare |
Chest discomfort | Rare |
Cognitive disorder | Rare |
Conjunctivitis | Rare |
Constipation | Common |
Cough | Rare |
Decreased appetite | Common |
Disorientation | Rare |
Dizziness | Uncommon |
Dry mouth (Xerostomia) | Uncommon |
Duodenal ulcer perforation | Rare |
Dysarthria | Not known |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Uncommon |
Dyspepsia | Rare |
Dyspnoea (dyspnea) | Not known |
Dysuria (Micturition painful) | Uncommon |
Eructation (belching) | Uncommon |
Erythema | Uncommon |
Euphoric mood | Uncommon |
Faeces hard | Rare |
Fatigue | Common |
Febrile neutropenia (Neutropenic fever) | Uncommon |
Flatulence | Uncommon |
Flushing | Uncommon |
Gait disturbance | Rare |
Gastrointestinal sounds abnormal | Not known |
Gastrooesophageal reflux disease | Uncommon |
Glucose urine present | Rare |
Headache | Common |
Hiccups | Common |
Hot flush | Uncommon |
Hyperhidrosis | Rare |
Hypersensitivity | Not known |
Hypoesthesia | Not known |
Infusion site erythema | Uncommon |
Infusion site induration | Uncommon |
Infusion site pain | Uncommon |
Infusion site pruritus | Uncommon |
Infusion site thrombosis | Uncommon |
Insomnia | Not known |
Lethargy | Rare |
Lyell Syndrome (Toxic epidermal necrolysis) | Rare |
Malaise | Uncommon |
Miosis | Not known |
Muscle spasms | Rare |
Muscle weakness | Rare |
Nausea | Uncommon |
Neutropenic colitis | Rare |
Neutrophil count decreased | Rare |
Oedema | Rare |
Oropharyngeal pain | Rare |
Palpitations | Uncommon |
Photosensitivity reaction | Rare |
Pollakiuria (Urinary frequency) | Uncommon |
Polydipsia | Rare |
Pruritus | Not known |
Rash pruritic | Rare |
Red blood cells urine positive | Rare |
Seborrhoea | Rare |
Sensory disturbance | Not known |
Skin lesion | Rare |
Skin rash | Uncommon |
Sneezing | Rare |
Somnolence | Uncommon |
Staphylococcal infection | Rare |
Stevens-Johnson syndrome | Rare |
Stomatitis | Rare |
Subileus | Not known |
Thirst | Rare |
Throat irritation | Rare |
Thrombophlebitis | Uncommon |
Tinnitus | Rare |
Upper-airway cough syndrome | Rare |
Urine output increased | Rare |
Urticaria | Not known |
Visual acuity reduced | Not known |
Vomiting | Uncommon |
Weight decreased (Weight loss) | Rare |
Weight increased (weight gain) | Uncommon |
Wheezing | Not known |
Ivemend* :
NB : Products With Same Indication |
Different Units By MoH Code
Ivemend* MoH 9102 :
Form | Powder for solution for infusion |
Packaging | Vial (Type I Glass) |
Package Size | 10ml |
Strength | 150mg |
NSSF | ✘ |
Quarantine | ✔ |
Reg. Number | 10517/1 |
Submission date | 01/01/2017 |
Registration Year | 2017 |
Archived Date | 02/03/2023 |
Price Comparison
● Country: | Switzerland | |
● Package Size: | 1 | |
● Public Price: | 96.45 CHF | ( 9,974,859.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 96,45 CHF | ( 9,928,320.00 LBP ) |
● Exfactory Price: | 69.73 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 1x10ml | |
● Public Price: | 95.07 EUR | ( 9,210,001.32 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 95,07 EUR | ( 9,203,220.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 1 | |
● Public Price: | 91.29 EUR | ( 8,843,810.04 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 91,29 EUR | ( 8,815,716.00 LBP ) |
● Pricing Date: | 24/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 10ml | |
● Public Price: | 88.77 EUR | ( 8,599,682.52 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 88,77 EUR | ( 8,525,088.00 LBP ) |
● Exfactory Price: | 53.79 EUR | |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 1 | |
● Public Price: | 63.25 JOD | ( 7,920,228.25 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 63,25 JOD | ( 7,888,923.00 LBP ) |
● Pharmacy Price: | 60.82 JOD | ( 7615941.22 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 1x10ml | |
● Public Price: | 76.92 EUR | ( 7,451,701.92 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 76,92 EUR | ( 7,362,576.00 LBP ) |
● Pharmacy Price: | 69.92 EUR | ( 6773569.92 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 1 | |
● Public Price: | 70.67 EUR | ( 6,846,226.92 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 70,67 EUR | ( 6,781,320.00 LBP ) |
● Exfactory Price: | 52.97 EUR | |
● Pharmacy Price: | 55.56 EUR | ( 5382430.56 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 1 | |
● Public Price: | 64 EUR | ( 6,200,064.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 64 EUR | ( 6,200,064.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 02/12/2020 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 1 | |
● Public Price: | 742.9 NOK | ( 6,020,461.60 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 742,9 NOK | ( 6,013,168.00 LBP ) |
● Pharmacy Price: | 551.57 NOK | ( 4469923.28 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 1 | |
● Public Price: | 241 AED | ( 5,822,801.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 241 AED | ( 5,822,801.00 LBP ) |
● Pharmacy Price: | 194.14 AED | ( 4690616.54 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 1 Vial (Powder) | |
● Public Price: | 241 AED | ( 5,822,801.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 241 AED | ( 5,822,801.00 LBP ) |
● Pharmacy Price: | 194.14 AED | ( 4690616.54 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 1 | |
● Public Price: | 225 QAR | ( 5,525,550.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 225 QAR | ( 5,525,550.00 LBP ) |
● Pharmacy Price: | 184.439804666 QAR | ( 4529472.7229876 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 1 | |
● Public Price: | 47.42 GBP | ( 5,389,235.58 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 47,42 GBP | ( 5,341,503.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 1 | |
● Public Price: | 23.64 OMR | ( 5,454,551.76 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 23,64 OMR | ( 5,306,882.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | 1 | |
● Public Price: | 14.61 KWD | ( 4,289,218.41 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 14,61 KWD | ( 4,110,134.00 LBP ) |
● Pharmacy Price: | 12.34 KWD | ( 3622789.54 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Egypt | |
● Package Size: | 1 | |
● Public Price: | 635 EGP | ( 1,158,875.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 635 EGP | ( 1,158,875.00 LBP ) |
● Pricing Date: | 20/11/2019 | |
● Type: | Medicine Authorised |
● Country: | Portugal |
● Package Size: | 1 |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
Note
You have to register to view this info
Drop File