03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Janumet XR 50/1000mg : | |
Type | Medicine Authorised |
Originator | B |
Agent | Droguerie de l'Union |
Distributor | Droguerie de l'Union |
Laboratory | MSD |
Responsible Party | Merck Sharp & Dohme Corp |
Origin | U.S.A. |
Manufacturer | Merck Sharp & Dohme International GmbH (Puerto Rico Branch) LLC |
Origin | U.S.A. |
ATC | A10BD07 |
Janumet XR 50/1000mg :
Janumet XR 50/1000mg :
Janumet XR 50/1000mg :
Janumet XR 50/1000mg :
Janumet XR 50/1000mg :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Janumet XR 50/1000mg :
Janumet XR 50/1000mg :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Not known |
Abdominal pain upper | Uncommon |
Acute kidney injury | Not known |
Anaemia megaloblastic | Not known |
Anaphylactic reactions | Not known |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Not known |
Arthralgia (Pain joint) (Joint ache) | Not known |
Arthropathy | Not known |
Back pain | Not known |
Constipation | Uncommon |
Cutaneous vasculitis | Not known |
Decreased appetite | Not known |
Diarrhoea (Diarrhea) | Uncommon |
Dizziness | Not known |
Dry mouth (Xerostomia) | Uncommon |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Common |
Erythema | Very rare |
Flatulence | Common |
Gastrointestinal disorders | Very Common |
Headache | Not known |
Hepatic function abnormal | Very rare |
Hepatitis | Very rare |
Hypersensitivity | Not known |
Hypoglycaemia | Common |
Interstitial pneumonitis | Not known |
Lactic acidosis | Very rare |
Myalgia | Not known |
Nasopharyngitis | Not known |
Nausea | Common |
Necrotizing pancreatitis | Not known |
Oedema peripheral | Common |
Osteoarthritis | Uncommon |
Pain in extremity (Pain in limb) | Not known |
Pancreatitis acute | Not known |
Pemphigoid | Not known |
Pruritus | Uncommon |
Renal impairment | Not known |
Skin exfoliation (Flaking skin) | Not known |
Skin rash | Not known |
Somnolence | Uncommon |
Stevens-Johnson syndrome | Not known |
Upper respiratory tract infection | Not known |
Urticaria | Not known |
Vitamin B12 deficiency | Not known |
Vomiting | Common |
Janumet XR 50/1000mg :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Janumet XR 50/1000mg MoH 7992 :
Form | Tablet, Prolonged-release |
Packaging | Bottle (HDPE) (high density polyethylene) |
Package Size | Box of 56 |
Strength | 50/1000mg |
Public Price | 4777360.09 L.L. |
Stratum | B |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 126414/1 |
Submission date | 01/01/2014 |
Registration Year | 2015 |
Price Comparison
● Country: | Switzerland | |
● Package Size: | 56 | |
● Public Price: | 63.4 CHF | ( 6,556,828.00 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 1,1321 CHF | ( 103,420.00 LBP ) |
● Exfactory Price: | 40.93 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 56 | |
● Public Price: | 262 AED | ( 6,330,182.00 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 4,6786 AED | ( 96,644.00 LBP ) |
● Pharmacy Price: | 210.98 AED | ( 5097487.78 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 56's HDPE Bottle | |
● Public Price: | 262 AED | ( 6,330,182.00 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 4,6786 AED | ( 96,644.00 LBP ) |
● Pharmacy Price: | 210.98 AED | ( 5097487.78 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Tablet, Prolonged-release | |
● Package Size: | Box of 56 | |
● Public Price: | 4777360.09 LBP | ( 4,777,360.09 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 85310 LBP | ( 85,310.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Qatar | |
● Package Size: | 56 | |
● Public Price: | 212 QAR | ( 5,206,296.00 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 3,7857 QAR | ( 73,674.00 LBP ) |
● Pharmacy Price: | 174.20936 QAR | ( 4278233.46288 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 56 | |
● Public Price: | 168.65 SAR | ( 3,986,886.00 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 3,0116 SAR | ( 70,920.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 56 | |
● Public Price: | 22.33 OMR | ( 5,152,290.22 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 0,3988 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 56 | |
● Public Price: | 36.82 JOD | ( 4,610,637.22 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 0,6575 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 28.09 JOD | ( 3517457.89 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 20/11/2019 | |
● Type: | Medicine Non Marketed |
● Country: | Bahrain | |
● Package Size: | 56 | |
● Public Price: | 20.36 BHD | ( 4,840,264.24 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 0,3636 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 56 | |
● Public Price: | 43.4 EUR | ( 4,204,418.40 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 0,775 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 36.4 EUR | ( 3526286.4 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 03/07/2019 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 56 | |
● Public Price: | 15.52 KWD | ( 4,556,377.12 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 0,2771 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 13.11 KWD | ( 3848846.91 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
Note
● Cost/Unit: | 1,1321 CHF | ( 103,420.00 LBP ) |
● Cost/Day: | 2,26 CHF | ( 206,840.00 LBP ) |
● Cost/Month: | 67,8 CHF | ( 6,929,140.00 LBP ) |
● Cost/Unit: | 4,6786 AED | ( 96,644.00 LBP ) |
● Cost/Day: | 9,36 AED | ( 217,449.00 LBP ) |
● Cost/Month: | 280,8 AED | ( 6,765,080.00 LBP ) |
● Cost/Unit: | 4,6786 AED | ( 96,644.00 LBP ) |
● Cost/Day: | 9,36 AED | ( 217,449.00 LBP ) |
● Cost/Month: | 280,8 AED | ( 6,765,080.00 LBP ) |
● Cost/Unit: | 85310 LBP | ( 85,310.00 LBP ) |
● Cost/Day: | 170620 LBP | ( 170,620.00 LBP ) |
● Cost/Month: | 5118600 LBP | ( 5,118,600.00 LBP ) |
● Cost/Unit: | 3,7857 QAR | ( 73,674.00 LBP ) |
● Cost/Day: | 7,57 QAR | ( 171,906.00 LBP ) |
● Cost/Month: | 227,1 QAR | ( 5,574,666.00 LBP ) |
● Cost/Unit: | 3,0116 SAR | ( 70,920.00 LBP ) |
● Cost/Day: | 6,02 SAR | ( 141,840.00 LBP ) |
● Cost/Month: | 180,6 SAR | ( 4,255,200.00 LBP ) |
● Cost/Unit: | 0,6575 JOD | ( 0.00 LBP ) |
● Cost/Day: | 1,32 JOD | ( 125,221.00 LBP ) |
● Cost/Month: | 39,6 JOD | ( 4,883,619.00 LBP ) |
● Cost/Unit: | 0,3988 OMR | ( 0.00 LBP ) |
● Cost/Day: | 0,8 OMR | ( 0.00 LBP ) |
● Cost/Month: | 24 OMR | ( 5,537,616.00 LBP ) |
● Cost/Unit: | 0,2771 KWD | ( 0.00 LBP ) |
● Cost/Day: | 0,55 KWD | ( 0.00 LBP ) |
● Cost/Month: | 16,5 KWD | ( 4,697,296.00 LBP ) |
● Cost/Unit: | 0,775 EUR | ( 0.00 LBP ) |
● Cost/Day: | 1,55 EUR | ( 96,876.00 LBP ) |
● Cost/Month: | 46,5 EUR | ( 4,456,296.00 LBP ) |
● Cost/Unit: | 0,3636 BHD | ( 0.00 LBP ) |
● Cost/Day: | 0,73 BHD | ( 0.00 LBP ) |
● Cost/Month: | 21,9 BHD | ( 4,992,414.00 LBP ) |
You have to register to view this info
Drop File