03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Leponex 25mg°° : | |
Type | Medicine Withdrawn |
Originator | B |
Agent | Omnipharma |
Distributor | Omnipharma |
Laboratory | Novartis |
Manufacturer | Novartis Urunleri |
Origin | Turkey |
ATC | N05AH02 |
Leponex 25mg°° :
Leponex 25mg°° :
Leponex 25mg°° :
Leponex 25mg°° :
Leponex 25mg°° :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Leponex 25mg°° :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal discomfort | Not known |
Abnormal ECG | Common |
Agitation | Rare |
Agranulocytosis | Uncommon |
Akathisia | Common |
Anaemia | Rare |
Angina pectoris | Not known |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Not known |
Anorexia | Common |
Arrhythmia | Rare |
Blood creatine phosphokinase increased | Rare |
Cardiac arrest | Very rare |
Cardiomyopathy | Very rare |
Cephalea | Common |
Chest pain | Not known |
Cholinergic syndrome | Not known |
Circulatory collapse | Rare |
Colitis | Not known |
Confusion | Rare |
Constipation | Very Common |
Convulsion | Common |
Convulsive disorder | Common |
Delirium | Rare |
Diabetes | Rare |
Diarrhoea (Diarrhea) | Not known |
Distress | Very rare |
Dry mouth (Xerostomia) | Common |
Dysarthria | Common |
Dyspepsia | Not known |
Dysphagia | Rare |
Dysphemia | Uncommon |
Electroencephalogram abnormal | Not known |
Eosinophilia | Common |
Extrapyramidal symptoms | Common |
Faecal impaction (Faecalith) | Very rare |
Fatigue | Common |
Fever | Common |
Glucose tolerance impaired | Rare |
Hepatic cirrhosis | Not known |
Hepatic dysfunction | Not known |
Hepatic enzyme increased | Common |
Hepatic failure (Hepatic insufficiency) (Liver failure) | Not known |
Hepatic fibrosis | Not known |
Hepatic lesion | Not known |
Hepatic necrosis | Very rare |
Hepatic steatosis | Not known |
Hepatitis | Rare |
Hepatotoxicity (liver toxicity) | Not known |
Hypercholesterolaemia | Very rare |
Hyperglycaemia | Very rare |
Hyperosmolar coma (non-ketotic) | Very rare |
Hypersalivation | Very Common |
Hypertension | Common |
Hyperthermia | Common |
Hypertriglyceridaemia | Very rare |
Ileus paralytic | Very rare |
Interstitial nephritis | Very rare |
Intestinal obstruction | Very rare |
Jaundice cholestatic (Cholestatic icterus) | Rare |
Ketoacidosis | Very rare |
Leucopenia (Leukopenia) | Common |
Leukocyte count decreased (White blood cell count decreased) | Common |
Leukocytoclastic vasculitis | Not known |
Leukocytosis | Common |
Lower respiratory tract infection | Rare |
Muscle spasms | Not known |
Muscle weakness | Not known |
Myalgia | Not known |
Myocardial infarction | Not known |
Myocarditis | Rare |
Myoclonus | Common |
Nasal congestion | Not known |
Nausea | Common |
Nervousness | Rare |
Neuroleptic malignant syndrome | Uncommon |
Neutropenia | Common |
Nocturnal enuresis | Not known |
Obsessive-compulsive disorder | Very rare |
Orthostatic hypotension | Common |
Pancreatitis | Rare |
Parotid swelling | Very rare |
Pericardial effusion | Rare |
Pericarditis | Rare |
Phaeochromocytoma | Not known |
Pigmentation disorder | Not known |
Pleurothotonus | Not known |
Pneumonia | Rare |
Priapism | Very rare |
Pyrosis (Heartburn) | Not known |
Renal insufficiency | Not known |
Respiratory arrest | Very rare |
Retrograde ejaculation | Not known |
Rigors | Common |
Sedation | Very Common |
Skin reaction | Very rare |
Somnolence | Very Common |
Sudden death | Very rare |
Sweat gland disorder | Common |
Syncope | Common |
Systemic lupus erythematosus | Not known |
Tachycardia | Very Common |
Tardive dyskinesia | Very rare |
Thrombocythaemia | Very rare |
Thrombocytopenia (Thrombopenia) | Very rare |
Thromboembolism | Rare |
Thromboembolism venous | Not known |
Tremor | Common |
Urinary incontinence | Common |
Urinary retention | Common |
Vertigo | Very Common |
Vision blurred | Common |
Vomiting | Common |
Weight increased (weight gain) | Common |
Withdrawal syndrome neonatal | Not known |
NB : Products With Same Indication |
Different Units By MoH Code
Leponex 25mg°° MoH 7271 :
Form | Tablet, Scored |
Packaging | Blisters |
Package Size | Box of 50 |
Strength | 25mg |
Stratum | N/A |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 186102/13 |
Submission date | 01/01/2013 |
Registration Year | 2013 |
Withdrawn Date | 2019 |
Price Comparison
You have to register to view this info
Drop File