03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Mavenclad² : | |
Type | Medicine Authorised |
Originator | B |
Agent | Food & Drug Corporation |
Distributor | Food & Drug Corporation |
Laboratory | Merck |
Responsible Party | Merck Europe BV |
Origin | The Netherlands |
Manufacturer | R-Pharm Germany GmbH |
Origin | Germany |
ATC | L01BB04 |
Mavenclad² :
Mavenclad² :
Mavenclad² :
Mavenclad² :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Mavenclad² :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Alopecia | Not known |
Amyloidosis | Very rare |
Anaemia | Very Common |
Anxiety | Common |
Arthralgia (Pain joint) (Joint ache) | Common |
Arthritis | Common |
Asthenia | Very Common |
Ataxia | Uncommon |
Atrial fibrillation | Rare |
Blepharitis | Very rare |
Blood bilirubin increased | Common |
Bone marrow failure | Very Common |
Bone pain | Common |
Breath sounds abnormal | Very Common |
Cachexia | Uncommon |
Cardiac failure | Rare |
Cardiac murmur | Common |
Cerebrovascular accident | Rare |
Chills | Very Common |
Cholecystitis | Very rare |
Confusional state | Uncommon |
Conjunctivitis | Uncommon |
Constipation | Very Common |
Cough | Very Common |
Decreased appetite | Very Common |
Depression | Very rare |
Diarrhoea (Diarrhea) | Very Common |
Dizziness | Very Common |
Dysphagia | Rare |
Dyspnoea (dyspnea) | Common |
Eosinophilia | Rare |
Epilepsy | Very rare |
Epistaxis (Nasal bleeding) | Common |
Erythema | Common |
Fatigue | Very Common |
Flatulence | Common |
Gastrointestinal pain | Common |
Graft versus host disease | Rare |
Haemolytic anemia | Uncommon |
Haemorrhage | Common |
Headache | Very Common |
Hepatic failure (Hepatic insufficiency) (Liver failure) | Rare |
Hyperhidrosis | Very Common |
Hypotension | Common |
Ileus | Rare |
Immunosuppression | Very Common |
Infection | Very Common |
Injection site reaction | Very Common |
Insomnia | Common |
Lethargy | Uncommon |
Lyell Syndrome (Toxic epidermal necrolysis) | Rare |
Lymphopenia | Very Common |
Malaise | Common |
Mucosal inflammation | Common |
Myalgia | Common |
Myocardial ischaemia | Common |
Nausea | Very Common |
Neutropenia | Very Common |
Oedema | Common |
Pain | Common |
Pain of skin | Common |
Pancytopenia | Very Common |
Paraesthesia (paresthesia) | Uncommon |
Petechiae | Common |
Pharyngitis | Uncommon |
Phlebitis | Uncommon |
Pneumonia | Very Common |
Polyneuropathy | Uncommon |
Pruritus | Common |
Pulmonary embolism | Very rare |
Purpura | Very Common |
Pyrexia | Very Common |
Renal failure | Rare |
Second primary malignancy | Common |
Sepsis (Systemic infection) (Sepsis state) | Very Common |
Skin rash | Very Common |
Somnolence | Uncommon |
Speech disorder | Rare |
Stevens-Johnson syndrome | Rare |
Tachycardia | Common |
Thrombocytopenia (Thrombopenia) | Very Common |
Transaminases increased | Common |
Tumour lysis syndrome | Rare |
Urticaria | Common |
Vomiting | Very Common |
Mavenclad² :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
Different Units By MoH Code
Mavenclad² MoH 10977 :
Form | Tablet |
Packaging | Blisters |
Package Size | Box of 1 |
Strength | 10mg |
Public Price | 3066779 L.L. |
Stratum | E2 |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 15522/1 |
Submission date | 2022 |
Registration Year | 12/12/2022 |
Price Comparison
● Country: | Qatar | |
● Package Size: | 1's | |
● Public Price: | 16783 QAR | ( 412,156,914.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 16783 QAR | ( 412,156,914.00 LBP ) |
● Pricing Date: | 28/01/2021 |
● Country: | Abu Dhabi | |
● Package Size: | 1s | |
● Public Price: | 15682.5 AED | ( 378,904,882.50 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 15682,5 AED | ( 378,892,802.00 LBP ) |
● Pricing Date: | 27/01/2021 |
● Country: | UAE | |
● Package Size: | 1's Blister | |
● Public Price: | 15682.5 AED | ( 378,904,882.50 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 15682,5 AED | ( 378,892,802.00 LBP ) |
● Pricing Date: | 21/08/2019 |
● Country: | Oman | |
● Package Size: | 1x1 | |
● Public Price: | 1465.7 OMR | ( 338,186,823.80 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1465,7 OMR | ( 338,025,310.00 LBP ) |
● Pricing Date: | 19/02/2021 |
● Country: | Kuweit | |
● Package Size: | 1 | |
● Public Price: | 1147.92 KWD | ( 337,007,501.52 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1147,92 KWD | ( 336,737,407.00 LBP ) |
● Pricing Date: | 07/02/2021 |
● Country: | Switzerland | |
● Package Size: | 1 | |
● Public Price: | 3151.45 CHF | ( 325,922,959.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 3151,45 CHF | ( 325,876,420.00 LBP ) |
● Pricing Date: | 04/04/2021 |
● Country: | Italy | |
● Package Size: | 1 | |
● Public Price: | 3166.64 EUR | ( 306,771,416.64 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 3166,64 EUR | ( 306,709,416.00 LBP ) |
● Pricing Date: | 17/12/2019 |
● Country: | Bahrain | |
● Package Size: | 1 | |
● Public Price: | 1237.28 BHD | ( 294,143,523.52 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1237,28 BHD | ( 294,076,958.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 |
● Country: | Denmark | |
● Package Size: | 1 | |
● Public Price: | 21142.1 DKK | ( 274,339,889.60 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 21142,1 DKK | ( 274,338,592.00 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 |
● Country: | Finland | |
● Package Size: | 1 | |
● Public Price: | 2677.06 EUR | ( 259,342,864.56 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 2677,06 EUR | ( 259,337,052.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 |
● Country: | Czech Republic | |
● Package Size: | 1 | |
● Public Price: | 64725.49 CZK | ( 247,186,646.31 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 64725,49 CZK | ( 247,184,775.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 |
● Country: | The Netherlands | |
● Package Size: | 1 | |
● Public Price: | 2498.81 EUR | ( 242,074,717.56 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 2498,81 EUR | ( 241,996,248.00 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 |
● Country: | Iceland | |
● Package Size: | 1stk | |
● Public Price: | 370995 ISK | ( 239,291,775.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 370995 ISK | ( 239,291,775.00 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 |
● Country: | Cyprus | |
● Package Size: | 1 TAB | |
● Public Price: | 2450.84 EUR | ( 237,427,575.84 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 2450,84 EUR | ( 237,346,200.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 |
● Country: | UK | |
● Package Size: | 1 | |
● Public Price: | 2047.24 GBP | ( 232,666,778.76 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 2047,24 GBP | ( 232,639,503.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 |
● Country: | Ireland | |
● Package Size: | 1 | |
● Public Price: | 2322.46 EUR | ( 224,990,634.96 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 2322,46 EUR | ( 224,946,072.00 LBP ) |
● Pricing Date: | 08/10/2020 |
● Country: | Belgium | |
● Package Size: | 1 | |
● Public Price: | 2254 EUR | ( 218,358,504.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 2254 EUR | ( 218,358,504.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 02/12/2020 |
● Country: | Norway | |
● Package Size: | 1 | |
● Public Price: | 26631.8 NOK | ( 215,824,107.20 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 26631,8 NOK | ( 215,817,624.00 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 |
● Country: | Greece | |
● Package Size: | 1 | |
● Public Price: | 2042.56 EUR | ( 197,875,042.56 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 2042,56 EUR | ( 197,820,792.00 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 |
● Country: | Sweden | |
● Package Size: | 1 | |
● Public Price: | 23478.51 SEK | ( 197,407,312.08 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 23478,51 SEK | ( 197,403,024.00 LBP ) |
● Pricing Date: | 23/04/2020 |
● Country: | Germany | |
● Package Size: | 1 | |
● Public Price: | 2010.92 EUR | ( 194,809,885.92 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 2010,92 EUR | ( 194,720,760.00 LBP ) |
● Pricing Date: | 24/10/2020 |
● Country: | France | |
● Package Size: | 1 | |
● Public Price: | 1640.42 EUR | ( 158,917,327.92 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1640,42 EUR | ( 158,876,640.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 |
● Country: | Turkey | |
● Package Size: | 1 | |
● Public Price: | 10036.62 TRY | ( 26,898,141.60 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 10036,62 TRY | ( 26,896,480.00 LBP ) |
● Pricing Date: | 28/10/2020 |
● Country: | Lebanon | |
● Form: | Tablet | |
● Package Size: | Box of 1 | |
● Public Price: | 3066779 LBP | ( 3,066,779.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 3066779 LBP | ( 3,066,779.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Portugal |
● Package Size: | 1 |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
● Country: | Spain |
● Package Size: | 1 |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios |
● Pricing Date: | 25/10/2018 |
Note
You have to register to view this info
Drop File