03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Nizoral Cream : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Janssen |
Responsible Party | Janssen Pharmaceutica NV |
Origin | Belgium |
Manufacturer | Janssen Pharmaceutica NV |
Origin | Belgium |
ATC | D01AC08 |
Revision Date | 01/12/2011 |
Nizoral Cream :
Nizoral Cream :
Nizoral Cream :
Nizoral Cream :
Nizoral Cream :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Nizoral Cream :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Application site discomfort | Uncommon |
Dermatitis contact | Uncommon |
Dry skin | Uncommon |
Erythema | Common |
Exanthema | Uncommon |
Haemorrhage | Uncommon |
Hypersensitivity | Uncommon |
Inflammation (Inflammatory reaction) | Uncommon |
Itching | Common |
Paraesthesia (paresthesia) | Uncommon |
Skin burning sensation | Common |
Skin desquamation | Uncommon |
Skin irritation | Uncommon |
Sticky skin | Uncommon |
Urticaria | Very rare |
Vesicular eruption | Uncommon |
Nizoral Cream :
NB : Products With Same Indication |
Different Units By MoH Code
Nizoral Cream MoH 2612 :
Form | Cutaneous Cream |
Packaging | Tube |
Package Size | 30g |
Strength | 20mg/g |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 26822 |
Submission date | 01/01/1990 |
Registration Year | 1990 |
Archived Date | 03/05/2023 |
Price Comparison
● Country: | The Netherlands | |
● Package Size: | 30g | |
● Public Price: | 13.77 EUR | ( 1,333,982.52 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,459 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 6.77 EUR | ( 655850.52 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 30g | |
● Public Price: | 13.9 EUR | ( 1,346,576.40 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,4633 EUR | ( 0.00 LBP ) |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 30g | |
● Public Price: | 14.77 EUR | ( 1,430,858.52 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,4923 EUR | ( 0.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Portugal | |
● Package Size: | 30g | |
● Public Price: | 4.65 EUR | ( 450,473.40 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,155 EUR | ( 0.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 30g | |
● Public Price: | 4.76 EUR | ( 461,129.76 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,1587 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 4 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 30g | |
● Public Price: | 5.64 EUR | ( 546,380.64 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,188 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | 30g | |
● Public Price: | 1.52 KWD | ( 446,243.12 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,0507 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 1.29 KWD | ( 378719.49 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 30g | |
● Public Price: | 7.78 EUR | ( 753,695.28 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,2593 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 10/09/2019 | |
● Type: | Medicine Non Marketed |
● Country: | Turkey | |
● Package Size: | 30g | |
● Public Price: | 10.71 TRY | ( 28,702.80 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,357 TRY | ( 0.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 30g | |
● Public Price: | 19 QAR | ( 466,602.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,6333 QAR | ( 0.00 LBP ) |
● Pharmacy Price: | 15.243319 QAR | ( 374345.428002 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 30g | |
● Public Price: | 18 AED | ( 434,898.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,6 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 14.78 AED | ( 357099.58 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 30g Tube | |
● Public Price: | 18 AED | ( 434,898.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,6 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 14.78 AED | ( 357099.58 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 30g | |
● Public Price: | 19.35 SAR | ( 457,434.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,645 SAR | ( 0.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 30g | |
● Public Price: | 1.95 OMR | ( 449,931.30 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,065 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 15g | |
● Public Price: | 1.77 JOD | ( 221,641.17 LBP ) |
● Pack size unit used: | 15 | |
● Cost/Unit: | 0,118 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 1.35 JOD | ( 169048.35 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 30g | |
● Public Price: | 4.24 GBP | ( 481,871.76 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,1413 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 30g | |
● Public Price: | 15.55 CHF | ( 1,608,181.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,5183 CHF | ( 0.00 LBP ) |
● Exfactory Price: | 6.41 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 30g | |
● Public Price: | 1.78 BHD | ( 423,166.52 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,0593 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File