03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Panadol Cold & Flu Vapour Release + Decongestant : | |
Type | Medicine Authorised |
Originator | B |
Agent | Sadco |
Distributor | Sadco |
Laboratory | GSK |
Responsible Party | GlaxoSmithKline Consumer Healthcare (UK) Trading L |
Origin | UK |
Manufacturer | SmithKline Beecham SA |
Origin | Spain |
ATC | N02BE51 |
Panadol Cold & Flu Vapour Release + Decongestant :
Panadol Cold & Flu Vapour Release + Decongestant :
Panadol Cold & Flu Vapour Release + Decongestant :
Panadol Cold & Flu Vapour Release + Decongestant :
Panadol Cold & Flu Vapour Release + Decongestant :
NB : Products With Same Indication |
Different Units By MoH Code
Panadol Cold & Flu Vapour Release + Decongestant MoH 7415 :
Form | Powder for oral suspension |
Packaging | Sachets (paper / Al / PE) |
Package Size | Box of 10 |
Strength | 600mg/10mg |
Public Price | 524098.58 L.L. |
Stratum | A1 |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 186108/13 |
Submission date | 02/08/2013 |
Registration Year | 06/11/2013 |
Price Comparison
● Country: | Lebanon | |
● Form: | Powder for oral suspension | |
● Package Size: | Box of 10 | |
● Public Price: | 524098.58 LBP | ( 524,098.58 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 52409,86 LBP | ( 52,409.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Qatar | |
● Package Size: | 10 | |
● Public Price: | 21 QAR | ( 515,718.00 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 2,1 QAR | ( 49,116.00 LBP ) |
● Pharmacy Price: | 17.2031743 QAR | ( 422475.5544594 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 10 | |
● Public Price: | 20.5 AED | ( 495,300.50 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 2,05 AED | ( 48,322.00 LBP ) |
● Pharmacy Price: | 16.68 AED | ( 403005.48 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 10 Sachets | |
● Public Price: | 20.5 AED | ( 495,300.50 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 2,05 AED | ( 48,322.00 LBP ) |
● Pharmacy Price: | 16.68 AED | ( 403005.48 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 10 | |
● Public Price: | 15.5 SAR | ( 366,420.00 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 1,55 SAR | ( 23,640.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 10 | |
● Public Price: | 3.44 JOD | ( 430,760.24 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 0,344 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 2.63 JOD | ( 329331.23 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 22/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 10 | |
● Public Price: | 1.78 BHD | ( 423,166.52 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 0,178 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 19/07/2020 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 10 | |
● Public Price: | 1.64 KWD | ( 481,472.84 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 0,164 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 1.38 KWD | ( 405141.78 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain |
● Package Size: | 10 |
● Medica Comments: | Not available in the country of origin |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios |
● Pricing Date: | 14/10/2019 |
● Type: | Medicine not available |
Note
● Cost/Unit: | 52409,86 LBP | ( 52,409.00 LBP ) |
● Cost/Day: | 104819,72 LBP | ( 104,819.00 LBP ) |
● Cost/Month: | 524098,6 LBP | ( 524,098.00 LBP ) |
● Cost/Unit: | 52409,86 LBP | ( 52,409.00 LBP ) |
● Cost/Day: | 104819,72 LBP | ( 104,819.00 LBP ) |
● Cost/Month: | 524098,6 LBP | ( 524,098.00 LBP ) |
● Cost/Unit: | 2,1 QAR | ( 49,116.00 LBP ) |
● Cost/Day: | 4,2 QAR | ( 98,232.00 LBP ) |
● Cost/Month: | 21 QAR | ( 515,718.00 LBP ) |
● Cost/Unit: | 2,1 QAR | ( 49,116.00 LBP ) |
● Cost/Day: | 4,2 QAR | ( 98,232.00 LBP ) |
● Cost/Month: | 21 QAR | ( 515,718.00 LBP ) |
● Cost/Unit: | 2,05 AED | ( 48,322.00 LBP ) |
● Cost/Day: | 4,1 AED | ( 96,644.00 LBP ) |
● Cost/Month: | 20,5 AED | ( 483,220.00 LBP ) |
● Cost/Unit: | 2,05 AED | ( 48,322.00 LBP ) |
● Cost/Day: | 4,1 AED | ( 96,644.00 LBP ) |
● Cost/Month: | 20,5 AED | ( 483,220.00 LBP ) |
● Cost/Unit: | 2,05 AED | ( 48,322.00 LBP ) |
● Cost/Day: | 4,1 AED | ( 96,644.00 LBP ) |
● Cost/Month: | 20,5 AED | ( 483,220.00 LBP ) |
● Cost/Unit: | 2,05 AED | ( 48,322.00 LBP ) |
● Cost/Day: | 4,1 AED | ( 96,644.00 LBP ) |
● Cost/Month: | 20,5 AED | ( 483,220.00 LBP ) |
● Cost/Unit: | 1,55 SAR | ( 23,640.00 LBP ) |
● Cost/Day: | 3,1 SAR | ( 70,920.00 LBP ) |
● Cost/Month: | 15,5 SAR | ( 354,600.00 LBP ) |
● Cost/Unit: | 1,55 SAR | ( 23,640.00 LBP ) |
● Cost/Day: | 3,1 SAR | ( 70,920.00 LBP ) |
● Cost/Month: | 15,5 SAR | ( 354,600.00 LBP ) |
● Cost/Unit: | 0,164 KWD | ( 0.00 LBP ) |
● Cost/Day: | 0,33 KWD | ( 0.00 LBP ) |
● Cost/Month: | 1,65 KWD | ( 293,581.00 LBP ) |
● Cost/Unit: | 0,164 KWD | ( 0.00 LBP ) |
● Cost/Day: | 0,33 KWD | ( 0.00 LBP ) |
● Cost/Month: | 1,65 KWD | ( 293,581.00 LBP ) |
● Cost/Unit: | 0,178 BHD | ( 0.00 LBP ) |
● Cost/Day: | 0,36 BHD | ( 0.00 LBP ) |
● Cost/Month: | 1,8 BHD | ( 237,734.00 LBP ) |
● Cost/Unit: | 0,178 BHD | ( 0.00 LBP ) |
● Cost/Day: | 0,36 BHD | ( 0.00 LBP ) |
● Cost/Month: | 1,8 BHD | ( 237,734.00 LBP ) |
● Cost/Unit: | 0,344 JOD | ( 0.00 LBP ) |
● Cost/Day: | 0,69 JOD | ( 0.00 LBP ) |
● Cost/Month: | 3,45 JOD | ( 375,663.00 LBP ) |
● Cost/Unit: | 0,344 JOD | ( 0.00 LBP ) |
● Cost/Day: | 0,69 JOD | ( 0.00 LBP ) |
● Cost/Month: | 3,45 JOD | ( 375,663.00 LBP ) |
You have to register to view this info
Drop File