03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Pregadex 75mg : | |
Type | Medicine Authorised |
Originator | Lyrica 75mg |
Agent | Khalil Fattal & Fils |
Distributor | Khalil Fattal & Fils |
Laboratory | SPIMACO |
Responsible Party | Spimaco |
Origin | KSA |
Manufacturer | SPIMACO KSA |
Manufacturing Type | G |
Origin | KSA |
ATC | N03AX16 |
Pregadex 75mg :
Pregadex 75mg :
Pregadex 75mg :
Pregadex 75mg :
Pregadex 75mg :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal distension | Common |
Abnormal dreams | Uncommon |
Ageusia (Taste loss) | Uncommon |
Aggression | Uncommon |
Agitation | Uncommon |
ALT increased | Uncommon |
Altered visual depth perception | Rare |
Amenorrhoea (amenorrhea) | Rare |
Amnesia | Common |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Rare |
Anorgasmia | Uncommon |
Apathy | Uncommon |
Aphasia | Uncommon |
Arthralgia (Pain joint) (Joint ache) | Common |
Ascites | Rare |
AST increased | Uncommon |
Asthenia | Uncommon |
Asthenopia | Uncommon |
Ataxia | Common |
Back pain | Common |
Balance disorder | Common |
Blindness | Rare |
Blood creatine phosphokinase increased | Uncommon |
Blood creatinine increased | Uncommon |
Blood glucose increased | Uncommon |
Blood potassium decreased | Uncommon |
Breast discharge | Rare |
Breast enlargement | Rare |
Breast pain | Uncommon |
Burning sensation | Uncommon |
Chest discomfort | Uncommon |
Chills | Uncommon |
Cognitive disorder | Uncommon |
Cold sweat | Rare |
Confusional state | Common |
Congestive heart failure | Uncommon |
Constipation | Common |
Coordination abnormal | Common |
Cough | Uncommon |
Decreased appetite | Uncommon |
Depersonalisation | Uncommon |
Depressed mood | Uncommon |
Depression | Uncommon |
Diarrhoea (Diarrhea) | Common |
Diplopia | Common |
Disinhibition | Rare |
Disorientation | Common |
Disturbance in attention | Common |
Dizziness | Very Common |
Dry eye | Uncommon |
Dry mouth (Xerostomia) | Common |
Dysarthria | Common |
Dysgraphia | Rare |
Dyskinesia | Uncommon |
Dysmenorrhoea | Uncommon |
Dysphagia | Rare |
Dyspnoea (dyspnea) | Uncommon |
Dysuria (Micturition painful) | Uncommon |
ECG QT prolonged | Rare |
Ejaculation delayed | Uncommon |
Epistaxis (Nasal bleeding) | Uncommon |
Erectile dysfunction | Common |
Euphoric mood | Common |
Eye irritation | Uncommon |
Eye pain | Uncommon |
Eye swelling | Uncommon |
Face oedema | Uncommon |
Fall | Common |
Fatigue | Common |
Feeling abnormal | Common |
Feeling drunk | Common |
First degree atrioventricular block | Uncommon |
Flatulence | Common |
Flushing | Uncommon |
Gait disturbance | Common |
Gastrooesophageal reflux disease | Uncommon |
Generalized oedema | Uncommon |
Gynecomastia (Gynaecomastia) | Rare |
Hallucination | Uncommon |
Headache | Very Common |
Hot flush | Uncommon |
Hyperacusis | Uncommon |
Hyperaesthesia | Uncommon |
Hyperhidrosis | Uncommon |
Hypersensitivity | Uncommon |
Hypertension | Uncommon |
Hypoesthesia | Common |
Hypoesthesia oral | Uncommon |
Hypoglycaemia | Uncommon |
Hypokinesia | Rare |
Hyporeflexia | Uncommon |
Hypotension | Uncommon |
Increased appetite | Common |
Insomnia | Common |
Intention tremor (Action tremor) | Uncommon |
Irritability | Common |
Joint swelling | Uncommon |
Keratitis | Rare |
Lacrimation increased (Epiphora) | Uncommon |
Lethargy | Common |
Leukocyte count decreased (White blood cell count decreased) | Rare |
Libido decreased | Common |
Libido increased | Uncommon |
Loss of consciousness | Uncommon |
Malaise | Uncommon |
Memory impairment | Common |
Mental impairment | Uncommon |
Mood swings | Uncommon |
Muscle spasms | Common |
Muscle twitching (Muscle twitch) | Uncommon |
Musculoskeletal stiffness | Uncommon |
Myalgia | Uncommon |
Mydriasis (dilated pupils) (Dilatation pupillary) | Rare |
Myoclonus | Uncommon |
Nasal congestion | Uncommon |
Nasal dryness | Uncommon |
Nasopharyngitis | Common |
Nausea | Common |
Neck pain | Uncommon |
Neutropenia | Uncommon |
Nystagmus | Uncommon |
Oedema | Common |
Oedema peripheral | Common |
Oliguria | Rare |
Orthostatic dizziness | Uncommon |
Oscillopsia | Rare |
Pain | Uncommon |
Pain in extremity (Pain in limb) | Common |
Pancreatitis | Rare |
Panic attack | Uncommon |
Paraesthesia (paresthesia) | Common |
Parosmia | Rare |
Peripheral coldness | Uncommon |
Photopsia | Uncommon |
Platelet count decreased (Thrombocyte count decreased) | Uncommon |
Pruritus | Uncommon |
Psychomotor hyperactivity (Psychomotor restlessness) | Uncommon |
Pulmonary oedema | Rare |
Pyrexia | Uncommon |
Rash papular | Uncommon |
Renal failure | Rare |
Restlessness | Uncommon |
Rhabdomyolysis | Rare |
Rhinitis | Uncommon |
Salivary hypersecretion | Uncommon |
Sedation | Common |
Seizures | Rare |
Sexual dysfunction | Uncommon |
Sinus arrhythmia | Rare |
Sinus bradycardia | Uncommon |
Sinus tachycardia | Rare |
Snoring | Uncommon |
Somnolence | Very Common |
Speech disorder | Uncommon |
Stevens-Johnson syndrome | Rare |
Strabismus | Rare |
Stupor | Uncommon |
Swollen tongue | Rare |
Syncope | Uncommon |
Tachycardia | Uncommon |
Thirst | Uncommon |
Throat tightness | Rare |
Tremor | Common |
Urinary incontinence | Uncommon |
Urinary retention | Rare |
Urticaria | Uncommon |
Vertigo | Common |
Vision blurred | Common |
Visual acuity reduced | Uncommon |
Visual brightness | Rare |
Visual disturbance | Uncommon |
Visual field defect | Uncommon |
Vomiting | Common |
Weight decreased (Weight loss) | Uncommon |
Weight increased (weight gain) | Common |
Withdrawal syndrome | Not known |
Pregadex 75mg :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Pregadex 75mg MoH 7929 :
Form | Capsule, hard |
Packaging | Blisters |
Package Size | Box of 30 |
Strength | 75mg |
Storage Condition | <30°C None |
Public Price | 697454.26 L.L. |
Stratum | A1 |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 185969/13 |
Submission date | 01/01/2013 |
Registration Year | 2015 |
Archived Date | 02/03/2023 |
Price Comparison
● Country: | Qatar | |
● Package Size: | 30 | |
● Public Price: | 72.25 QAR | ( 1,774,315.50 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 2,4083 QAR | ( 49,116.00 LBP ) |
● Pharmacy Price: | 59.31 QAR | ( 1456534.98 LBP ) |
● Pricing Date: | 20/07/2017 | |
● Type: | Medicine Non Marketed |
● Country: | KSA | |
● Package Size: | 30 | |
● Public Price: | 71.35 SAR | ( 1,686,714.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 2,3783 SAR | ( 47,280.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 30's (10's Blister x 3) | |
● Public Price: | 41 AED | ( 990,601.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,3667 AED | ( 24,161.00 LBP ) |
● Pharmacy Price: | 33.3 AED | ( 804561.3 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Capsule, hard | |
● Package Size: | Box of 30 | |
● Public Price: | 697454.26 LBP | ( 697,454.26 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 23248,48 LBP | ( 23,248.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Oman | |
● Package Size: | 30 | |
● Public Price: | 7.93 OMR | ( 1,829,720.62 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,2643 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 30 | |
● Public Price: | 11.93 JOD | ( 1,493,886.53 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,3977 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 9.1 JOD | ( 1139511.1 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 30 | |
● Public Price: | 7.69 BHD | ( 1,828,174.46 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,2563 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 30 | |
● Public Price: | 6 KWD | ( 1,761,486.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,2 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 5.07 KWD | ( 1488455.67 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File