03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Renitec 10mg : | |
Type | Medicine Authorised |
Originator | B |
Agent | Droguerie de l'Union |
Distributor | Droguerie de l'Union |
Laboratory | MSD |
Responsible Party | Merck Sharp & Dohme BV |
Origin | The Netherlands |
Manufacturer | Organon Pharma Limited |
Origin | UK |
ATC | C09AA02 |
Renitec 10mg :
Renitec 10mg :
Renitec 10mg :
Renitec 10mg :
Renitec 10mg :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Renitec 10mg :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
Abnormal dreams | Rare |
Agranulocytosis | Rare |
Alopecia | Common |
Alveolitis allergic | Rare |
Anaemia | Uncommon |
Angina pectoris | Common |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Very Common |
Anorexia | Uncommon |
Antinuclear antibody (ANA) positive | Not known |
Aphthous ulcer | Rare |
Aplastic anemia | Uncommon |
Arrhythmia | Common |
Arthralgia (Pain joint) (Joint ache) | Not known |
Arthritis | Not known |
Asthenia | Very Common |
Asthma | Uncommon |
Autoimmune disorder | Rare |
Blood urea increased | Uncommon |
Bone marrow failure (Myelosuppression) | Rare |
Bronchospasm | Uncommon |
Cephalea | Common |
Cerebrovascular accident | Uncommon |
Chest pain | Common |
Cholestasis | Rare |
Confusion | Uncommon |
Constipation | Uncommon |
Cough | Very Common |
Depression | Common |
Dermatitis exfoliative | Uncommon |
Diaphoresis | Common |
Diarrhoea (Diarrhea) | Common |
Dry mouth (Xerostomia) | Uncommon |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Common |
Dyspepsia | Uncommon |
Dyspnoea (dyspnea) | Common |
Eosinophilia | Not known |
Eosinophilic pneumonia | Rare |
Erythema multiforme | Uncommon |
erythrocyte sedimentation rate (ESR) increased | Not known |
Fatigue | Common |
Fever | Uncommon |
Flushing | Uncommon |
Gastric irritation (Stomach irritation) | Uncommon |
Gastroduodenal ulcer | Uncommon |
Glossitis | Rare |
Gynecomastia (Gynaecomastia) | Rare |
Haematocrit decreased | Rare |
Haemoglobin decreased | Rare |
Haemolytic anemia | Uncommon |
Hepatic enzyme increased | Rare |
Hepatic failure (Hepatic insufficiency) (Liver failure) | Rare |
Hepatic necrosis | Rare |
Hepatitis cholestatic | Rare |
Hepatocellular damage and hepatitis | Rare |
Hoarseness | Uncommon |
Hyperkalaemia | Common |
Hypersensitivity | Very Common |
Hypoglycaemia | Uncommon |
Hyponatraemia (Hyponatremia) | Uncommon |
Hypotension | Common |
Ileus | Uncommon |
Impotence | Uncommon |
Inappropriate antidiuretic hormone secretion (SIADH) | Not known |
Insomnia | Uncommon |
Jaundice | Rare |
Kidney function abnormal | Uncommon |
Leukocytosis | Not known |
Lightheadedness | Very Common |
Lung infiltration (pulmonary infiltration) | Rare |
Lyell Syndrome (Toxic epidermal necrolysis) | Uncommon |
Lymphadenopathy | Rare |
Malaise | Uncommon |
Muscle cramps | Uncommon |
Myalgia | Not known |
Myocardial infarction | Uncommon |
Myositis | Not known |
Nausea | Very Common |
Nervousness | Uncommon |
Neutropenia | Rare |
Oliguria | Rare |
Orthostatic hypotension | Common |
Pain pharynx (Throat sore) | Uncommon |
Palpitations | Uncommon |
Pancreatitis | Uncommon |
Pancytopenia | Rare |
Paraesthesia (paresthesia) | Uncommon |
Pemphigus | Uncommon |
Photosensitivity | Not known |
Proteinuria | Uncommon |
Pruritus | Common |
Raynaud's phenomenon | Rare |
Renal insufficiency | Uncommon |
Rhinitis | Rare |
Rhinorrhoea | Uncommon |
Serositis | Not known |
Serum bilirubin increased | Rare |
Serum creatinine increased | Common |
Skin rash | Very Common |
Sleep disorder (Sleep disturbance) | Rare |
Somnolence | Uncommon |
Stevens-Johnson syndrome | Uncommon |
Stomatitis | Rare |
Syncope | Common |
Tachycardia | Common |
Thrombocytopenia (Thrombopenia) | Rare |
Tinnitus | Uncommon |
Urticaria | Common |
Vasculitides | Not known |
Vertigo | Uncommon |
Vision blurred | Very Common |
Vomiting | Uncommon |
Renitec 10mg :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Renitec 10mg MoH 321 :
Form | Tablet |
Package Size | Box of 30 |
Strength | 10mg |
Public Price | 438092.66 L.L. |
Stratum | A1 |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 208362/97 |
Submission date | 01/01/1997 |
Registration Year | 1997 |
Price Comparison
● Country: | Qatar | |
● Package Size: | 28 | |
● Public Price: | 65 QAR | ( 1,596,270.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 2,3214 QAR | ( 49,116.00 LBP ) |
● Pharmacy Price: | 53.399524074 QAR | ( 1311385.5122093 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 28's (Blister) | |
● Public Price: | 64 AED | ( 1,546,304.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 2,2857 AED | ( 48,322.00 LBP ) |
● Pharmacy Price: | 51.74 AED | ( 1250090.14 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 28 | |
● Public Price: | 64 AED | ( 1,546,304.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 2,2857 AED | ( 48,322.00 LBP ) |
● Pharmacy Price: | 51.74 AED | ( 1250090.14 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 28 | |
● Public Price: | 36.95 SAR | ( 873,498.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,3196 SAR | ( 23,640.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Tablet | |
● Package Size: | Box of 30 | |
● Public Price: | 438092.66 LBP | ( 438,092.66 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 14603,09 LBP | ( 14,603.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Sweden | |
● Package Size: | 98 | |
● Public Price: | 147.97 SEK | ( 1,244,131.76 LBP ) |
● Pack size unit used: | 98 | |
● Cost/Unit: | 1,5099 SEK | ( 8,408.00 LBP ) |
● Pharmacy Price: | 90.5 SEK | ( 760924 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 98 | |
● Public Price: | 129.6 NOK | ( 1,050,278.40 LBP ) |
● Pack size unit used: | 98 | |
● Cost/Unit: | 1,3224 NOK | ( 8,104.00 LBP ) |
● Pharmacy Price: | 73.18 NOK | ( 593050.72 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 28 | |
● Public Price: | 6.24 BHD | ( 1,483,460.16 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,2229 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 11/04/2018 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 30 | |
● Public Price: | 3.27 OMR | ( 754,500.18 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,109 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 28 | |
● Public Price: | 5.39 EUR | ( 522,161.64 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,1925 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 5 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 28 | |
● Public Price: | 10.53 GBP | ( 1,196,723.97 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,3761 GBP | ( 0.00 LBP ) |
● Medica Comments: | Innovace=Renitec | |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Portugal |
● Package Size: | 10 |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
● Type: | Medicine Authorised |
● Country: | Finland |
● Package Size: | 98 |
● Reference: | Kela |
● Pricing Date: | 22/04/2021 |
● Type: | Medicine Non Marketed |
● Country: | The Netherlands | |
● Package Size: | 30 | |
● Pharmacy Price: | 3.11 EUR | ( 301284.36 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 17/06/2019 | |
● Type: | Medicine Non Marketed |
Note
● Cost/Unit: | 2,3214 QAR | ( 49,116.00 LBP ) |
● Cost/Day: | 2,32 QAR | ( 49,116.00 LBP ) |
● Cost/Month: | 69,6 QAR | ( 1,694,502.00 LBP ) |
● Cost/Unit: | 2,2857 AED | ( 48,322.00 LBP ) |
● Cost/Day: | 2,29 AED | ( 48,322.00 LBP ) |
● Cost/Month: | 68,7 AED | ( 1,642,948.00 LBP ) |
● Cost/Unit: | 2,2857 AED | ( 48,322.00 LBP ) |
● Cost/Day: | 2,29 AED | ( 48,322.00 LBP ) |
● Cost/Month: | 68,7 AED | ( 1,642,948.00 LBP ) |
● Cost/Unit: | 1,3196 SAR | ( 23,640.00 LBP ) |
● Cost/Day: | 1,32 SAR | ( 23,640.00 LBP ) |
● Cost/Month: | 39,6 SAR | ( 921,960.00 LBP ) |
● Cost/Unit: | 14603,09 LBP | ( 14,603.00 LBP ) |
● Cost/Day: | 14603,09 LBP | ( 14,603.00 LBP ) |
● Cost/Month: | 438092,7 LBP | ( 438,092.00 LBP ) |
● Cost/Unit: | 1,5099 SEK | ( 8,408.00 LBP ) |
● Cost/Day: | 1,51 SEK | ( 8,408.00 LBP ) |
● Cost/Month: | 45,3 SEK | ( 378,360.00 LBP ) |
● Cost/Unit: | 1,3224 NOK | ( 8,104.00 LBP ) |
● Cost/Day: | 1,32 NOK | ( 8,104.00 LBP ) |
● Cost/Month: | 39,6 NOK | ( 316,056.00 LBP ) |
● Cost/Unit: | 0,2229 BHD | ( 0.00 LBP ) |
● Cost/Day: | 0,22 BHD | ( 0.00 LBP ) |
● Cost/Month: | 6,6 BHD | ( 1,426,404.00 LBP ) |
● Cost/Unit: | 0,109 OMR | ( 0.00 LBP ) |
● Cost/Day: | 0,11 OMR | ( 0.00 LBP ) |
● Cost/Month: | 3,3 OMR | ( 692,202.00 LBP ) |
● Cost/Unit: | 0,1925 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,19 EUR | ( 0.00 LBP ) |
● Cost/Month: | 5,7 EUR | ( 484,380.00 LBP ) |
● Cost/Unit: | 0,3761 GBP | ( 0.00 LBP ) |
● Cost/Day: | 0,38 GBP | ( 0.00 LBP ) |
● Cost/Month: | 11,4 GBP | ( 1,250,139.00 LBP ) |
You have to register to view this info
Drop File