03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Reyataz 200mg* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Pacific Pharma |
Distributor | Pacific Pharma |
Laboratory | BMS |
Responsible Party | Bristol-Myers Squibb US Pharmaceutical Group Subsidiary of BMS Company |
Origin | U.S.A. |
Manufacturer | Bristol-Myers Squibb Co |
Origin | U.S.A. |
ATC | J05AE08 |
Reyataz 200mg* :
Reyataz 200mg* :
Reyataz 200mg* :
Reyataz 200mg* :
Reyataz 200mg* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Reyataz 200mg* :
Reyataz 200mg* :
Reyataz 200mg* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal distension | Uncommon |
Abdominal pain | Common |
Abnormal dreams | Uncommon |
Alopecia | Uncommon |
ALT increased | Not known |
Amnesia | Uncommon |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Uncommon |
Anxiety | Uncommon |
Aphthous ulcer | Uncommon |
Arthralgia (Pain joint) (Joint ache) | Uncommon |
AST increased | Not known |
Asthenia | Uncommon |
Autoimmune disorder | Not known |
Basedow's disease | Not known |
Blood bilirubin increased | Not known |
Blood creatine phosphokinase increased | Not known |
Body fat disorder | Not known |
Breast enlargement | Not known |
Chest pain | Uncommon |
Cholecystitis | Uncommon |
Cholelithiasis (Calculus biliary) (Gallstones) | Uncommon |
Cholestasis | Uncommon |
Decreased appetite | Uncommon |
Depression | Uncommon |
Dermatitis bullous | Rare |
Diabetes mellitus | Uncommon |
Diarrhoea (Diarrhea) | Common |
Disorientation | Uncommon |
Dizziness | Uncommon |
DRESS (Drug reaction with eosinophilia and systemic symptoms) | Uncommon |
Dry mouth (Xerostomia) | Uncommon |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Uncommon |
Dyspepsia | Common |
Dyspnoea (dyspnea) | Uncommon |
ECG QT prolonged | Rare |
Eczema | Rare |
Erythema multiforme | Uncommon |
Facial wasting | Not known |
Fatigue | Common |
First degree atrioventricular block | Not known |
Flatulence | Uncommon |
Gait disturbance | Rare |
Gastritis | Uncommon |
Gynecomastia (Gynaecomastia) | Uncommon |
Haematuria (Hematuria) | Uncommon |
Headache | Common |
Hepatitis | Uncommon |
Hepatosplenomegaly | Rare |
Hypercholesterolaemia | Not known |
Hyperglycaemia | Uncommon |
Hyperlactacidaemia | Not known |
Hypersensitivity | Uncommon |
Hypertension | Uncommon |
Hypertriglyceridaemia | Not known |
Immune reconstitution inflammatory syndrome | Not known |
Increased appetite | Uncommon |
Insomnia | Uncommon |
Insulin resistance | Not known |
Jaundice | Common |
Lipase increased | Not known |
Lipodystrophy acquired | Common |
Lipohypertrophy | Not known |
Maculopapular rash | Not known |
Malaise | Uncommon |
Muscle atrophy | Uncommon |
Myalgia | Uncommon |
Myopathy | Rare |
Nausea | Common |
Nephrolithiasis | Uncommon |
Neuropathy peripheral | Uncommon |
Neutrophil count decreased | Not known |
Ocular icterus | Common |
Oedema | Rare |
Osteonecrosis | Not known |
Palpitations | Rare |
Pancreatitis | Uncommon |
Pollakiuria (Urinary frequency) | Uncommon |
Proteinuria | Uncommon |
Pruritus | Uncommon |
Pyrexia | Uncommon |
Renal pain | Rare |
Second degree atrioventricular block | Not known |
Skin rash | Common |
Sleep disorder (Sleep disturbance) | Uncommon |
Somnolence | Uncommon |
Stevens-Johnson syndrome | Rare |
Syncope | Uncommon |
Torsade de pointes | Uncommon |
Toxic skin eruption | Uncommon |
Transaminases increased | Not known |
Tubulointerstitial nephritis | Uncommon |
Urticaria | Uncommon |
Vasodilation | Rare |
Vomiting | Common |
Weight decreased (Weight loss) | Uncommon |
Weight increased (weight gain) | Uncommon |
Reyataz 200mg* :
Different Units By MoH Code
Reyataz 200mg* MoH 4013 :
Form | Capsule, hard |
Packaging | Bottle |
Package Size | Box of 60 |
Strength | 200mg |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 24485/06 |
Submission date | 01/01/2006 |
Registration Year | 2006 |
Archived Date | 2014 |
Price Comparison
● Country: | Finland | |
● Package Size: | 60 | |
● Public Price: | 723.7 EUR | ( 70,109,161.20 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 12,0617 EUR | ( 1,162,512.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Non Marketed |
● Country: | Italy | |
● Package Size: | 60 | |
● Public Price: | 755.16 EUR | ( 73,156,880.16 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 12,586 EUR | ( 1,162,512.00 LBP ) |
● Exfactory Price: | 457.57 EUR | |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 60 | |
● Public Price: | 643.6 CHF | ( 66,561,112.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 10,7267 CHF | ( 1,034,200.00 LBP ) |
● Exfactory Price: | 546.35 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 60 | |
● Public Price: | 4245.25 DKK | ( 55,086,364.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 70,7542 DKK | ( 908,320.00 LBP ) |
● Pharmacy Price: | 3151.25 DKK | ( 40890620 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 60 Plastic Bottle | |
● Public Price: | 2127 AED | ( 51,390,447.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 35,45 AED | ( 845,635.00 LBP ) |
● Pharmacy Price: | 1812.11 AED | ( 43782389.71 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 60's Plastic Bottle | |
● Public Price: | 2127 AED | ( 51,390,447.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 35,45 AED | ( 845,635.00 LBP ) |
● Pharmacy Price: | 1812.11 AED | ( 43782389.71 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 60 | |
● Public Price: | 2070 QAR | ( 50,835,060.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 34,5 QAR | ( 834,972.00 LBP ) |
● Pharmacy Price: | 1700.004618624 QAR | ( 41748713.424168 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 60 | |
● Public Price: | 502.1 EUR | ( 48,641,439.60 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 8,3683 EUR | ( 775,008.00 LBP ) |
● Pharmacy Price: | 495.1 EUR | ( 47963307.6 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 60stk | |
● Public Price: | 72112 ISK | ( 46,512,240.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1201,8667 ISK | ( 774,645.00 LBP ) |
● Pharmacy Price: | 54587 ISK | ( 35208615 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 30/01/2018 |
● Country: | KSA | |
● Package Size: | 60 | |
● Public Price: | 1771.15 SAR | ( 41,869,986.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 29,5192 SAR | ( 685,560.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 60 | |
● Public Price: | 469.6 EUR | ( 45,492,969.60 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 7,8267 EUR | ( 678,132.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 60 | |
● Public Price: | 4686.9 NOK | ( 37,982,637.60 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 78,115 NOK | ( 632,112.00 LBP ) |
● Pharmacy Price: | 3647.53 NOK | ( 29559583.12 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 60 | |
● Public Price: | 303.38 GBP | ( 34,478,833.62 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 5,0563 GBP | ( 568,245.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 60 | |
● Public Price: | 355.11 EUR | ( 34,401,636.36 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 5,9185 EUR | ( 484,380.00 LBP ) |
● Exfactory Price: | 300.05 EUR | |
● Pharmacy Price: | 304.55 EUR | ( 29503585.8 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 60 | |
● Public Price: | 331.29 EUR | ( 32,094,050.04 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 5,5215 EUR | ( 484,380.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 60 | |
● Public Price: | 140.49 EUR | ( 13,610,109.24 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 2,3415 EUR | ( 193,752.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | New Zealand |
● Package Size: | 60 cap |
● Exfactory Price: | 757.79 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/01/2019 |
● Type: | Medicine Non Marketed |
Note
You have to register to view this info
Drop File