03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Risek Capsules 40mg : | |
Type | Medicine Authorised |
Originator | Losec Capsules 40mg |
Agent | Pharmanet Drugstore |
Distributor | Pharmanet Drugstore |
Laboratory | Julphar |
Responsible Party | Julphar |
Origin | UAE |
Manufacturer | Julphar Laboratories |
Manufacturing Type | G |
Origin | UAE |
ATC | A02BC01 |
Risek Capsules 40mg :
Risek Capsules 40mg :
Risek Capsules 40mg :
Risek Capsules 40mg :
Risek Capsules 40mg :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
Aggressiveness | Very rare |
Agitation | Rare |
Agranulocytosis | Very rare |
Alopecia | Rare |
Anaphylactic reactions | Rare |
Anaphylactic shock | Rare |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Rare |
Arthralgia (Pain joint) (Joint ache) | Rare |
Bronchospasm | Rare |
Cephalea | Common |
Confusion | Rare |
Constipation | Common |
Depression | Rare |
Dermatitis | Uncommon |
Diarrhoea (Diarrhea) | Common |
Dry mouth (Xerostomia) | Rare |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Rare |
Encephalopathy | Very rare |
Erythema multiforme | Very rare |
Fever | Rare |
Flatulence | Common |
Gastrointestinal candidiasis | Rare |
Gynecomastia (Gynaecomastia) | Very rare |
Hallucination | Very rare |
Hepatic enzyme increased | Uncommon |
Hepatic failure (Hepatic insufficiency) (Liver failure) | Very rare |
Hepatitis | Rare |
Hip fracture | Uncommon |
Hypocalcaemia | Not known |
Hypokalaemia | Not known |
Hypomagnesaemia | Not known |
Hyponatraemia (Hyponatremia) | Rare |
Insomnia | Uncommon |
Interstitial nephritis | Rare |
Leucopenia (Leukopenia) | Rare |
Lightheadedness | Uncommon |
Lyell Syndrome (Toxic epidermal necrolysis) | Very rare |
Malaise | Uncommon |
Microscopic colitis | Not known |
Muscle weakness | Very rare |
Myalgia | Rare |
Nausea | Common |
Oedema peripheral | Uncommon |
Pancytopenia | Very rare |
Paraesthesia (paresthesia) | Uncommon |
Photosensitivity | Rare |
Pruritus | Uncommon |
Skin rash | Uncommon |
Somnolence | Uncommon |
Spinal fracture | Uncommon |
Stevens-Johnson syndrome | Very rare |
Stomatitis | Rare |
Subacute cutaneous lupus erythematosus | Not known |
Sweating increased (Excessive sweating) (Hyperhydrosis) | Rare |
Thrombocytopenia (Thrombopenia) | Rare |
Urticaria | Uncommon |
Vertigo | Uncommon |
Vision blurred | Rare |
Vomiting | Common |
Wrist fracture | Uncommon |
Risek Capsules 40mg :
NB : Products With Same Indication |
Different Units By MoH Code
Risek Capsules 40mg MoH 1554 :
Form | Gastro-resistant capsule, hard |
Packaging | Plastic Bottle |
Package Size | Box of 14 |
Strength | 40mg |
Storage Condition | <25°C protect from humidity & light |
Public Price | 522754.73 L.L. |
Stratum | A1 |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 78754/98 |
Submission date | 01/01/1998 |
Registration Year | 1998 |
Barcode | 6291100081301 |
Price Comparison
● Country: | Abu Dhabi | |
● Package Size: | 14 | |
● Public Price: | 155.5 AED | ( 3,757,035.50 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 11,1071 AED | ( 265,771.00 LBP ) |
● Pharmacy Price: | 125.14 AED | ( 3023507.54 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 14's Bottle | |
● Public Price: | 155.5 AED | ( 3,757,035.50 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 11,1071 AED | ( 265,771.00 LBP ) |
● Pharmacy Price: | 125.14 AED | ( 3023507.54 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 14 | |
● Public Price: | 18.7 BHD | ( 4,445,625.80 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 1,3357 BHD | ( 237,734.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 14 | |
● Public Price: | 14.91 OMR | ( 3,440,243.94 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 1,065 OMR | ( 230,734.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 14 | |
● Public Price: | 137 QAR | ( 3,364,446.00 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 9,7857 QAR | ( 221,022.00 LBP ) |
● Pharmacy Price: | 112.54 QAR | ( 2763757.32 LBP ) |
● Pricing Date: | 20/07/2017 | |
● Type: | Medicine Non Marketed |
● Country: | Lebanon | |
● Form: | Gastro-resistant capsule, hard | |
● Package Size: | Box of 14 | |
● Public Price: | 522754.73 LBP | ( 522,754.73 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 37339,62 LBP | ( 37,339.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Egypt | |
● Package Size: | Boîte de 14 | |
● Public Price: | 60 EGP | ( 109,500.00 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 4,2857 EGP | ( 7,300.00 LBP ) |
● Pricing Date: | 02/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 14 | |
● Public Price: | 4.85 KWD | ( 1,423,867.85 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 0,3464 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 4.09 KWD | ( 1200746.29 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File