03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Solian Tablets 200mg* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Sanofi |
Responsible Party | Synthelabo |
Origin | France |
Manufacturer | Synthelabo |
Origin | France |
ATC | N05AL05 |
Solian Tablets 200mg* :
Solian Tablets 200mg* :
Solian Tablets 200mg* :
Solian Tablets 200mg* :
Solian Tablets 200mg* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Acute dystonia | Common |
Agitation | Common |
Agranulocytosis | Not known |
Akathisia | Very Common |
Allergic reaction | Uncommon |
Amenorrhoea (amenorrhea) | Common |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Not known |
Anxiety | Common |
Blood prolactin increased | Common |
Bradycardia | Uncommon |
Breast tension | Common |
Cardiac arrest | Not known |
Confusion | Not known |
Constipation | Common |
Convulsive disorder | Uncommon |
Deep vein thrombosis | Not known |
Dry mouth (Xerostomia) | Common |
Dyskinesia | Very Common |
Erectile dysfunction | Common |
Extrapyramidal symptoms | Very Common |
Frigidity | Common |
Galactorrhoea | Common |
Gynecomastia (Gynaecomastia) | Common |
Hepatic enzyme increased | Uncommon |
Hypercholesterolaemia | Not known |
Hyperglycaemia | Uncommon |
Hypersalivation | Very Common |
Hypertonia | Very Common |
Hypertriglyceridaemia | Not known |
Hypokinesia | Very Common |
Hypotension | Common |
Insomnia | Common |
Leucopenia (Leukopenia) | Not known |
Nausea | Common |
Neuroleptic malignant syndrome | Not known |
Neutropenia | Not known |
Oculogyric crisis | Common |
Pulmonary embolism | Not known |
QT interval prolonged (QT prolongation) | Not known |
Somnolence | Common |
Spasmodic torticollis | Common |
Sudden death | Not known |
Tardive dyskinesia | Uncommon |
Thromboembolism venous | Not known |
Torsade de pointes | Not known |
Transaminases increased | Uncommon |
Tremor | Very Common |
Trismus | Common |
Urticaria | Not known |
Ventricular arrhythmia | Not known |
Ventricular fibrillation | Not known |
Ventricular tachycardia | Not known |
Vomiting | Common |
Weight increased (weight gain) | Common |
Withdrawal syndrome neonatal | Not known |
Solian Tablets 200mg* :
NB : Products With Same Indication |
Different Units By MoH Code
Solian Tablets 200mg* MoH 3256 :
Form | Tablet, Scored |
Package Size | Box of 30 |
Strength | 200mg |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 261437 |
Submission date | 01/01/1998 |
Registration Year | 1998 |
Archived Date | 2014 |
Price Comparison
● Country: | Czech Republic | |
● Package Size: | 30 | |
● Public Price: | 1729.68 CZK | ( 6,605,647.92 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 57,656 CZK | ( 217,683.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 30 | |
● Public Price: | 182 QAR | ( 4,469,556.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 6,0667 QAR | ( 147,348.00 LBP ) |
● Pharmacy Price: | 149.606643134 QAR | ( 3674039.9420848 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 90 | |
● Public Price: | 18207 ISK | ( 11,743,515.00 LBP ) |
● Pack size unit used: | 90 | |
● Cost/Unit: | 202,3 ISK | ( 130,290.00 LBP ) |
● Pharmacy Price: | 12166 ISK | ( 7847070 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 30 | |
● Public Price: | 416.6 NOK | ( 3,376,126.40 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 13,8867 NOK | ( 105,352.00 LBP ) |
● Pharmacy Price: | 298.31 NOK | ( 2417504.24 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Withdrawn |
● Country: | Switzerland | |
● Package Size: | 30 | |
● Public Price: | 56.65 CHF | ( 5,858,743.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,8883 CHF | ( 103,420.00 LBP ) |
● Exfactory Price: | 35.05 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 30 | |
● Public Price: | 140.65 SAR | ( 3,324,966.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 4,6883 SAR | ( 94,560.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 90 | |
● Public Price: | 313.5 DKK | ( 4,067,976.00 LBP ) |
● Pack size unit used: | 90 | |
● Cost/Unit: | 3,4833 DKK | ( 38,928.00 LBP ) |
● Pharmacy Price: | 228 DKK | ( 2958528 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 60 | |
● Public Price: | 146.92 TRY | ( 393,745.60 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 2,4487 TRY | ( 5,360.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 60 | |
● Public Price: | 37.24 EUR | ( 3,607,662.24 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,6207 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 60 | |
● Public Price: | 39.87 EUR | ( 3,862,446.12 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,6645 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 25.54 EUR | ( 2474213.04 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 30UNITA | |
● Public Price: | 27.63 EUR | ( 2,676,683.88 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,921 EUR | ( 0.00 LBP ) |
● Pricing Date: | 15/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 60 | |
● Public Price: | 39.6 EUR | ( 3,836,289.60 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,66 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 36 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 30 | |
● Public Price: | 24.91 EUR | ( 2,413,181.16 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,8303 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 29/04/2019 | |
● Type: | Medicine Non Marketed |
● Country: | Belgium | |
● Package Size: | 30 | |
● Public Price: | 27.93 EUR | ( 2,705,746.68 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,931 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 30 | |
● Public Price: | 19.18 OMR | ( 4,425,478.12 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,6393 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 60 | |
● Public Price: | 58.99 GBP | ( 6,704,154.51 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,9832 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 50 | |
● Public Price: | 41 EUR | ( 3,971,916.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,82 EUR | ( 0.00 LBP ) |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File