03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Trileptal 300mg Tablets : | |
Type | Medicine Withdrawn |
Originator | B |
Agent | Khalil Fattal & Fils |
Distributor | Khalil Fattal & Fils |
Laboratory | Novartis |
Manufacturer | Pharmaline SAL* |
Manufacturing Type | Pharmaline Licensed by Novartis Pharma AG, Switzerland |
Origin | Lebanon |
ATC | N03AF02 |
Revision Date | 01/10/2007 |
Trileptal 300mg Tablets :
Trileptal 300mg Tablets :
Trileptal 300mg Tablets :
Trileptal 300mg Tablets :
Trileptal 300mg Tablets :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
Acne | Common |
Acute generalised exanthematous pustulosis (AGEP) | Not known |
Agitation | Common |
Agranulocytosis | Not known |
Alopecia | Common |
Amnesia | Common |
Amylase increased | Very rare |
Anaphylactic reactions | Not known |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Very rare |
Apathy | Common |
Aplastic anemia | Not known |
Arrhythmia | Very rare |
Arthralgia (Pain joint) (Joint ache) | Not known |
Asthenia | Common |
Asthma | Not known |
Ataxia | Common |
Atrioventricular block (AVB) | Very rare |
Blood alkaline phosphatase increased | Uncommon |
Bone density decreased | Not known |
Bone marrow failure (Myelosuppression) | Not known |
Bronchospasm | Not known |
Cephalea | Very Common |
Confusion | Common |
Confusional state | Not known |
Constipation | Common |
Convulsion | Very rare |
Depression | Common |
Diarrhoea (Diarrhea) | Common |
Diplopia | Very Common |
Disturbances in consciousness | Very rare |
Dysarthria | Not known |
Dyspnoea (dyspnea) | Not known |
Emotional lability | Common |
Encephalopathy | Very rare |
Eosinophilia | Not known |
Erythema multiforme | Very rare |
Eye disorder | Common |
Fall | Not known |
Fatigue | Very Common |
Fever | Not known |
Fracture | Not known |
Hepatic dysfunction | Not known |
Hepatic encephalopathy | Not known |
Hepatic enzyme increased | Uncommon |
Hepatitis | Very rare |
Hypersensitivity | Very rare |
Hyponatraemia (Hyponatremia) | Common |
Hypothyroidism | Very rare |
Impairment of attention | Common |
Inappropriate antidiuretic hormone secretion (SIADH) | Not known |
Interstitial nephritis | Not known |
Interstitial pneumonitis | Not known |
Joint swelling | Not known |
Lethargy | Not known |
Leucopenia (Leukopenia) | Uncommon |
Lightheadedness | Not known |
Lipase increased | Very rare |
Lyell Syndrome (Toxic epidermal necrolysis) | Very rare |
Myalgia | Not known |
Nausea | Very Common |
Nervousness | Common |
Neutropenia | Not known |
Nystagmus | Common |
Osteopenia | Not known |
Osteoporosis | Not known |
Pancreatitis | Very rare |
Pancytopenia | Not known |
Proteinuria | Not known |
Pulmonary oedema | Not known |
Renal insufficiency | Not known |
Serum osmolality decreased | Not known |
Skin Eruption | Common |
Somnolence | Very Common |
Speech disorder | Not known |
Splenomegaly (Spleen enlarged) | Not known |
Stevens-Johnson syndrome | Very rare |
Systemic lupus erythematosus | Very rare |
T4 decreased | Not known |
Thrombocytopenia (Thrombopenia) | Very rare |
Tremor | Common |
Urticaria | Uncommon |
Vertigo | Very Common |
Vision blurred | Common |
Visual disturbance | Very rare |
Vomiting | Very Common |
Trileptal 300mg Tablets :
Different Units By MoH Code
Trileptal 300mg Tablets MoH 6679 :
Form | Tablet, Film-Coated |
Package Size | Box of 50 |
Strength | 300mg |
Storage Condition | <30°C Away from moisture |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 166761/11 |
Submission date | 01/01/2011 |
Registration Year | 2012 |
Withdrawn Date | 13/06/2024 |
Price Comparison
● Country: | Tunisia | |
● Package Size: | Boîte de 50 | |
● Public Price: | 138.8 TND | ( 4,006,462.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 2,776 TND | ( 57,730.00 LBP ) |
● Pricing Date: | 04/02/2019 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 100 | |
● Public Price: | 486.9 DKK | ( 6,318,014.40 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 4,869 DKK | ( 51,904.00 LBP ) |
● Pharmacy Price: | 356.93 DKK | ( 4631523.68 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 100 | |
● Public Price: | 7887 ISK | ( 5,087,115.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 78,87 ISK | ( 50,310.00 LBP ) |
● Pharmacy Price: | 4668 ISK | ( 3010860 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 100 | |
● Public Price: | 319.55 SEK | ( 2,686,776.40 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 3,1955 SEK | ( 25,224.00 LBP ) |
● Pharmacy Price: | 268.25 SEK | ( 2255446 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 50 | |
● Public Price: | 78 QAR | ( 1,915,524.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 1,56 QAR | ( 24,558.00 LBP ) |
● Pharmacy Price: | 64.13082065 QAR | ( 1574924.6935227 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 50 | |
● Public Price: | 188.8 NOK | ( 1,530,035.20 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 3,776 NOK | ( 24,312.00 LBP ) |
● Pharmacy Price: | 119.66 NOK | ( 969724.64 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 |
● Country: | Abu Dhabi | |
● Package Size: | 50 | |
● Public Price: | 88.5 AED | ( 2,138,248.50 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 1,77 AED | ( 24,161.00 LBP ) |
● Pharmacy Price: | 71.32 AED | ( 1723162.52 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 50's (10's Blister x 5) | |
● Public Price: | 88.5 AED | ( 2,138,248.50 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 1,77 AED | ( 24,161.00 LBP ) |
● Pharmacy Price: | 71.32 AED | ( 1723162.52 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 50 | |
● Public Price: | 55.9 SAR | ( 1,321,476.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 1,118 SAR | ( 23,640.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 50 | |
● Public Price: | 8.22 OMR | ( 1,896,633.48 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,1644 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 50 | |
● Public Price: | 12.13 JOD | ( 1,518,930.73 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,2426 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 9.25 JOD | ( 1158294.25 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 50 | |
● Public Price: | 24.48 GBP | ( 2,782,127.52 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,4896 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 50 | |
● Public Price: | 37.35 CHF | ( 3,862,737.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,747 CHF | ( 0.00 LBP ) |
● Exfactory Price: | 18.24 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 50 | |
● Public Price: | 7.5 BHD | ( 1,783,005.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,15 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 50 | |
● Public Price: | 22.91 EUR | ( 2,219,429.16 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,4582 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 15.91 EUR | ( 1541297.16 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 50 | |
● Public Price: | 4.69 KWD | ( 1,376,894.89 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,0938 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 3.97 KWD | ( 1165516.57 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 200 | |
● Public Price: | 119.82 EUR | ( 11,607,682.32 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,5991 EUR | ( 0.00 LBP ) |
● Pricing Date: | 24/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 50 | |
● Public Price: | 9.73 EUR | ( 942,603.48 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,1946 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 6.73 EUR | |
● Pharmacy Price: | 7.06 EUR | ( 683944.56 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 50 | |
● Public Price: | 38.15 TRY | ( 102,242.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,763 TRY | ( 0.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 100 | |
● Public Price: | 22.06 EUR | ( 2,137,084.56 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,2206 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 14.13 EUR | ( 1368857.88 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 50 | |
● Public Price: | 14.44 EUR | ( 1,398,889.44 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,2888 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 14 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 50 TABS | |
● Public Price: | 13.56 EUR | ( 1,313,638.56 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,2712 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 50 | |
● Public Price: | 13.76 EUR | ( 1,333,013.76 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,2752 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 50 | |
● Public Price: | 15.24 EUR | ( 1,476,390.24 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,3048 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland |
● Package Size: | 50 |
● Reference: | Kela |
● Pricing Date: | 22/04/2021 |
● Type: | Medicine Non Marketed |
Note
You have to register to view this info
Drop File