03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Votum Plus 20/25mg : | |
Type | Medicine Authorised |
Originator | B |
Agent | Sadco |
Distributor | Sadco |
Laboratory | Menarini |
Responsible Party | Menarini International Operations Luxembourg SA un |
Origin | Luxembourg |
Manufacturer | Berlin Chemie AG |
Origin | Germany |
ATC | C09DA08 |
Votum Plus 20/25mg :
Votum Plus 20/25mg :
Votum Plus 20/25mg :
Votum Plus 20/25mg :
Votum Plus 20/25mg :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Votum Plus 20/25mg :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Votum Plus 20/25mg MoH 7413 :
Form | Tablet, Film-Coated |
Packaging | Blisters |
Package Size | Box of 28 |
Strength | 20/25mg |
Public Price | 900374.48 L.L. |
Stratum | A2 |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 187443/13 |
Submission date | 07/05/2013 |
Registration Year | 2014 |
Pending Year | 18/07/2013 |
Pending Reason | Incomplete file |
Price Comparison
● Country: | Switzerland | |
● Package Size: | 28 | |
● Public Price: | 36.45 CHF | ( 3,769,659.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,3018 CHF | ( 103,420.00 LBP ) |
● Exfactory Price: | 17.46 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 28 | |
● Public Price: | 40.84 EUR | ( 3,956,415.84 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,4586 EUR | ( 96,876.00 LBP ) |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Tablet, Film-Coated | |
● Package Size: | Box of 28 | |
● Public Price: | 900374.48 LBP | ( 900,374.48 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 32156,23 LBP | ( 32,156.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Turkey | |
● Package Size: | 28 | |
● Public Price: | 34.93 TRY | ( 93,612.40 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,2475 TRY | ( 2,680.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 28 | |
● Public Price: | 19.93 JOD | ( 2,495,654.53 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,7118 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 15.21 JOD | ( 1904611.41 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 28 | |
● Public Price: | 9.2 EUR | ( 891,259.20 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,3286 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 6.37 EUR | |
● Pharmacy Price: | 6.68 EUR | ( 647131.68 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 28 | |
● Public Price: | 10.1 EUR | ( 978,447.60 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,3607 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 9.54 EUR | ( 924197.04 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 28UNITA | |
● Public Price: | 9.83 EUR | ( 952,291.08 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,3511 EUR | ( 0.00 LBP ) |
● Pricing Date: | 15/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 28 TABS | |
● Public Price: | 13.76 EUR | ( 1,333,013.76 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,4914 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 28 | |
● Public Price: | 13.49 EUR | ( 1,306,857.24 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,4818 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Finland |
● Package Size: | 28 |
● Reference: | Kela |
● Pricing Date: | 24/10/2020 |
● Type: | Medicine Non Marketed |
● Country: | France |
● Package Size: | 30 |
● Reference: | ansm |
● Pricing Date: | 15/05/2021 |
● Type: | Medicine Authorised |
Note
● Cost/Unit: | 1,3018 CHF | ( 103,420.00 LBP ) |
● Cost/Day: | 1,3 CHF | ( 103,420.00 LBP ) |
● Cost/Month: | 39 CHF | ( 4,033,380.00 LBP ) |
● Cost/Unit: | 1,4586 EUR | ( 96,876.00 LBP ) |
● Cost/Day: | 1,46 EUR | ( 96,876.00 LBP ) |
● Cost/Month: | 43,8 EUR | ( 4,165,668.00 LBP ) |
● Cost/Unit: | 32156,23 LBP | ( 32,156.00 LBP ) |
● Cost/Day: | 32156,23 LBP | ( 32,156.00 LBP ) |
● Cost/Month: | 964686,9 LBP | ( 964,686.00 LBP ) |
● Cost/Unit: | 1,2475 TRY | ( 2,680.00 LBP ) |
● Cost/Day: | 1,25 TRY | ( 2,680.00 LBP ) |
● Cost/Month: | 37,5 TRY | ( 99,160.00 LBP ) |
● Cost/Unit: | 0,3286 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,33 EUR | ( 0.00 LBP ) |
● Cost/Month: | 9,9 EUR | ( 871,884.00 LBP ) |
● Cost/Unit: | 0,7118 JOD | ( 0.00 LBP ) |
● Cost/Day: | 0,71 JOD | ( 0.00 LBP ) |
● Cost/Month: | 21,3 JOD | ( 2,629,641.00 LBP ) |
● Cost/Unit: | 0,4818 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,48 EUR | ( 0.00 LBP ) |
● Cost/Month: | 14,4 EUR | ( 1,356,264.00 LBP ) |
● Cost/Unit: | 0,4914 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,49 EUR | ( 0.00 LBP ) |
● Cost/Month: | 14,7 EUR | ( 1,356,264.00 LBP ) |
● Cost/Unit: | 0,3511 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,35 EUR | ( 0.00 LBP ) |
● Cost/Month: | 10,5 EUR | ( 968,760.00 LBP ) |
● Cost/Unit: | 0,3607 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,36 EUR | ( 0.00 LBP ) |
● Cost/Month: | 10,8 EUR | ( 968,760.00 LBP ) |
You have to register to view this info
Drop File